Player season totals: Individual
The skater's own numbers: goals, assists, shots, expected goals, penalties, hits, faceoffs.
147 rows
| Player | Team | Position | GP | TOI | Total Points ↓ | Goals | First Assists | Second Assists | IPP | Shots | ixG | SH% | iCF | iFF | iSCF | iHDCF | Rush Attempts | Rebounds Created | iThru% | Created xG | Shooting talent % | Talent-adjusted ixG | Hits | Takeaways | Giveaways | D-zone giveaways | Shots Blocked | Hits Taken | PIM | Total Penalties | Penalties Drawn | Minor | Major | Misconduct | Faceoffs % | Faceoffs Won | Faceoffs Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Cotter | NJD | C | 2 | 27 | 3 | 2 | 0 | 1 | 100.0 | 4 | 0 | 50.0 | 8 | 8 | 6 | 5 | 0 | 1 | 100.0 | 0 | – | – | 4 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 |
| Johnathan Kovacevic | NJD | D | 2 | 44 | 2 | 1 | 1 | 0 | 100.0 | 1 | 0 | 100.0 | 5 | 3 | 1 | 0 | 0 | 1 | 60.0 | 0 | – | – | 2 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jack Hughes | NJD | C | 2 | 39 | 2 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0.0 | 9 | 8 | 4 | 0 | 0 | 2 | 88.9 | 0 | – | – | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 14.3 | 2 | 12 |
| Stefan Noesen | NJD | R | 2 | 25 | 2 | 1 | 0 | 1 | 66.7 | 3 | 0 | 33.3 | 7 | 6 | 6 | 5 | 0 | 1 | 85.7 | 0 | – | – | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 2 | 1 |
| Justin Faulk | STL | D | 1 | 23 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | – | – | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Charlie McAvoy | BOS | D | 1 | 22 | 2 | 1 | 1 | 0 | 66.7 | 2 | 0 | 50.0 | 4 | 3 | 2 | 1 | 0 | 0 | 75.0 | 0 | – | – | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Connor Bedard | CHI | C | 1 | 21 | 2 | 0 | 1 | 1 | 100.0 | 5 | 0 | 0.0 | 8 | 6 | 6 | 2 | 0 | 2 | 75.0 | 0 | – | – | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 | 9 | 7 |
| Nathan Bastian | NJD | R | 2 | 21 | 2 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0.0 | 2 | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | – | – | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Sam Reinhart | FLA | C | 1 | 20 | 2 | 1 | 0 | 1 | 100.0 | 4 | 0 | 25.0 | 7 | 5 | 4 | 2 | 0 | 1 | 71.4 | 0 | – | – | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | 4 | 5 |
| Logan Cooley | UTA | C | 1 | 18 | 2 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 5 | 4 | 4 | 2 | 0 | 0 | 80.0 | 0 | – | – | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 3 | 3 |
| Nick Schmaltz | UTA | C | 1 | 17 | 2 | 0 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 66.7 | 0 | – | – | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Kyrou | STL | C | 1 | 17 | 2 | 2 | 0 | 0 | 100.0 | 3 | 0 | 66.7 | 7 | 4 | 3 | 2 | 0 | 0 | 57.1 | 0 | – | – | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 |
| Dylan Guenther | UTA | R | 1 | 16 | 2 | 2 | 0 | 0 | 100.0 | 5 | 0 | 40.0 | 9 | 6 | 5 | 2 | 0 | 1 | 66.7 | 0 | – | – | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Barrett Hayton | UTA | C | 1 | 16 | 2 | 1 | 0 | 1 | 100.0 | 4 | 0 | 25.0 | 8 | 7 | 8 | 4 | 0 | 0 | 87.5 | 0 | – | – | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 63.2 | 12 | 7 |
| Sam Bennett | FLA | C | 1 | 16 | 2 | 2 | 0 | 0 | 66.7 | 4 | 0 | 50.0 | 10 | 6 | 6 | 3 | 0 | 2 | 60.0 | 0 | – | – | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 50.0 | 5 | 5 |
| Evan Rodrigues | FLA | C | 1 | 16 | 2 | 1 | 1 | 0 | 100.0 | 2 | 0 | 50.0 | 4 | 3 | 2 | 1 | 0 | 1 | 75.0 | 0 | – | – | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 2 | 1 |
| Owen Power | BUF | D | 2 | 48 | 1 | 1 | 0 | 0 | 50.0 | 5 | 0 | 20.0 | 13 | 11 | 5 | 0 | 0 | 2 | 84.6 | 0 | – | – | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Bowen Byram | BUF | D | 2 | 47 | 1 | 0 | 0 | 1 | 50.0 | 0 | 0 | – | 2 | 2 | 1 | 1 | 0 | 0 | 100.0 | 0 | – | – | 3 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jonas Siegenthaler | NJD | D | 2 | 45 | 1 | 0 | 1 | 0 | 50.0 | 2 | 0 | 0.0 | 3 | 3 | 2 | 0 | 0 | 1 | 100.0 | 0 | – | – | 5 | 0 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alex Tuch | BUF | R | 2 | 43 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0.0 | 13 | 8 | 6 | 4 | 0 | 1 | 61.5 | 0 | – | – | 5 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 33.3 | 4 | 8 |
| Tage Thompson | BUF | C | 2 | 41 | 1 | 1 | 0 | 0 | 50.0 | 6 | 0 | 16.7 | 17 | 10 | 4 | 2 | 0 | 2 | 58.8 | 0 | – | – | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 51.7 | 15 | 14 |
| Nico Hischier | NJD | C | 2 | 39 | 1 | 1 | 0 | 0 | 50.0 | 5 | 0 | 20.0 | 12 | 8 | 7 | 4 | 0 | 1 | 66.7 | 0 | – | – | 1 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 62.1 | 36 | 22 |
| Dawson Mercer | NJD | C | 2 | 38 | 1 | 0 | 0 | 1 | 50.0 | 1 | 0 | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 100.0 | 0 | – | – | 0 | 3 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 0 |
| Timo Meier | NJD | R | 2 | 38 | 1 | 1 | 0 | 0 | 100.0 | 10 | 0 | 10.0 | 17 | 13 | 7 | 4 | 1 | 2 | 76.5 | 0 | – | – | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.0 | 1 | 0 |
| Jesper Bratt | NJD | L | 2 | 37 | 1 | 0 | 1 | 0 | 100.0 | 7 | 0 | 0.0 | 13 | 10 | 7 | 4 | 0 | 1 | 76.9 | 0 | – | – | 5 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Greenway | BUF | L | 2 | 34 | 1 | 0 | 1 | 0 | 100.0 | 6 | 0 | 0.0 | 12 | 11 | 3 | 1 | 1 | 2 | 91.7 | 0 | – | – | 6 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Seth Jones | CHI | D | 1 | 27 | 1 | 0 | 0 | 1 | 50.0 | 2 | 0 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 100.0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Aaron Ekblad | FLA | D | 1 | 27 | 1 | 0 | 0 | 1 | 33.3 | 2 | 0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 75.0 | 0 | – | – | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Erik Haula | NJD | L | 2 | 27 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | – | – | 3 | 0 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 63.2 | 12 | 7 |
| Seamus Casey | NJD | D | 2 | 25 | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 50.0 | 4 | 2 | 2 | 0 | 0 | 0 | 50.0 | 0 | – | – | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Mikhail Sergachev | UTA | D | 1 | 24 | 1 | 0 | 1 | 0 | 50.0 | 1 | 0 | 0.0 | 6 | 5 | 1 | 1 | 1 | 2 | 83.3 | 0 | – | – | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Vince Dunn | SEA | D | 1 | 23 | 1 | 1 | 0 | 0 | 100.0 | 4 | 0 | 25.0 | 4 | 4 | 3 | 2 | 2 | 1 | 100.0 | 0 | – | – | 2 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 |
| Sean Durzi | UTA | D | 1 | 22 | 1 | 0 | 0 | 1 | 50.0 | 0 | 0 | – | 3 | 2 | 0 | 0 | 1 | 0 | 66.7 | 0 | – | – | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 |
| Hampus Lindholm | BOS | D | 1 | 22 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 66.7 | 0 | – | – | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| JJ Peterka | BUF | R | 2 | 21 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0.0 | 9 | 4 | 5 | 2 | 0 | 0 | 44.4 | 0 | – | – | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Ian Cole | UTA | D | 1 | 21 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | – | 2 | 1 | 1 | 0 | 0 | 0 | 50.0 | 0 | – | – | 0 | 0 | 2 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Teuvo Teravainen | CHI | C | 1 | 21 | 1 | 1 | 0 | 0 | 50.0 | 1 | 0 | 100.0 | 4 | 2 | 1 | 1 | 0 | 0 | 50.0 | 0 | – | – | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 |
| Philip Broberg | STL | D | 1 | 20 | 1 | 1 | 0 | 0 | 100.0 | 1 | 0 | 100.0 | 4 | 3 | 0 | 0 | 0 | 0 | 75.0 | 0 | – | – | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Aleksander Barkov | FLA | C | 1 | 20 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0.0 | 6 | 4 | 6 | 3 | 0 | 0 | 66.7 | 0 | – | – | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71.4 | 10 | 4 |
| Pavel Zacha | BOS | C | 1 | 20 | 1 | 1 | 0 | 0 | 50.0 | 3 | 0 | 33.3 | 4 | 4 | 3 | 2 | 0 | 0 | 100.0 | 0 | – | – | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | 5 | 6 |
| David Pastrnak | BOS | R | 1 | 20 | 1 | 1 | 0 | 0 | 100.0 | 5 | 0 | 20.0 | 9 | 8 | 4 | 1 | 1 | 0 | 88.9 | 0 | – | – | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Elias Lindholm | BOS | C | 1 | 19 | 1 | 0 | 1 | 0 | 50.0 | 2 | 0 | 0.0 | 5 | 5 | 3 | 1 | 0 | 1 | 100.0 | 0 | – | – | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 3 | 6 |
| Robert Thomas | STL | C | 1 | 19 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | – | 2 | 1 | 1 | 1 | 0 | 0 | 50.0 | 0 | – | – | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 73.1 | 19 | 7 |
| Alex Vlasic | CHI | D | 1 | 19 | 1 | 0 | 1 | 0 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 1 | 50.0 | 0 | – | – | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andrew Peeke | BOS | D | 1 | 18 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | – | – | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Michael Kesselring | UTA | D | 1 | 18 | 1 | 0 | 1 | 0 | 33.3 | 1 | 0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 1 | 75.0 | 0 | – | – | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Clayton Keller | UTA | R | 1 | 17 | 1 | 1 | 0 | 0 | 50.0 | 3 | 0 | 33.3 | 6 | 4 | 2 | 2 | 1 | 1 | 66.7 | 0 | – | – | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 100.0 | 1 | 0 |
| Anton Lundell | FLA | C | 1 | 17 | 1 | 0 | 1 | 0 | 100.0 | 5 | 0 | 0.0 | 9 | 8 | 7 | 5 | 0 | 2 | 88.9 | 0 | – | – | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 50.0 | 6 | 6 |
| Matthew Tkachuk | FLA | L | 1 | 17 | 1 | 0 | 1 | 0 | 33.3 | 3 | 0 | 0.0 | 7 | 7 | 3 | 2 | 1 | 1 | 100.0 | 0 | – | – | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | – | 0 | 0 |
| Ryker Evans | SEA | D | 1 | 16 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0.0 | 6 | 2 | 1 | 0 | 0 | 2 | 33.3 | 0 | – | – | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dylan Holloway | STL | L | 1 | 16 | 1 | 0 | 0 | 1 | 100.0 | 1 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 100.0 | 0 | – | – | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jordan Eberle | SEA | R | 1 | 16 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 100.0 | 0 | – | – | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 1 |
| Will Borgen | SEA | D | 1 | 16 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0.0 | 5 | 2 | 1 | 0 | 0 | 0 | 40.0 | 0 | – | – | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Uvis Balinskis | FLA | D | 1 | 15 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| John Beecher | BOS | C | 1 | 15 | 1 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0.0 | 4 | 4 | 2 | 2 | 0 | 2 | 100.0 | 0 | – | – | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 | 3 | 2 |
| Eetu Luostarinen | FLA | C | 1 | 14 | 1 | 1 | 0 | 0 | 100.0 | 4 | 0 | 25.0 | 4 | 4 | 4 | 2 | 0 | 0 | 100.0 | 0 | – | – | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 1 |
| Trent Frederic | BOS | C | 1 | 14 | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 50.0 | 2 | 2 | 2 | 0 | 0 | 0 | 100.0 | 0 | – | – | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 40.0 | 2 | 3 |
| Lawson Crouse | UTA | L | 1 | 14 | 1 | 1 | 0 | 0 | 100.0 | 1 | 0 | 100.0 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0 | 0 | – | – | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nick Foligno | CHI | L | 1 | 14 | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 50.0 | 3 | 2 | 2 | 1 | 0 | 0 | 66.7 | 0 | – | – | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 1 |
| Eeli Tolvanen | SEA | R | 1 | 13 | 1 | 1 | 0 | 0 | 100.0 | 2 | 0 | 50.0 | 4 | 3 | 3 | 2 | 0 | 0 | 75.0 | 0 | – | – | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alexandre Texier | STL | C | 1 | 13 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0 | – | – | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| A.J. Greer | FLA | L | 1 | 13 | 1 | 0 | 1 | 0 | 50.0 | 1 | 0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 1 | 50.0 | 0 | – | – | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 0.0 | 0 | 1 |
| Jesper Boqvist | FLA | C | 1 | 12 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | – | – | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 4 | 8 |
| Justin Brazeau | BOS | R | 1 | 11 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | – | – | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| Jonah Gadjovich | FLA | L | 1 | 8 | 1 | 1 | 0 | 0 | 100.0 | 1 | 0 | 100.0 | 1 | 1 | 1 | 1 | 0 | 0 | 100.0 | 0 | – | – | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Rasmus Dahlin | BUF | D | 2 | 48 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0.0 | 15 | 5 | 5 | 0 | 0 | 3 | 33.3 | 0 | – | – | 4 | 2 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Dougie Hamilton | NJD | D | 2 | 45 | 0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0.0 | 11 | 9 | 2 | 0 | 0 | 1 | 81.8 | 0 | – | – | 2 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Dylan Cozens | BUF | C | 2 | 40 | 0 | 0 | 0 | 0 | – | 8 | 0 | 0.0 | 13 | 10 | 8 | 3 | 0 | 2 | 76.9 | 0 | – | – | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54.8 | 17 | 14 |
| Brenden Dillon | NJD | D | 2 | 38 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 6 | 4 | 3 | 0 | 0 | 3 | 66.7 | 0 | – | – | 4 | 0 | 5 | 4 | 6 | 2 | 9 | 3 | 2 | 2 | 1 | 0 | – | 0 | 0 |
| Jack Quinn | BUF | R | 2 | 34 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 6 | 1 | 4 | 1 | 0 | 0 | 16.7 | 0 | – | – | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 |
| Henri Jokiharju | BUF | D | 2 | 34 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0.0 | 6 | 4 | 0 | 0 | 0 | 1 | 66.7 | 0 | – | – | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Simon Nemec | NJD | D | 2 | 33 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0 | – | – | 1 | 2 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Mattias Samuelsson | BUF | D | 2 | 31 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0.0 | 5 | 3 | 1 | 1 | 0 | 1 | 60.0 | 0 | – | – | 3 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Ryan McLeod | BUF | C | 2 | 31 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 3 | 2 | 3 | 1 | 1 | 0 | 66.7 | 0 | – | – | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 48.1 | 13 | 14 |
| Tomas Tatar | NJD | L | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 7 | 4 | 4 | 0 | 0 | 1 | 57.1 | 0 | – | – | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Connor Clifton | BUF | D | 2 | 27 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0.0 | 7 | 7 | 0 | 0 | 0 | 0 | 100.0 | 0 | – | – | 7 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Jason Zucker | BUF | L | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 8 | 7 | 5 | 3 | 0 | 1 | 87.5 | 0 | – | – | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Gustav Forsling | FLA | D | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 1 | 66.7 | 0 | – | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Alec Martinez | CHI | D | 1 | 25 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0.0 | 6 | 4 | 0 | 0 | 0 | 1 | 66.7 | 0 | – | – | 0 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Nick Leddy | STL | D | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 5 | 4 | 3 | 1 | 0 | 1 | 80.0 | 0 | – | – | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Brandon Montour | SEA | D | 1 | 24 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0.0 | 8 | 4 | 3 | 0 | 0 | 2 | 50.0 | 0 | – | – | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Colton Parayko | STL | D | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0.0 | 7 | 6 | 2 | 0 | 0 | 1 | 85.7 | 0 | – | – | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Curtis Lazar | NJD | C | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 50.0 | 0 | – | – | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 23.1 | 3 | 10 |
| Niko Mikkola | FLA | D | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | – | – | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chandler Stephenson | SEA | C | 1 | 20 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.9 | 14 | 9 |
| Jamie Oleksiak | SEA | D | 1 | 20 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 4 | 2 | 2 | 0 | 0 | 0 | 50.0 | 0 | – | – | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
