Dylan Cozens
Center · Buffalo Sabres NHL id 8481528
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 27 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0.0 | 0 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 14 | 6 | 70.0 |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 27 | 23 | 27 | 46.0 | 16 | 23 | 41.0 | 13 | 14 | 48.1 | 0 | 2 | 0.0 | 0 | 0 | – | 11 | 13 | 45.8 | 3 | 7 | 30.0 | 0 | 2 | 0.0 | 8 | 6 | 57.1 | 0 | 0 | – | 12 | 14 | 46.2 | 0 | 0 | – | 0.0 | 85.7 | 85.7 | 6 | 4 | 0 | 29 | 100.0 | 8 | 8 | 5 | 61.5 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 40 | 51.2 | 0 | 4 | 76.9 | 0 | 0 | 0 | 8 | 0.0 | |
| EV | 27 | 46.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0.0 | |
| 5V5 | 27 | 46.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0.0 | |
| PP | 7 | 80.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 3 | 0.0 | |
| PK | 4 | 11.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.6 per 60 |
| Second 1 of the shift | 0.0 per 60 | 41.5 per 60 |
| Second 2 of the shift | 0.0 per 60 | 40.5 per 60 |
| Second 3 of the shift | 0.0 per 60 | 44.0 per 60 |
| Second 4 of the shift | 37.7 per 60 | 44.0 per 60 |
| Second 5 of the shift | 37.9 per 60 | 52.1 per 60 |
| Second 6 of the shift | 38.1 per 60 | 49.5 per 60 |
| Second 7 of the shift | 38.5 per 60 | 55.3 per 60 |
| Second 8 of the shift | 38.9 per 60 | 58.1 per 60 |
| Second 9 of the shift | 19.7 per 60 | 64.7 per 60 |
| Second 10 of the shift | 19.9 per 60 | 61.1 per 60 |
| Second 11 of the shift | 40.2 per 60 | 65.2 per 60 |
| Second 12 of the shift | 40.7 per 60 | 63.9 per 60 |
| Second 13 of the shift | 82.3 per 60 | 66.5 per 60 |
| Second 14 of the shift | 83.2 per 60 | 70.3 per 60 |
| Second 15 of the shift | 106.5 per 60 | 71.8 per 60 |
| Second 16 of the shift | 86.7 per 60 | 71.9 per 60 |
| Second 17 of the shift | 87.8 per 60 | 78.3 per 60 |
| Second 18 of the shift | 44.4 per 60 | 78.5 per 60 |
| Second 19 of the shift | 22.5 per 60 | 75.9 per 60 |
| Second 20 of the shift | 0.0 per 60 | 72.9 per 60 |
| Second 21 of the shift | 45.6 per 60 | 74.4 per 60 |
| Second 22 of the shift | 45.9 per 60 | 72.0 per 60 |
| Second 23 of the shift | 69.7 per 60 | 73.0 per 60 |
| Second 24 of the shift | 70.6 per 60 | 68.0 per 60 |
| Second 25 of the shift | 71.5 per 60 | 73.4 per 60 |
| Second 26 of the shift | 48.0 per 60 | 68.8 per 60 |
| Second 27 of the shift | 48.3 per 60 | 65.0 per 60 |
| Second 28 of the shift | 24.2 per 60 | 61.1 per 60 |
| Second 29 of the shift | 48.3 per 60 | 69.4 per 60 |
| Second 30 of the shift | 73.0 per 60 | 66.3 per 60 |
| Second 31 of the shift | 49.7 per 60 | 72.6 per 60 |
| Second 32 of the shift | 101.4 per 60 | 75.6 per 60 |
| Second 33 of the shift | 132.4 per 60 | 76.3 per 60 |
| Second 34 of the shift | 111.6 per 60 | 74.7 per 60 |
| Second 35 of the shift | 87.8 per 60 | 71.3 per 60 |
| Second 36 of the shift | 93.9 per 60 | 74.3 per 60 |
| Second 37 of the shift | 33.6 per 60 | 77.1 per 60 |
| Second 38 of the shift | 0.0 per 60 | 82.4 per 60 |
| Second 39 of the shift | 0.0 per 60 | 79.6 per 60 |
| Second 40 of the shift | 0.0 per 60 | 89.3 per 60 |
| Second 41 of the shift | 0.0 per 60 | 78.5 per 60 |
| Second 42 of the shift | 0.0 per 60 | 76.2 per 60 |
| Second 43 of the shift | 0.0 per 60 | 72.2 per 60 |
| Second 44 of the shift | 45.0 per 60 | 67.8 per 60 |
| Second 45 of the shift | 91.1 per 60 | 58.1 per 60 |
| Second 46 of the shift | 94.7 per 60 | 63.6 per 60 |
| Second 47 of the shift | 98.6 per 60 | 63.3 per 60 |
| Second 48 of the shift | 102.9 per 60 | 63.9 per 60 |
| Second 49 of the shift | 55.4 per 60 | 61.2 per 60 |
| Second 50 of the shift | 59.0 per 60 | 65.0 per 60 |
| Second 51 of the shift | 63.2 per 60 | 69.1 per 60 |
| Second 52 of the shift | 67.9 per 60 | 60.4 per 60 |
| Second 53 of the shift | 73.5 per 60 | 54.4 per 60 |
| Second 54 of the shift | 76.6 per 60 | 60.3 per 60 |
| Second 55 of the shift | 0.0 per 60 | 57.8 per 60 |
| Second 56 of the shift | 0.0 per 60 | 54.5 per 60 |
| Second 57 of the shift | 0.0 per 60 | 54.7 per 60 |
| Second 58 of the shift | 83.7 per 60 | 61.7 per 60 |
| Second 59 of the shift | 90.0 per 60 | 79.2 per 60 |
| Second 60 of the shift | 97.3 per 60 | 88.2 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.6 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.9 per 60 |
| Second 2 of the shift | 0.0 per 60 | 48.1 per 60 |
| Second 3 of the shift | 0.0 per 60 | 51.7 per 60 |
| Second 4 of the shift | 0.0 per 60 | 50.2 per 60 |
| Second 5 of the shift | 0.0 per 60 | 55.2 per 60 |
| Second 6 of the shift | 38.1 per 60 | 54.5 per 60 |
| Second 7 of the shift | 57.8 per 60 | 56.4 per 60 |
| Second 8 of the shift | 77.8 per 60 | 56.9 per 60 |
| Second 9 of the shift | 98.4 per 60 | 63.2 per 60 |
| Second 10 of the shift | 99.4 per 60 | 59.2 per 60 |
| Second 11 of the shift | 80.4 per 60 | 59.0 per 60 |
| Second 12 of the shift | 81.4 per 60 | 52.2 per 60 |
| Second 13 of the shift | 61.7 per 60 | 53.2 per 60 |
| Second 14 of the shift | 62.4 per 60 | 50.7 per 60 |
| Second 15 of the shift | 85.2 per 60 | 48.1 per 60 |
| Second 16 of the shift | 65.1 per 60 | 45.7 per 60 |
| Second 17 of the shift | 43.9 per 60 | 46.7 per 60 |
| Second 18 of the shift | 44.4 per 60 | 49.1 per 60 |
| Second 19 of the shift | 22.5 per 60 | 50.7 per 60 |
| Second 20 of the shift | 22.6 per 60 | 57.3 per 60 |
| Second 21 of the shift | 68.4 per 60 | 58.3 per 60 |
| Second 22 of the shift | 68.8 per 60 | 60.7 per 60 |
| Second 23 of the shift | 69.7 per 60 | 64.5 per 60 |
| Second 24 of the shift | 94.1 per 60 | 67.1 per 60 |
| Second 25 of the shift | 71.5 per 60 | 65.9 per 60 |
| Second 26 of the shift | 48.0 per 60 | 66.5 per 60 |
| Second 27 of the shift | 72.5 per 60 | 66.3 per 60 |
| Second 28 of the shift | 72.5 per 60 | 65.2 per 60 |
| Second 29 of the shift | 72.5 per 60 | 72.2 per 60 |
| Second 30 of the shift | 73.0 per 60 | 77.4 per 60 |
| Second 31 of the shift | 49.7 per 60 | 86.4 per 60 |
| Second 32 of the shift | 76.1 per 60 | 89.3 per 60 |
| Second 33 of the shift | 79.4 per 60 | 88.8 per 60 |
| Second 34 of the shift | 83.7 per 60 | 82.2 per 60 |
| Second 35 of the shift | 87.8 per 60 | 74.6 per 60 |
| Second 36 of the shift | 93.9 per 60 | 74.3 per 60 |
| Second 37 of the shift | 33.6 per 60 | 67.0 per 60 |
| Second 38 of the shift | 35.3 per 60 | 71.3 per 60 |
| Second 39 of the shift | 0.0 per 60 | 71.2 per 60 |
| Second 40 of the shift | 0.0 per 60 | 71.2 per 60 |
| Second 41 of the shift | 41.9 per 60 | 63.1 per 60 |
| Second 42 of the shift | 43.4 per 60 | 68.9 per 60 |
| Second 43 of the shift | 135.0 per 60 | 66.9 per 60 |
| Second 44 of the shift | 180.0 per 60 | 63.8 per 60 |
| Second 45 of the shift | 182.3 per 60 | 66.7 per 60 |
| Second 46 of the shift | 142.1 per 60 | 73.6 per 60 |
| Second 47 of the shift | 197.3 per 60 | 85.6 per 60 |
| Second 48 of the shift | 102.9 per 60 | 79.7 per 60 |
| Second 49 of the shift | 55.4 per 60 | 80.5 per 60 |
| Second 50 of the shift | 118.0 per 60 | 83.4 per 60 |
| Second 51 of the shift | 189.5 per 60 | 83.8 per 60 |
| Second 52 of the shift | 135.8 per 60 | 73.4 per 60 |
| Second 53 of the shift | 146.9 per 60 | 83.9 per 60 |
| Second 54 of the shift | 153.2 per 60 | 78.7 per 60 |
| Second 55 of the shift | 160.0 per 60 | 81.3 per 60 |
| Second 56 of the shift | 80.0 per 60 | 75.9 per 60 |
| Second 57 of the shift | 81.8 per 60 | 80.0 per 60 |
| Second 58 of the shift | 83.7 per 60 | 77.7 per 60 |
| Second 59 of the shift | 90.0 per 60 | 101.5 per 60 |
| Second 60 of the shift | 0.0 per 60 | 114.9 per 60 |
Shot locations
10 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Jack Quinn | 22 | 46.2 | 45.5 | |
| Bowen Byram | 15 | 33.3 | 57.7 | |
| Ukko-Pekka Luukkonen | 14 | 68.2 | 28.6 | |
| Devon Levi | 13 | 28.6 | 68.2 | |
| Owen Power | 13 | 43.5 | 48.1 | |
| Zach Benson | 11 | 60.0 | 40.0 | |
| Rasmus Dahlin | 9 | 61.1 | 37.5 | |
| Henri Jokiharju | 8 | 60.0 | 40.0 |