Brandon Carlo
Defenseman · Boston Bruins NHL id 8478443
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BOS | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BOS | 1 | 13 | 6 | 16 | 27.3 | 4 | 12 | 25.0 | 2 | 9 | 18.2 | 1 | 3 | 25.0 | 0 | 0 | – | 1 | 11 | 8.3 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 1 | 5 | 16.7 | 1 | 1 | 50.0 | 4 | 5 | 44.4 | 0 | 0 | – | 50.0 | 66.7 | 116.7 | 0 | 4 | 2 | 13 | 0.0 | 0 | 6 | 6 | 0.0 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 19 | 22.6 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |
| EV | 13 | 27.3 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5V5 | 13 | 27.3 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |
| PK | 6 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 84.1 per 60 |
| Second 1 of the shift | 0.0 per 60 | 77.2 per 60 |
| Second 2 of the shift | 0.0 per 60 | 71.9 per 60 |
| Second 3 of the shift | 0.0 per 60 | 70.8 per 60 |
| Second 4 of the shift | 37.9 per 60 | 65.0 per 60 |
| Second 5 of the shift | 37.9 per 60 | 56.7 per 60 |
| Second 6 of the shift | 75.8 per 60 | 56.2 per 60 |
| Second 7 of the shift | 75.8 per 60 | 61.1 per 60 |
| Second 8 of the shift | 113.7 per 60 | 60.6 per 60 |
| Second 9 of the shift | 75.8 per 60 | 62.0 per 60 |
| Second 10 of the shift | 75.8 per 60 | 64.6 per 60 |
| Second 11 of the shift | 37.9 per 60 | 63.6 per 60 |
| Second 12 of the shift | 37.9 per 60 | 63.2 per 60 |
| Second 13 of the shift | 0.0 per 60 | 67.2 per 60 |
| Second 14 of the shift | 0.0 per 60 | 63.1 per 60 |
| Second 15 of the shift | 0.0 per 60 | 65.3 per 60 |
| Second 16 of the shift | 0.0 per 60 | 63.7 per 60 |
| Second 17 of the shift | 0.0 per 60 | 60.4 per 60 |
| Second 18 of the shift | 0.0 per 60 | 56.4 per 60 |
| Second 19 of the shift | 0.0 per 60 | 60.2 per 60 |
| Second 20 of the shift | 0.0 per 60 | 56.3 per 60 |
| Second 21 of the shift | 0.0 per 60 | 63.4 per 60 |
| Second 22 of the shift | 0.0 per 60 | 68.1 per 60 |
| Second 23 of the shift | 0.0 per 60 | 74.8 per 60 |
| Second 24 of the shift | 0.0 per 60 | 71.6 per 60 |
| Second 25 of the shift | 0.0 per 60 | 82.1 per 60 |
| Second 26 of the shift | 0.0 per 60 | 82.1 per 60 |
| Second 27 of the shift | 0.0 per 60 | 78.8 per 60 |
| Second 28 of the shift | 0.0 per 60 | 83.3 per 60 |
| Second 29 of the shift | 0.0 per 60 | 99.2 per 60 |
| Second 30 of the shift | 50.0 per 60 | 96.3 per 60 |
| Second 31 of the shift | 51.4 per 60 | 97.8 per 60 |
| Second 32 of the shift | 52.9 per 60 | 99.3 per 60 |
| Second 33 of the shift | 54.5 per 60 | 93.2 per 60 |
| Second 34 of the shift | 56.2 per 60 | 82.3 per 60 |
| Second 35 of the shift | 0.0 per 60 | 70.2 per 60 |
| Second 36 of the shift | 60.0 per 60 | 70.0 per 60 |
| Second 37 of the shift | 62.1 per 60 | 67.2 per 60 |
| Second 38 of the shift | 65.5 per 60 | 66.5 per 60 |
| Second 39 of the shift | 67.9 per 60 | 66.1 per 60 |
| Second 40 of the shift | 69.2 per 60 | 77.7 per 60 |
| Second 41 of the shift | 0.0 per 60 | 72.2 per 60 |
| Second 42 of the shift | 0.0 per 60 | 77.0 per 60 |
| Second 43 of the shift | 0.0 per 60 | 72.1 per 60 |
| Second 44 of the shift | 0.0 per 60 | 61.0 per 60 |
| Second 45 of the shift | 0.0 per 60 | 49.1 per 60 |
| Second 46 of the shift | 0.0 per 60 | 51.6 per 60 |
| Second 47 of the shift | 0.0 per 60 | 46.2 per 60 |
| Second 48 of the shift | 0.0 per 60 | 40.2 per 60 |
| Second 49 of the shift | 0.0 per 60 | 37.9 per 60 |
| Second 50 of the shift | 116.1 per 60 | 39.9 per 60 |
| Second 51 of the shift | 120.0 per 60 | 35.2 per 60 |
| Second 52 of the shift | 120.0 per 60 | 33.5 per 60 |
| Second 53 of the shift | 128.6 per 60 | 41.2 per 60 |
| Second 54 of the shift | 138.5 per 60 | 47.7 per 60 |
| Second 55 of the shift | 0.0 per 60 | 46.5 per 60 |
| Second 56 of the shift | 0.0 per 60 | 45.1 per 60 |
| Second 57 of the shift | 0.0 per 60 | 50.9 per 60 |
| Second 58 of the shift | 0.0 per 60 | 43.6 per 60 |
| Second 59 of the shift | 0.0 per 60 | 46.8 per 60 |
| Second 60 of the shift | 0.0 per 60 | 49.8 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 16.8 per 60 |
| Second 1 of the shift | 0.0 per 60 | 26.0 per 60 |
| Second 2 of the shift | 0.0 per 60 | 26.8 per 60 |
| Second 3 of the shift | 0.0 per 60 | 28.6 per 60 |
| Second 4 of the shift | 0.0 per 60 | 31.0 per 60 |
| Second 5 of the shift | 37.9 per 60 | 35.2 per 60 |
| Second 6 of the shift | 37.9 per 60 | 35.9 per 60 |
| Second 7 of the shift | 37.9 per 60 | 41.9 per 60 |
| Second 8 of the shift | 75.8 per 60 | 49.8 per 60 |
| Second 9 of the shift | 113.7 per 60 | 57.2 per 60 |
| Second 10 of the shift | 75.8 per 60 | 59.2 per 60 |
| Second 11 of the shift | 75.8 per 60 | 61.2 per 60 |
| Second 12 of the shift | 75.8 per 60 | 59.0 per 60 |
| Second 13 of the shift | 38.3 per 60 | 60.4 per 60 |
| Second 14 of the shift | 0.0 per 60 | 54.5 per 60 |
| Second 15 of the shift | 0.0 per 60 | 48.0 per 60 |
| Second 16 of the shift | 39.6 per 60 | 46.4 per 60 |
| Second 17 of the shift | 120.0 per 60 | 46.7 per 60 |
| Second 18 of the shift | 120.0 per 60 | 48.9 per 60 |
| Second 19 of the shift | 161.8 per 60 | 55.1 per 60 |
| Second 20 of the shift | 165.5 per 60 | 57.6 per 60 |
| Second 21 of the shift | 127.1 per 60 | 55.6 per 60 |
| Second 22 of the shift | 43.4 per 60 | 58.9 per 60 |
| Second 23 of the shift | 44.4 per 60 | 56.3 per 60 |
| Second 24 of the shift | 0.0 per 60 | 58.2 per 60 |
| Second 25 of the shift | 0.0 per 60 | 65.8 per 60 |
| Second 26 of the shift | 0.0 per 60 | 70.4 per 60 |
| Second 27 of the shift | 47.4 per 60 | 71.8 per 60 |
| Second 28 of the shift | 48.0 per 60 | 75.4 per 60 |
| Second 29 of the shift | 97.3 per 60 | 74.2 per 60 |
| Second 30 of the shift | 100.0 per 60 | 79.8 per 60 |
| Second 31 of the shift | 102.9 per 60 | 81.7 per 60 |
| Second 32 of the shift | 52.9 per 60 | 94.5 per 60 |
| Second 33 of the shift | 54.5 per 60 | 94.0 per 60 |
| Second 34 of the shift | 0.0 per 60 | 98.2 per 60 |
| Second 35 of the shift | 0.0 per 60 | 88.2 per 60 |
| Second 36 of the shift | 60.0 per 60 | 92.1 per 60 |
| Second 37 of the shift | 124.1 per 60 | 73.6 per 60 |
| Second 38 of the shift | 130.9 per 60 | 72.2 per 60 |
| Second 39 of the shift | 135.8 per 60 | 71.0 per 60 |
| Second 40 of the shift | 138.5 per 60 | 71.6 per 60 |
| Second 41 of the shift | 211.8 per 60 | 73.3 per 60 |
| Second 42 of the shift | 216.0 per 60 | 77.0 per 60 |
| Second 43 of the shift | 220.4 per 60 | 87.0 per 60 |
| Second 44 of the shift | 225.0 per 60 | 77.8 per 60 |
| Second 45 of the shift | 234.8 per 60 | 76.8 per 60 |
| Second 46 of the shift | 83.7 per 60 | 63.5 per 60 |
| Second 47 of the shift | 0.0 per 60 | 65.8 per 60 |
| Second 48 of the shift | 0.0 per 60 | 56.6 per 60 |
| Second 49 of the shift | 109.1 per 60 | 61.5 per 60 |
| Second 50 of the shift | 116.1 per 60 | 71.5 per 60 |
| Second 51 of the shift | 240.0 per 60 | 77.5 per 60 |
| Second 52 of the shift | 240.0 per 60 | 85.6 per 60 |
| Second 53 of the shift | 257.1 per 60 | 86.3 per 60 |
| Second 54 of the shift | 138.5 per 60 | 97.4 per 60 |
| Second 55 of the shift | 156.5 per 60 | 101.8 per 60 |
| Second 56 of the shift | 0.0 per 60 | 114.0 per 60 |
| Second 57 of the shift | 0.0 per 60 | 99.3 per 60 |
| Second 58 of the shift | 0.0 per 60 | 98.2 per 60 |
| Second 59 of the shift | 0.0 per 60 | 93.6 per 60 |
| Second 60 of the shift | 0.0 per 60 | 87.2 per 60 |
Shot locations
1 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Joonas Korpisalo | 13 | 27.3 | ||
| Mason Lohrei | 12 | 28.6 | 0.0 | |
| David Pastrnak | 5 | 60.0 | 17.6 | |
| John Beecher | 5 | 20.0 | 29.4 | |
| Mark Kastelic | 4 | 33.3 | 25.0 | |
| Cole Koepke | 4 | 40.0 | 23.5 | |
| Max Jones | 4 | 11.1 | 38.5 | |
| Trent Frederic | 3 | 18.2 | 36.4 |