Adam Larsson
Defenseman · Seattle Kraken NHL id 8476457
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 18 | 11 | 27 | 28.9 | 11 | 18 | 37.9 | 7 | 12 | 36.8 | 1 | 0 | 100.0 | 0 | 0 | – | 6 | 6 | 50.0 | 5 | 2 | 71.4 | 1 | 0 | 100.0 | 1 | 4 | 20.0 | 0 | 0 | – | 5 | 20 | 20.0 | 0 | 0 | – | 14.3 | 100.0 | 114.3 | 3 | 4 | 4 | 11 | 42.9 | 9 | 8 | 15 | 37.5 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 19 | 26.8 | 1 | 0 | 42.9 | 0 | 0 | 0 | 1 | 0.0 | |
| EV | 18 | 28.9 | 1 | 0 | 42.9 | 0 | 0 | 0 | 1 | 0.0 | |
| 5V5 | 18 | 28.9 | 1 | 0 | 42.9 | 0 | 0 | 0 | 1 | 0.0 | |
| PK | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 109.1 per 60 | 82.4 per 60 |
| Second 1 of the shift | 81.8 per 60 | 75.9 per 60 |
| Second 2 of the shift | 65.5 per 60 | 70.9 per 60 |
| Second 3 of the shift | 65.5 per 60 | 69.8 per 60 |
| Second 4 of the shift | 98.2 per 60 | 63.9 per 60 |
| Second 5 of the shift | 32.7 per 60 | 56.9 per 60 |
| Second 6 of the shift | 32.7 per 60 | 57.0 per 60 |
| Second 7 of the shift | 66.1 per 60 | 61.3 per 60 |
| Second 8 of the shift | 66.7 per 60 | 61.3 per 60 |
| Second 9 of the shift | 33.6 per 60 | 62.7 per 60 |
| Second 10 of the shift | 34.0 per 60 | 65.3 per 60 |
| Second 11 of the shift | 34.3 per 60 | 63.7 per 60 |
| Second 12 of the shift | 34.3 per 60 | 63.4 per 60 |
| Second 13 of the shift | 34.3 per 60 | 66.7 per 60 |
| Second 14 of the shift | 34.3 per 60 | 62.6 per 60 |
| Second 15 of the shift | 34.3 per 60 | 64.8 per 60 |
| Second 16 of the shift | 34.6 per 60 | 63.3 per 60 |
| Second 17 of the shift | 0.0 per 60 | 60.5 per 60 |
| Second 18 of the shift | 0.0 per 60 | 56.5 per 60 |
| Second 19 of the shift | 0.0 per 60 | 60.3 per 60 |
| Second 20 of the shift | 0.0 per 60 | 56.4 per 60 |
| Second 21 of the shift | 0.0 per 60 | 63.5 per 60 |
| Second 22 of the shift | 0.0 per 60 | 68.2 per 60 |
| Second 23 of the shift | 37.9 per 60 | 74.4 per 60 |
| Second 24 of the shift | 75.8 per 60 | 70.5 per 60 |
| Second 25 of the shift | 76.6 per 60 | 81.0 per 60 |
| Second 26 of the shift | 78.3 per 60 | 80.9 per 60 |
| Second 27 of the shift | 80.9 per 60 | 77.6 per 60 |
| Second 28 of the shift | 83.7 per 60 | 82.0 per 60 |
| Second 29 of the shift | 43.4 per 60 | 98.7 per 60 |
| Second 30 of the shift | 44.4 per 60 | 96.5 per 60 |
| Second 31 of the shift | 45.0 per 60 | 98.0 per 60 |
| Second 32 of the shift | 45.0 per 60 | 99.5 per 60 |
| Second 33 of the shift | 0.0 per 60 | 94.3 per 60 |
| Second 34 of the shift | 45.0 per 60 | 82.7 per 60 |
| Second 35 of the shift | 45.6 per 60 | 69.7 per 60 |
| Second 36 of the shift | 138.5 per 60 | 68.5 per 60 |
| Second 37 of the shift | 144.0 per 60 | 65.6 per 60 |
| Second 38 of the shift | 152.1 per 60 | 64.9 per 60 |
| Second 39 of the shift | 107.5 per 60 | 65.3 per 60 |
| Second 40 of the shift | 112.5 per 60 | 77.0 per 60 |
| Second 41 of the shift | 0.0 per 60 | 72.4 per 60 |
| Second 42 of the shift | 0.0 per 60 | 77.2 per 60 |
| Second 43 of the shift | 0.0 per 60 | 72.3 per 60 |
| Second 44 of the shift | 0.0 per 60 | 61.3 per 60 |
| Second 45 of the shift | 0.0 per 60 | 49.3 per 60 |
| Second 46 of the shift | 0.0 per 60 | 51.9 per 60 |
| Second 47 of the shift | 0.0 per 60 | 46.6 per 60 |
| Second 48 of the shift | 0.0 per 60 | 40.6 per 60 |
| Second 49 of the shift | 0.0 per 60 | 38.3 per 60 |
| Second 50 of the shift | 0.0 per 60 | 42.1 per 60 |
| Second 51 of the shift | 0.0 per 60 | 37.4 per 60 |
| Second 52 of the shift | 0.0 per 60 | 35.7 per 60 |
| Second 53 of the shift | 0.0 per 60 | 43.6 per 60 |
| Second 54 of the shift | 0.0 per 60 | 50.2 per 60 |
| Second 55 of the shift | 0.0 per 60 | 47.0 per 60 |
| Second 56 of the shift | 0.0 per 60 | 45.7 per 60 |
| Second 57 of the shift | 0.0 per 60 | 51.6 per 60 |
| Second 58 of the shift | 0.0 per 60 | 44.3 per 60 |
| Second 59 of the shift | 0.0 per 60 | 47.6 per 60 |
| Second 60 of the shift | 0.0 per 60 | 50.8 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 16.9 per 60 |
| Second 1 of the shift | 122.7 per 60 | 23.8 per 60 |
| Second 2 of the shift | 130.9 per 60 | 24.4 per 60 |
| Second 3 of the shift | 130.9 per 60 | 26.3 per 60 |
| Second 4 of the shift | 163.6 per 60 | 28.1 per 60 |
| Second 5 of the shift | 196.4 per 60 | 32.3 per 60 |
| Second 6 of the shift | 130.9 per 60 | 34.2 per 60 |
| Second 7 of the shift | 165.1 per 60 | 39.6 per 60 |
| Second 8 of the shift | 166.7 per 60 | 48.1 per 60 |
| Second 9 of the shift | 134.6 per 60 | 56.7 per 60 |
| Second 10 of the shift | 101.9 per 60 | 58.7 per 60 |
| Second 11 of the shift | 68.6 per 60 | 61.3 per 60 |
| Second 12 of the shift | 102.9 per 60 | 58.5 per 60 |
| Second 13 of the shift | 137.1 per 60 | 58.7 per 60 |
| Second 14 of the shift | 137.1 per 60 | 52.2 per 60 |
| Second 15 of the shift | 137.1 per 60 | 45.7 per 60 |
| Second 16 of the shift | 138.5 per 60 | 44.7 per 60 |
| Second 17 of the shift | 35.3 per 60 | 48.0 per 60 |
| Second 18 of the shift | 0.0 per 60 | 50.8 per 60 |
| Second 19 of the shift | 0.0 per 60 | 57.7 per 60 |
| Second 20 of the shift | 0.0 per 60 | 60.2 per 60 |
| Second 21 of the shift | 75.8 per 60 | 56.4 per 60 |
| Second 22 of the shift | 75.8 per 60 | 58.4 per 60 |
| Second 23 of the shift | 75.8 per 60 | 55.8 per 60 |
| Second 24 of the shift | 151.6 per 60 | 55.7 per 60 |
| Second 25 of the shift | 153.2 per 60 | 63.3 per 60 |
| Second 26 of the shift | 117.4 per 60 | 68.5 per 60 |
| Second 27 of the shift | 121.3 per 60 | 70.5 per 60 |
| Second 28 of the shift | 125.6 per 60 | 74.1 per 60 |
| Second 29 of the shift | 86.7 per 60 | 74.4 per 60 |
| Second 30 of the shift | 88.9 per 60 | 79.9 per 60 |
| Second 31 of the shift | 135.0 per 60 | 81.1 per 60 |
| Second 32 of the shift | 135.0 per 60 | 93.2 per 60 |
| Second 33 of the shift | 135.0 per 60 | 92.6 per 60 |
| Second 34 of the shift | 90.0 per 60 | 96.8 per 60 |
| Second 35 of the shift | 91.1 per 60 | 86.9 per 60 |
| Second 36 of the shift | 0.0 per 60 | 93.4 per 60 |
| Second 37 of the shift | 0.0 per 60 | 75.8 per 60 |
| Second 38 of the shift | 0.0 per 60 | 74.5 per 60 |
| Second 39 of the shift | 53.7 per 60 | 72.3 per 60 |
| Second 40 of the shift | 56.2 per 60 | 72.9 per 60 |
| Second 41 of the shift | 118.0 per 60 | 74.5 per 60 |
| Second 42 of the shift | 120.0 per 60 | 78.3 per 60 |
| Second 43 of the shift | 120.0 per 60 | 88.4 per 60 |
| Second 44 of the shift | 60.0 per 60 | 80.5 per 60 |
| Second 45 of the shift | 60.0 per 60 | 79.7 per 60 |
| Second 46 of the shift | 0.0 per 60 | 65.2 per 60 |
| Second 47 of the shift | 0.0 per 60 | 66.3 per 60 |
| Second 48 of the shift | 0.0 per 60 | 57.1 per 60 |
| Second 49 of the shift | 63.2 per 60 | 62.2 per 60 |
| Second 50 of the shift | 65.5 per 60 | 72.3 per 60 |
| Second 51 of the shift | 69.2 per 60 | 80.2 per 60 |
| Second 52 of the shift | 72.0 per 60 | 88.4 per 60 |
| Second 53 of the shift | 76.6 per 60 | 89.2 per 60 |
| Second 54 of the shift | 167.4 per 60 | 96.3 per 60 |
| Second 55 of the shift | 180.0 per 60 | 100.6 per 60 |
| Second 56 of the shift | 189.5 per 60 | 110.6 per 60 |
| Second 57 of the shift | 211.8 per 60 | 95.5 per 60 |
| Second 58 of the shift | 232.3 per 60 | 94.1 per 60 |
| Second 59 of the shift | 0.0 per 60 | 95.2 per 60 |
| Second 60 of the shift | 0.0 per 60 | 88.9 per 60 |
Shot locations
3 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Philipp Grubauer | 18 | 28.9 | ||
| Vince Dunn | 14 | 34.4 | 0.0 | |
| Jordan Eberle | 7 | 36.8 | 21.1 | |
| Matty Beniers | 7 | 38.9 | 20.0 | |
| Jared McCann | 6 | 38.9 | 20.0 | |
| Chandler Stephenson | 4 | 18.2 | 33.3 | |
| Tye Kartye | 4 | 25.0 | 29.4 | |
| Eeli Tolvanen | 4 | 28.6 | 29.0 |