Jack Quinn
Right wing · Buffalo Sabres NHL id 8482097
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 26 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 26 | 20 | 25 | 44.4 | 14 | 23 | 37.8 | 10 | 15 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | – | 10 | 12 | 45.5 | 4 | 6 | 40.0 | 0 | 1 | 0.0 | 6 | 6 | 50.0 | 0 | 0 | – | 10 | 13 | 43.5 | 0 | 0 | – | 0.0 | 93.3 | 93.3 | 5 | 4 | 1 | 23 | 83.3 | 8 | 8 | 4 | 66.7 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 34 | 53.3 | 0 | 2 | 90.9 | 0 | 0 | 0 | 0 | 0.0 | |
| EV | 26 | 44.4 | 0 | 1 | 83.3 | 0 | 0 | 0 | 0 | 0.0 | |
| 5V5 | 26 | 44.4 | 0 | 1 | 83.3 | 0 | 0 | 0 | 0 | 0.0 | |
| PP | 6 | 85.7 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0.0 | |
| PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 36.4 per 60 | 34.9 per 60 |
| Second 1 of the shift | 27.3 per 60 | 40.9 per 60 |
| Second 2 of the shift | 21.8 per 60 | 40.0 per 60 |
| Second 3 of the shift | 0.0 per 60 | 43.9 per 60 |
| Second 4 of the shift | 21.8 per 60 | 44.3 per 60 |
| Second 5 of the shift | 22.0 per 60 | 52.4 per 60 |
| Second 6 of the shift | 22.1 per 60 | 49.7 per 60 |
| Second 7 of the shift | 22.2 per 60 | 55.5 per 60 |
| Second 8 of the shift | 22.4 per 60 | 58.3 per 60 |
| Second 9 of the shift | 22.5 per 60 | 64.6 per 60 |
| Second 10 of the shift | 22.5 per 60 | 61.0 per 60 |
| Second 11 of the shift | 45.0 per 60 | 65.1 per 60 |
| Second 12 of the shift | 45.0 per 60 | 63.8 per 60 |
| Second 13 of the shift | 90.0 per 60 | 66.4 per 60 |
| Second 14 of the shift | 90.0 per 60 | 70.2 per 60 |
| Second 15 of the shift | 113.2 per 60 | 71.7 per 60 |
| Second 16 of the shift | 91.1 per 60 | 71.8 per 60 |
| Second 17 of the shift | 91.7 per 60 | 78.3 per 60 |
| Second 18 of the shift | 46.5 per 60 | 78.4 per 60 |
| Second 19 of the shift | 23.7 per 60 | 75.8 per 60 |
| Second 20 of the shift | 0.0 per 60 | 72.8 per 60 |
| Second 21 of the shift | 0.0 per 60 | 75.2 per 60 |
| Second 22 of the shift | 24.8 per 60 | 72.3 per 60 |
| Second 23 of the shift | 25.2 per 60 | 73.7 per 60 |
| Second 24 of the shift | 25.4 per 60 | 68.7 per 60 |
| Second 25 of the shift | 25.5 per 60 | 74.1 per 60 |
| Second 26 of the shift | 25.5 per 60 | 69.1 per 60 |
| Second 27 of the shift | 0.0 per 60 | 65.8 per 60 |
| Second 28 of the shift | 25.2 per 60 | 61.0 per 60 |
| Second 29 of the shift | 25.0 per 60 | 69.8 per 60 |
| Second 30 of the shift | 75.5 per 60 | 66.3 per 60 |
| Second 31 of the shift | 77.7 per 60 | 72.0 per 60 |
| Second 32 of the shift | 80.0 per 60 | 76.0 per 60 |
| Second 33 of the shift | 83.1 per 60 | 77.3 per 60 |
| Second 34 of the shift | 86.4 per 60 | 75.2 per 60 |
| Second 35 of the shift | 29.8 per 60 | 72.4 per 60 |
| Second 36 of the shift | 61.0 per 60 | 74.9 per 60 |
| Second 37 of the shift | 62.6 per 60 | 76.6 per 60 |
| Second 38 of the shift | 31.9 per 60 | 81.9 per 60 |
| Second 39 of the shift | 33.0 per 60 | 79.1 per 60 |
| Second 40 of the shift | 68.6 per 60 | 88.2 per 60 |
| Second 41 of the shift | 36.0 per 60 | 78.0 per 60 |
| Second 42 of the shift | 37.9 per 60 | 75.6 per 60 |
| Second 43 of the shift | 40.4 per 60 | 71.6 per 60 |
| Second 44 of the shift | 84.7 per 60 | 67.1 per 60 |
| Second 45 of the shift | 88.9 per 60 | 58.1 per 60 |
| Second 46 of the shift | 91.1 per 60 | 63.7 per 60 |
| Second 47 of the shift | 93.5 per 60 | 63.3 per 60 |
| Second 48 of the shift | 96.0 per 60 | 64.0 per 60 |
| Second 49 of the shift | 102.9 per 60 | 60.2 per 60 |
| Second 50 of the shift | 55.4 per 60 | 65.1 per 60 |
| Second 51 of the shift | 60.0 per 60 | 69.2 per 60 |
| Second 52 of the shift | 65.5 per 60 | 60.5 per 60 |
| Second 53 of the shift | 72.0 per 60 | 54.4 per 60 |
| Second 54 of the shift | 0.0 per 60 | 62.0 per 60 |
| Second 55 of the shift | 0.0 per 60 | 57.8 per 60 |
| Second 56 of the shift | 0.0 per 60 | 54.4 per 60 |
| Second 57 of the shift | 0.0 per 60 | 54.6 per 60 |
| Second 58 of the shift | 92.3 per 60 | 61.6 per 60 |
| Second 59 of the shift | 94.7 per 60 | 79.1 per 60 |
| Second 60 of the shift | 100.0 per 60 | 88.1 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.5 per 60 |
| Second 1 of the shift | 27.3 per 60 | 42.3 per 60 |
| Second 2 of the shift | 43.6 per 60 | 47.2 per 60 |
| Second 3 of the shift | 43.6 per 60 | 50.7 per 60 |
| Second 4 of the shift | 43.6 per 60 | 49.3 per 60 |
| Second 5 of the shift | 43.9 per 60 | 54.3 per 60 |
| Second 6 of the shift | 44.2 per 60 | 54.3 per 60 |
| Second 7 of the shift | 44.4 per 60 | 56.7 per 60 |
| Second 8 of the shift | 67.1 per 60 | 57.1 per 60 |
| Second 9 of the shift | 67.5 per 60 | 63.8 per 60 |
| Second 10 of the shift | 67.5 per 60 | 59.8 per 60 |
| Second 11 of the shift | 67.5 per 60 | 59.2 per 60 |
| Second 12 of the shift | 67.5 per 60 | 52.5 per 60 |
| Second 13 of the shift | 45.0 per 60 | 53.5 per 60 |
| Second 14 of the shift | 67.5 per 60 | 50.6 per 60 |
| Second 15 of the shift | 90.6 per 60 | 48.1 per 60 |
| Second 16 of the shift | 68.4 per 60 | 45.6 per 60 |
| Second 17 of the shift | 68.8 per 60 | 46.3 per 60 |
| Second 18 of the shift | 92.9 per 60 | 48.2 per 60 |
| Second 19 of the shift | 71.1 per 60 | 49.9 per 60 |
| Second 20 of the shift | 48.0 per 60 | 56.9 per 60 |
| Second 21 of the shift | 48.6 per 60 | 58.6 per 60 |
| Second 22 of the shift | 24.8 per 60 | 61.4 per 60 |
| Second 23 of the shift | 0.0 per 60 | 65.7 per 60 |
| Second 24 of the shift | 25.4 per 60 | 68.3 per 60 |
| Second 25 of the shift | 25.5 per 60 | 66.7 per 60 |
| Second 26 of the shift | 25.5 per 60 | 66.9 per 60 |
| Second 27 of the shift | 50.7 per 60 | 66.7 per 60 |
| Second 28 of the shift | 50.3 per 60 | 65.6 per 60 |
| Second 29 of the shift | 100.0 per 60 | 71.7 per 60 |
| Second 30 of the shift | 100.7 per 60 | 76.8 per 60 |
| Second 31 of the shift | 103.6 per 60 | 85.3 per 60 |
| Second 32 of the shift | 106.7 per 60 | 88.7 per 60 |
| Second 33 of the shift | 110.8 per 60 | 88.2 per 60 |
| Second 34 of the shift | 57.6 per 60 | 82.7 per 60 |
| Second 35 of the shift | 59.5 per 60 | 75.1 per 60 |
| Second 36 of the shift | 91.5 per 60 | 74.3 per 60 |
| Second 37 of the shift | 62.6 per 60 | 66.5 per 60 |
| Second 38 of the shift | 63.7 per 60 | 70.8 per 60 |
| Second 39 of the shift | 33.0 per 60 | 70.8 per 60 |
| Second 40 of the shift | 34.3 per 60 | 70.7 per 60 |
| Second 41 of the shift | 36.0 per 60 | 63.2 per 60 |
| Second 42 of the shift | 37.9 per 60 | 69.0 per 60 |
| Second 43 of the shift | 40.4 per 60 | 68.5 per 60 |
| Second 44 of the shift | 84.7 per 60 | 65.5 per 60 |
| Second 45 of the shift | 88.9 per 60 | 68.4 per 60 |
| Second 46 of the shift | 45.6 per 60 | 75.5 per 60 |
| Second 47 of the shift | 93.5 per 60 | 87.7 per 60 |
| Second 48 of the shift | 96.0 per 60 | 79.8 per 60 |
| Second 49 of the shift | 51.4 per 60 | 80.7 per 60 |
| Second 50 of the shift | 55.4 per 60 | 84.7 per 60 |
| Second 51 of the shift | 120.0 per 60 | 85.2 per 60 |
| Second 52 of the shift | 65.5 per 60 | 74.9 per 60 |
| Second 53 of the shift | 72.0 per 60 | 85.5 per 60 |
| Second 54 of the shift | 76.6 per 60 | 80.4 per 60 |
| Second 55 of the shift | 80.0 per 60 | 83.1 per 60 |
| Second 56 of the shift | 0.0 per 60 | 77.7 per 60 |
| Second 57 of the shift | 0.0 per 60 | 81.9 per 60 |
| Second 58 of the shift | 0.0 per 60 | 79.8 per 60 |
| Second 59 of the shift | 0.0 per 60 | 103.8 per 60 |
| Second 60 of the shift | 0.0 per 60 | 114.8 per 60 |
Shot locations
1 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Dylan Cozens | 22 | 46.2 | 33.3 | |
| Ukko-Pekka Luukkonen | 14 | 68.2 | 21.7 | |
| Bowen Byram | 13 | 36.8 | 50.0 | |
| Owen Power | 13 | 40.0 | 48.0 | |
| Devon Levi | 12 | 21.7 | 68.2 | |
| Zach Benson | 11 | 60.0 | 36.7 | |
| Henri Jokiharju | 8 | 52.9 | 39.3 | |
| Rasmus Dahlin | 8 | 62.5 | 34.5 |