Ryan McLeod
Center · Buffalo Sabres NHL id 8480802
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 25 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 11 | 7 | 61.1 |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 25 | 32 | 20 | 61.5 | 23 | 16 | 59.0 | 12 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | – | 12 | 12 | 50.0 | 6 | 6 | 50.0 | 0 | 0 | – | 6 | 6 | 50.0 | 0 | 1 | 0.0 | 19 | 8 | 70.4 | 0 | 0 | – | 0.0 | 91.7 | 91.7 | 4 | 4 | 5 | 18 | 44.4 | 5 | 5 | 10 | 33.3 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 31 | 54.7 | 0 | 1 | 35.3 | 0 | 0 | 0 | 0 | 0.0 | |
| EV | 25 | 61.5 | 0 | 1 | 44.4 | 0 | 0 | 0 | 0 | 0.0 | |
| 5V5 | 25 | 61.5 | 0 | 1 | 44.4 | 0 | 0 | 0 | 0 | 0.0 | |
| PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| PK | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.5 per 60 |
| Second 1 of the shift | 28.6 per 60 | 40.9 per 60 |
| Second 2 of the shift | 22.6 per 60 | 40.0 per 60 |
| Second 3 of the shift | 44.7 per 60 | 43.1 per 60 |
| Second 4 of the shift | 44.2 per 60 | 43.9 per 60 |
| Second 5 of the shift | 43.4 per 60 | 52.0 per 60 |
| Second 6 of the shift | 21.6 per 60 | 49.8 per 60 |
| Second 7 of the shift | 42.9 per 60 | 55.2 per 60 |
| Second 8 of the shift | 21.3 per 60 | 58.3 per 60 |
| Second 9 of the shift | 42.4 per 60 | 64.3 per 60 |
| Second 10 of the shift | 84.7 per 60 | 59.9 per 60 |
| Second 11 of the shift | 84.7 per 60 | 64.3 per 60 |
| Second 12 of the shift | 63.5 per 60 | 63.4 per 60 |
| Second 13 of the shift | 63.5 per 60 | 66.8 per 60 |
| Second 14 of the shift | 42.4 per 60 | 71.1 per 60 |
| Second 15 of the shift | 0.0 per 60 | 73.8 per 60 |
| Second 16 of the shift | 0.0 per 60 | 73.5 per 60 |
| Second 17 of the shift | 21.8 per 60 | 79.5 per 60 |
| Second 18 of the shift | 44.4 per 60 | 78.5 per 60 |
| Second 19 of the shift | 90.6 per 60 | 74.7 per 60 |
| Second 20 of the shift | 114.6 per 60 | 70.8 per 60 |
| Second 21 of the shift | 138.5 per 60 | 72.7 per 60 |
| Second 22 of the shift | 116.9 per 60 | 70.7 per 60 |
| Second 23 of the shift | 141.2 per 60 | 71.7 per 60 |
| Second 24 of the shift | 94.7 per 60 | 67.5 per 60 |
| Second 25 of the shift | 72.0 per 60 | 73.4 per 60 |
| Second 26 of the shift | 121.6 per 60 | 67.4 per 60 |
| Second 27 of the shift | 123.3 per 60 | 63.6 per 60 |
| Second 28 of the shift | 125.0 per 60 | 59.2 per 60 |
| Second 29 of the shift | 127.7 per 60 | 67.9 per 60 |
| Second 30 of the shift | 129.5 per 60 | 65.3 per 60 |
| Second 31 of the shift | 105.9 per 60 | 71.5 per 60 |
| Second 32 of the shift | 107.5 per 60 | 75.5 per 60 |
| Second 33 of the shift | 109.9 per 60 | 76.8 per 60 |
| Second 34 of the shift | 139.5 per 60 | 74.2 per 60 |
| Second 35 of the shift | 142.9 per 60 | 70.2 per 60 |
| Second 36 of the shift | 87.8 per 60 | 74.4 per 60 |
| Second 37 of the shift | 123.1 per 60 | 75.4 per 60 |
| Second 38 of the shift | 64.3 per 60 | 81.3 per 60 |
| Second 39 of the shift | 34.3 per 60 | 79.1 per 60 |
| Second 40 of the shift | 73.5 per 60 | 88.1 per 60 |
| Second 41 of the shift | 78.3 per 60 | 77.2 per 60 |
| Second 42 of the shift | 81.8 per 60 | 74.8 per 60 |
| Second 43 of the shift | 85.7 per 60 | 70.8 per 60 |
| Second 44 of the shift | 90.0 per 60 | 67.0 per 60 |
| Second 45 of the shift | 46.8 per 60 | 58.9 per 60 |
| Second 46 of the shift | 50.0 per 60 | 64.5 per 60 |
| Second 47 of the shift | 0.0 per 60 | 65.1 per 60 |
| Second 48 of the shift | 118.0 per 60 | 63.8 per 60 |
| Second 49 of the shift | 128.6 per 60 | 59.9 per 60 |
| Second 50 of the shift | 144.0 per 60 | 63.5 per 60 |
| Second 51 of the shift | 163.6 per 60 | 67.5 per 60 |
| Second 52 of the shift | 189.5 per 60 | 58.6 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.6 per 60 |
| Second 54 of the shift | 124.1 per 60 | 59.8 per 60 |
| Second 55 of the shift | 144.0 per 60 | 55.4 per 60 |
| Second 56 of the shift | 156.5 per 60 | 51.9 per 60 |
| Second 57 of the shift | 327.3 per 60 | 49.9 per 60 |
| Second 58 of the shift | 360.0 per 60 | 58.6 per 60 |
| Second 59 of the shift | 200.0 per 60 | 78.0 per 60 |
| Second 60 of the shift | 211.8 per 60 | 86.9 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.5 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.8 per 60 |
| Second 2 of the shift | 45.3 per 60 | 47.2 per 60 |
| Second 3 of the shift | 44.7 per 60 | 50.7 per 60 |
| Second 4 of the shift | 44.2 per 60 | 49.3 per 60 |
| Second 5 of the shift | 65.1 per 60 | 53.9 per 60 |
| Second 6 of the shift | 64.7 per 60 | 54.0 per 60 |
| Second 7 of the shift | 42.9 per 60 | 56.7 per 60 |
| Second 8 of the shift | 42.6 per 60 | 57.6 per 60 |
| Second 9 of the shift | 105.9 per 60 | 63.1 per 60 |
| Second 10 of the shift | 105.9 per 60 | 59.1 per 60 |
| Second 11 of the shift | 127.1 per 60 | 58.1 per 60 |
| Second 12 of the shift | 105.9 per 60 | 51.8 per 60 |
| Second 13 of the shift | 105.9 per 60 | 52.4 per 60 |
| Second 14 of the shift | 42.4 per 60 | 51.0 per 60 |
| Second 15 of the shift | 63.9 per 60 | 48.5 per 60 |
| Second 16 of the shift | 43.1 per 60 | 46.1 per 60 |
| Second 17 of the shift | 43.6 per 60 | 46.8 per 60 |
| Second 18 of the shift | 44.4 per 60 | 49.1 per 60 |
| Second 19 of the shift | 45.3 per 60 | 50.3 per 60 |
| Second 20 of the shift | 22.9 per 60 | 57.3 per 60 |
| Second 21 of the shift | 23.1 per 60 | 59.1 per 60 |
| Second 22 of the shift | 46.8 per 60 | 61.1 per 60 |
| Second 23 of the shift | 70.6 per 60 | 64.5 per 60 |
| Second 24 of the shift | 94.7 per 60 | 67.1 per 60 |
| Second 25 of the shift | 72.0 per 60 | 65.9 per 60 |
| Second 26 of the shift | 73.0 per 60 | 66.1 per 60 |
| Second 27 of the shift | 49.3 per 60 | 66.7 per 60 |
| Second 28 of the shift | 25.0 per 60 | 66.1 per 60 |
| Second 29 of the shift | 0.0 per 60 | 73.6 per 60 |
| Second 30 of the shift | 0.0 per 60 | 78.7 per 60 |
| Second 31 of the shift | 26.5 per 60 | 86.8 per 60 |
| Second 32 of the shift | 26.9 per 60 | 90.2 per 60 |
| Second 33 of the shift | 55.0 per 60 | 89.3 per 60 |
| Second 34 of the shift | 55.8 per 60 | 82.8 per 60 |
| Second 35 of the shift | 57.1 per 60 | 75.2 per 60 |
| Second 36 of the shift | 29.3 per 60 | 75.5 per 60 |
| Second 37 of the shift | 30.8 per 60 | 67.1 per 60 |
| Second 38 of the shift | 0.0 per 60 | 72.0 per 60 |
| Second 39 of the shift | 0.0 per 60 | 71.4 per 60 |
| Second 40 of the shift | 0.0 per 60 | 71.3 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.8 per 60 |
| Second 42 of the shift | 0.0 per 60 | 69.7 per 60 |
| Second 43 of the shift | 0.0 per 60 | 69.2 per 60 |
| Second 44 of the shift | 0.0 per 60 | 67.0 per 60 |
| Second 45 of the shift | 0.0 per 60 | 70.1 per 60 |
| Second 46 of the shift | 50.0 per 60 | 75.4 per 60 |
| Second 47 of the shift | 53.7 per 60 | 88.4 per 60 |
| Second 48 of the shift | 59.0 per 60 | 80.5 per 60 |
| Second 49 of the shift | 128.6 per 60 | 79.2 per 60 |
| Second 50 of the shift | 144.0 per 60 | 83.1 per 60 |
| Second 51 of the shift | 81.8 per 60 | 86.0 per 60 |
| Second 52 of the shift | 94.7 per 60 | 74.4 per 60 |
| Second 53 of the shift | 109.1 per 60 | 84.9 per 60 |
| Second 54 of the shift | 0.0 per 60 | 81.4 per 60 |
| Second 55 of the shift | 0.0 per 60 | 84.1 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.9 per 60 |
| Second 57 of the shift | 0.0 per 60 | 81.1 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.8 per 60 |
| Second 59 of the shift | 0.0 per 60 | 102.4 per 60 |
| Second 60 of the shift | 211.8 per 60 | 110.6 per 60 |
Shot locations
2 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Jason Zucker | 13 | 66.7 | 56.0 | |
| Devon Levi | 13 | 63.3 | 59.1 | |
| Ukko-Pekka Luukkonen | 12 | 59.1 | 63.3 | |
| Mattias Samuelsson | 11 | 57.1 | 66.7 | |
| Connor Clifton | 11 | 48.3 | 78.3 | |
| Jordan Greenway | 10 | 59.1 | 63.3 | |
| Rasmus Dahlin | 9 | 87.5 | 50.0 | |
| Sam Lafferty | 7 | 50.0 | 65.8 |