Ottawa Senators
7 games · 3-4-0 · 0 points
Games: Preseason | Regular season | Playoffs
Overview
The team's numbers by situation. Counts | Rates SVA is 5-on-5 adjusted for score and venue.
| Situation | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | SCSF | SCSA | SCSF% | SCGF | SCGA | SCGF% | SCSH% | SCSV% | HDCF | HDCA | HDCF% | HDSF | HDSA | HDSF% | HDGF | HDGA | HDGF% | HDSH% | HDSV% | SH% | SV% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4v5 Penalty Kill | 7 | 56 | 14 | 79 | 15.1 | 13 | 65 | 16.7 | 12 | 46 | 20.7 | 0 | 4 | 0.0 | 0.8 | 6.67 | 10.5 | 5 | 47 | 9.6 | 4 | 29 | 12.1 | 0 | 4 | 0.0 | 0.0 | 86.2 | 2 | 26 | 7.1 | 2 | 18 | 10.0 | 0 | 3 | 0.0 | 0.0 | 83.3 | 0.0 | 91.3 | 91.3 |
| 5v4 Power Play | 7 | 48 | 79 | 14 | 84.9 | 50 | 10 | 83.3 | 35 | 10 | 77.8 | 4 | 0 | 100.0 | 3.6 | 0.58 | 86.1 | 32 | 10 | 76.2 | 13 | 7 | 65.0 | 0 | 0 | – | 0.0 | 100.0 | 13 | 3 | 81.2 | 7 | 3 | 70.0 | 0 | 0 | – | 0.0 | 100.0 | 11.4 | 100.0 | 111.4 |
| 5v5 | 7 | 306 | 360 | 260 | 58.1 | 246 | 202 | 54.9 | 160 | 146 | 52.3 | 7 | 9 | 43.8 | 13.9 | 12.93 | 51.8 | 167 | 145 | 53.5 | 80 | 89 | 47.3 | 7 | 9 | 43.8 | 8.8 | 89.9 | 55 | 57 | 49.1 | 35 | 45 | 43.8 | 4 | 6 | 40.0 | 11.4 | 86.7 | 4.4 | 93.8 | 98.2 |
| 5v5 Score & Venue Adjusted | 7 | 306 | 350.9 | 266.3 | 56.9 | 240.9 | 206.3 | 53.9 | 157.4 | 148.6 | 51.4 | 7.2 | 8.9 | 44.8 | 13.9 | 12.98 | 51.6 | 167.0 | 145.6 | 53.4 | 80.4 | 89.1 | 47.4 | 7.3 | 8.8 | 45.3 | 9.1 | 90.1 | 54.7 | 56.8 | 49.1 | 35.1 | 44.9 | 43.9 | 4.1 | 5.9 | 41.2 | 11.8 | 86.9 | 4.6 | 94.0 | 98.6 |
| All Situations | 7 | 424 | 476 | 366 | 56.5 | 321 | 286 | 52.9 | 218 | 208 | 51.2 | 13 | 14 | 48.1 | 20.7 | 20.99 | 49.6 | 216 | 204 | 51.4 | 104 | 127 | 45.0 | 9 | 14 | 39.1 | 8.7 | 89.0 | 75 | 86 | 46.6 | 49 | 66 | 42.6 | 6 | 9 | 40.0 | 12.2 | 86.4 | 6.0 | 93.3 | 99.2 |
| Even Strength | 7 | 313 | 366 | 264 | 58.1 | 250 | 205 | 54.9 | 163 | 148 | 52.4 | 7 | 9 | 43.8 | 14.1 | 12.98 | 52.1 | 171 | 145 | 54.1 | 82 | 89 | 48.0 | 7 | 9 | 43.8 | 8.5 | 89.9 | 57 | 57 | 50.0 | 37 | 45 | 45.1 | 4 | 6 | 40.0 | 10.8 | 86.7 | 4.3 | 93.9 | 98.2 |
Rolling averages
How the team has played over its last games, after every game. Window: 10 games | 25 games Situation: All | EV | 5v5 | 5v5 SVA
The team has played fewer games than the window in this season.
Skaters
5-on-5 on-ice numbers for skaters with at least 100 minutes. G, A, P, S are all situations.
| Player | Pos | GP | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Karlsson | D | 7 | 133 | 57.5 | 50.8 | 4 | 5 | 52.8 | 1 | 0 | 1 | 31 |
| Sergei Gonchar | D | 7 | 115 | 57.0 | 52.8 | 4 | 4 | 40.0 | 1 | 3 | 4 | 6 |
| Jason Spezza | C | 7 | 108 | 58.7 | 52.4 | 3 | 3 | 53.3 | 3 | 2 | 5 | 21 |
| Filip Kuba | D | 7 | 108 | 52.3 | 44.8 | 3 | 3 | 59.5 | 0 | 2 | 2 | 10 |
| Chris Phillips | D | 7 | 101 | 60.1 | 50.6 | 1 | 2 | 58.1 | 0 | 1 | 1 | 10 |
| Milan Michalek | L | 7 | 100 | 56.4 | 54.4 | 3 | 2 | 60.6 | 1 | 1 | 2 | 19 |
Goalies
| Goalie | GP | TOI | SA | SV% | GAA | GSAA | xGA | GSAx |
|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 7 | 419 | 208 | 93.3 | 2.01 | 0.0 | 20.5 | 6.5 |
Defensive pairs (5-on-5, at least 50 min)
| Pair | TOI | CF% | xGF% |
|---|---|---|---|
| Filip Kuba, Erik Karlsson | 96 | 53.5 | 46.8 |
| Sergei Gonchar, Jared Cowen | 76 | 58.8 | 60.0 |
Shot locations
Unblocked shot attempts of the season (all strengths): where OTT shoots from, and where it lets opponents shoot from.
Attempts for
Attempts against
Shift report
Shifts by player (a shift counts in the situation it began in). Short and long mean more than one standard deviation from the player's own average, extra more than two. Situation: All · EV · 5v5 · 5v4 PP · 4v5 PK
| Player | Position | TOI | Shifts | Avg. Shift Length | Standard Deviation | Short Shifts | Long Shifts | Extra Short | Extra Long |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Butler | R | 30:00 | 43 | 0:42 | 0:19 | 7 | 5 | 1 | 2 |
| Chris Neil | R | 75:51 | 115 | 0:40 | 0:20 | 19 | 15 | 0 | 4 |
| Chris Phillips | D | 99:51 | 129 | 0:46 | 0:23 | 20 | 18 | 0 | 4 |
| Colin Greening | C | 86:53 | 123 | 0:42 | 0:21 | 19 | 17 | 0 | 4 |
| Daniel Alfredsson | R | 51:25 | 66 | 0:47 | 0:24 | 12 | 8 | 0 | 2 |
| Defense | D | 611:03 | 788 | 0:47 | 0:24 | 117 | 114 | 0 | 23 |
| Erik Condra | R | 50:46 | 74 | 0:41 | 0:23 | 10 | 10 | 0 | 3 |
| Erik Karlsson | D | 132:17 | 150 | 0:53 | 0:26 | 21 | 22 | 0 | 5 |
| Filip Kuba | D | 113:50 | 147 | 0:46 | 0:23 | 16 | 16 | 0 | 5 |
| Forwards | F | 911:29 | 1279 | 0:43 | 0:21 | 213 | 198 | 7 | 38 |
| Jakob Silfverberg | R | 17:26 | 27 | 0:39 | 0:22 | 6 | 5 | 0 | 1 |
| Jared Cowen | D | 91:51 | 127 | 0:43 | 0:21 | 20 | 21 | 0 | 4 |
| Jason Spezza | C | 113:49 | 145 | 0:47 | 0:21 | 19 | 20 | 1 | 5 |
| Jesse Winchester | C | 28:32 | 43 | 0:40 | 0:16 | 7 | 8 | 3 | 0 |
| Jim O'Brien | C | 37:44 | 55 | 0:41 | 0:18 | 10 | 12 | 0 | 1 |
| Kaspars Daugavins | L | 7:19 | 9 | 0:49 | 0:20 | 2 | 2 | 0 | 0 |
| Kyle Turris | C | 94:23 | 124 | 0:46 | 0:23 | 22 | 16 | 0 | 3 |
| Mark Stone | R | 4:37 | 8 | 0:35 | 0:12 | 1 | 2 | 0 | 0 |
| Matt Carkner | D | 26:47 | 45 | 0:36 | 0:20 | 9 | 8 | 0 | 1 |
| Matt Gilroy | D | 36:45 | 48 | 0:46 | 0:25 | 7 | 8 | 0 | 1 |
| Milan Michalek | L | 101:52 | 132 | 0:46 | 0:21 | 17 | 19 | 2 | 6 |
| Nick Foligno | L | 87:13 | 120 | 0:44 | 0:21 | 24 | 24 | 0 | 2 |
| Sergei Gonchar | D | 109:42 | 142 | 0:46 | 0:23 | 24 | 21 | 0 | 3 |
| Zack Smith | C | 79:33 | 123 | 0:39 | 0:20 | 25 | 20 | 0 | 3 |
| Zenon Konopka | C | 44:06 | 72 | 0:37 | 0:20 | 13 | 15 | 0 | 2 |
Forward lines
Only includes games where the lines were together for 2 or more 5v5 faceoffs.
| Player 1 | Player 2 | Player 3 | GP | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Rush Attempts For | Rush Attempts Against | Rush Attempt % | Rush Attempt % Rel | Rebound Attempts For | Rebound Attempts Against | Rebound Attempt % | Rebound Attempt % Rel | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Greening | Zack Smith | Chris Neil | 7 | 39 | 40 | 29 | 58.0 | -0.1 | 30 | 21 | 58.8 | 4.4 | 17 | 16 | 51.5 | -0.9 | 1 | 0 | 100.0 | 60.0 | 1.5 | 1.32 | 53.3 | 1.7 | 17 | 15 | 53.1 | -0.4 | 5 | 6 | 45.5 | -4.1 | 1 | 1 | 50.0 | 0.0 | 2 | 0 | 100.0 | 50.0 | 11 | 19 | 13 | 45.8 |
| Kyle Turris | Nick Foligno | Daniel Alfredsson | 3 | 21 | 26 | 23 | 53.1 | -4.6 | 17 | 16 | 51.5 | -3.2 | 16 | 13 | 55.2 | 1.2 | 0 | 2 | 0.0 | -50.0 | 0.9 | 1.48 | 37.8 | -15.1 | 12 | 12 | 50.0 | 0.5 | 3 | 7 | 30.0 | -18.6 | 0 | 0 | – | – | 0 | 2 | 0.0 | -75.0 | 14 | 8 | 8 | 63.6 |
| Kyle Turris | Nick Foligno | Bobby Butler | 3 | 18 | 24 | 17 | 58.5 | -2.8 | 19 | 11 | 63.3 | 4.4 | 14 | 8 | 63.6 | 11.1 | 0 | 0 | – | – | 0.5 | 0.54 | 46.6 | -14.0 | 10 | 6 | 62.5 | 6.0 | 2 | 3 | 40.0 | -21.9 | 0 | 1 | 0.0 | -33.3 | 0 | 1 | 0.0 | -70.0 | 6 | 7 | 6 | 50.0 |
| Jason Spezza | Milan Michalek | Daniel Alfredsson | 3 | 11 | 12 | 11 | 52.2 | -0.8 | 11 | 9 | 55.0 | 7.1 | 9 | 7 | 56.2 | 8.5 | 1 | 1 | 50.0 | 35.7 | 1.1 | 0.71 | 61.8 | 22.4 | 7 | 10 | 41.2 | -8.0 | 5 | 4 | 55.6 | 23.2 | 1 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 100.0 | 4 | 7 | 3 | 57.1 |
| Jim O'Brien | Zenon Konopka | Erik Condra | 4 | 10 | 8 | 6 | 57.1 | 2.7 | 5 | 3 | 62.5 | 10.3 | 2 | 2 | 50.0 | -0.6 | 0 | 0 | – | – | 0.3 | 0.21 | 58.9 | 8.8 | 2 | 3 | 40.0 | -12.7 | 2 | 1 | 66.7 | 19.4 | 0 | 0 | – | – | 0 | 0 | – | – | 5 | 4 | 4 | 55.6 |
| Colin Greening | Jason Spezza | Milan Michalek | 1 | 8 | 11 | 7 | 61.1 | 8.5 | 9 | 5 | 64.3 | 14.3 | 8 | 1 | 88.9 | 42.4 | 0 | 0 | – | – | 0.4 | 0.35 | 52.0 | 8.3 | 4 | 5 | 44.4 | -3.6 | 1 | 2 | 33.3 | -7.8 | 0 | 0 | – | – | 0 | 0 | – | – | 4 | 6 | 1 | 80.0 |
| Jason Spezza | Milan Michalek | Jakob Silfverberg | 2 | 8 | 6 | 6 | 50.0 | -2.3 | 3 | 2 | 60.0 | 14.5 | 2 | 2 | 50.0 | 4.8 | 0 | 0 | – | – | 0.2 | 0.12 | 56.5 | 15.7 | 3 | 4 | 42.9 | -6.5 | 1 | 1 | 50.0 | 16.7 | 0 | 0 | – | – | 0 | 0 | – | – | 3 | 4 | 2 | 60.0 |
| Jason Spezza | Milan Michalek | Chris Neil | 2 | 7 | 8 | 3 | 72.7 | 11.0 | 6 | 2 | 75.0 | 13.5 | 3 | 1 | 75.0 | 13.5 | 0 | 0 | – | – | 0.2 | 0.06 | 80.1 | 21.0 | 3 | 2 | 60.0 | 0.9 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 4 | 0 | 100.0 |
| Jason Spezza | Zenon Konopka | Milan Michalek | 4 | 6 | 6 | 11 | 35.3 | -21.0 | 4 | 9 | 30.8 | -20.7 | 3 | 7 | 30.0 | -18.7 | 0 | 0 | – | – | 0.5 | 0.50 | 48.0 | -1.3 | 2 | 6 | 25.0 | -28.8 | 1 | 3 | 25.0 | -19.3 | 0 | 0 | – | – | 1 | 0 | 100.0 | 37.5 | 4 | 2 | 6 | 40.0 |
| Jason Spezza | Milan Michalek | Erik Condra | 2 | 6 | 7 | 2 | 77.8 | 28.1 | 6 | 2 | 75.0 | 26.5 | 6 | 1 | 85.7 | 42.5 | 0 | 0 | – | – | 0.3 | 0.05 | 86.4 | 37.8 | 2 | 0 | 100.0 | 55.2 | 1 | 0 | 100.0 | 59.1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 6 | 0 | – |
| Jason Spezza | Jesse Winchester | Milan Michalek | 1 | 5 | 8 | 1 | 88.9 | 27.2 | 3 | 1 | 75.0 | 17.6 | 1 | 1 | 50.0 | -7.1 | 0 | 0 | – | – | 0.2 | 0.12 | 62.0 | 5.8 | 4 | 1 | 80.0 | 23.2 | 1 | 1 | 50.0 | 0.0 | 0 | 0 | – | – | 0 | 0 | – | – | 5 | 2 | 1 | 83.3 |
| Colin Greening | Jesse Winchester | Zack Smith | 1 | 5 | 8 | 3 | 72.7 | 13.6 | 6 | 3 | 66.7 | 1.1 | 6 | 2 | 75.0 | 10.1 | 0 | 0 | – | – | 0.4 | 0.17 | 71.3 | 8.7 | 5 | 2 | 71.4 | 14.7 | 1 | 1 | 50.0 | -26.9 | 0 | 0 | – | – | 2 | 0 | 100.0 | 75.0 | 0 | 3 | 2 | 0.0 |
| Jesse Winchester | Zack Smith | Chris Neil | 1 | 4 | 3 | 2 | 60.0 | 6.1 | 1 | 2 | 33.3 | -20.4 | 0 | 2 | 0.0 | -56.0 | 0 | 0 | – | – | 0.1 | 0.10 | 40.5 | -4.6 | 3 | 1 | 75.0 | 29.5 | 0 | 1 | 0.0 | -42.1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 3 | 1 | 0.0 |
| Kyle Turris | Zenon Konopka | Nick Foligno | 1 | 4 | 9 | 6 | 60.0 | -5.7 | 4 | 6 | 40.0 | -22.5 | 2 | 3 | 40.0 | -19.4 | 1 | 0 | 100.0 | 50.0 | 0.5 | 0.38 | 55.1 | -1.9 | 3 | 4 | 42.9 | -19.0 | 1 | 1 | 50.0 | 0.0 | 0 | 0 | – | – | 2 | 1 | 66.7 | -33.3 | 4 | 0 | 2 | 66.7 |
| Kyle Turris | Milan Michalek | Nick Foligno | 1 | 4 | 3 | 6 | 33.3 | -39.6 | 2 | 4 | 33.3 | -32.2 | 2 | 3 | 40.0 | -15.3 | 0 | 0 | – | – | 0.1 | 0.18 | 36.6 | -30.5 | 1 | 3 | 25.0 | -44.2 | 0 | 1 | 0.0 | -72.7 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 1 | 50.0 |
| Jim O'Brien | Kaspars Daugavins | Erik Condra | 1 | 3 | 3 | 4 | 42.9 | -12.3 | 2 | 2 | 50.0 | -3.0 | 2 | 1 | 66.7 | 13.6 | 0 | 0 | – | – | 0.3 | 0.16 | 62.3 | 19.0 | 2 | 4 | 33.3 | -15.7 | 2 | 0 | 100.0 | 66.7 | 0 | 0 | – | – | 0 | 0 | – | – | 4 | 1 | 0 | 100.0 |
| Jason Spezza | Milan Michalek | Mark Stone | 1 | 2 | 4 | 5 | 44.4 | -8.8 | 2 | 3 | 40.0 | -11.6 | 0 | 3 | 0.0 | -46.9 | 0 | 0 | – | – | 0.1 | 0.14 | 45.8 | -7.8 | 3 | 4 | 42.9 | -10.6 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 2 | 0 | 0 | 100.0 |
| Kyle Turris | Nick Foligno | Jakob Silfverberg | 1 | 2 | 4 | 0 | 100.0 | 53.4 | 2 | 0 | 100.0 | 52.5 | 2 | 0 | 100.0 | 51.9 | 0 | 0 | – | – | 0.0 | 0 | 100.0 | 58.2 | 2 | 0 | 100.0 | 76.5 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 1 | 0 | 100.0 |
| Zack Smith | Chris Neil | Erik Condra | 1 | 2 | 6 | 1 | 85.7 | 17.9 | 5 | 1 | 83.3 | 22.7 | 1 | 1 | 50.0 | -3.7 | 0 | 0 | – | – | 0.2 | 0.02 | 92.6 | 31.4 | 1 | 0 | 100.0 | 37.9 | 1 | 0 | 100.0 | 36.4 | 0 | 0 | – | – | 1 | 0 | 100.0 | 50.0 | 0 | 2 | 0 | – |
| Colin Greening | Jason Spezza | Jakob Silfverberg | 1 | 2 | 5 | 4 | 55.6 | 2.4 | 3 | 3 | 50.0 | 6.5 | 1 | 3 | 25.0 | -18.2 | 0 | 0 | – | – | 0.1 | 0.31 | 25.0 | -17.4 | 2 | 4 | 33.3 | -23.0 | 0 | 2 | 0.0 | -38.9 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | 3 | 0.0 |
| Jason Spezza | Zack Smith | Milan Michalek | 1 | 2 | 4 | 0 | 100.0 | 37.2 | 1 | 0 | 100.0 | 42.1 | 0 | 0 | – | – | 0 | 0 | – | – | 0.0 | 0 | 100.0 | 43.6 | 2 | 0 | 100.0 | 42.6 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 1 | 0 | 100.0 |
| Jim O'Brien | Kyle Turris | Nick Foligno | 1 | 2 | 0 | 1 | 0.0 | -52.9 | 0 | 1 | 0.0 | -51.5 | 0 | 1 | 0.0 | -45.1 | 0 | 0 | – | – | 0 | 0.17 | 0.0 | -55.1 | 0 | 1 | 0.0 | -53.1 | 0 | 1 | 0.0 | -47.4 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Kyle Turris | Zenon Konopka | Daniel Alfredsson | 1 | 1 | 1 | 0 | 100.0 | 47.1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 100.0 | 46.7 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 1 | 50.0 |
| Jason Spezza | Jim O'Brien | Milan Michalek | 1 | 1 | 0 | 2 | 0.0 | -54.5 | 0 | 2 | 0.0 | -45.2 | 0 | 2 | 0.0 | -43.5 | 0 | 0 | – | – | 0 | 0.06 | 0.0 | -41.5 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Colin Greening | Jim O'Brien | Zack Smith | 1 | 1 | 0 | 1 | 0.0 | -52.9 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 0.0 | -53.1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | 2 | 0.0 |
| Kyle Turris | Erik Condra | Jakob Silfverberg | 1 | 0 | 0 | 2 | 0.0 | -54.5 | 0 | 2 | 0.0 | -45.2 | 0 | 1 | 0.0 | -42.6 | 0 | 0 | – | – | 0 | 0.09 | 0.0 | -41.7 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 2 | 0 | – |
Head to Head
Results and on-ice numbers against each opponent, grouped by division, conference and the other conference. Situation: All · EV · 5v5 · 5v5 SVA · 5v4 PP · 4v5 PK
| VS | GP | TOI | W | L | OTL | ROW | P% | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | SCSF | SCSA | SCSF% | SCGF | SCGA | SCGF% | SCSH% | SCSV% | HDCF | HDCA | HDCF% | HDSF | HDSA | HDSF% | HDGF | HDGA | HDGF% | HDSH% | HDSV% | SH% | SV% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Rangers | 7 | 306 | 3 | 4 | 0 | 3 | – | 360 | 260 | 58.1 | 246 | 202 | 54.9 | 160 | 146 | 52.3 | 7 | 9 | 43.8 | 13.9 | 12.93 | 51.8 | 167 | 145 | 53.5 | 80 | 89 | 47.3 | 7 | 9 | 43.8 | 8.8 | 89.9 | 55 | 57 | 49.1 | 35 | 45 | 43.8 | 4 | 6 | 40.0 | 11.4 | 86.7 | 4.4 | 93.8 | 98.2 |
| vs Rest of Conference | 7 | 306 | 3 | 4 | 0 | 3 | – | 360 | 260 | 58.1 | 246 | 202 | 54.9 | 160 | 146 | 52.3 | 7 | 9 | 43.8 | 13.9 | 12.93 | 51.8 | 167 | 145 | 53.5 | 80 | 89 | 47.3 | 7 | 9 | 43.8 | 8.8 | 89.9 | 55 | 57 | 49.1 | 35 | 45 | 43.8 | 4 | 6 | 40.0 | 11.4 | 86.7 | 4.4 | 93.8 | 98.2 |