Jason Zucker
Left wing · Buffalo Sabres NHL id 8475722
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 2 | 18 | 29 | 11 | 72.5 | 19 | 10 | 65.5 | 12 | 9 | 57.1 | 1 | 1 | 50.0 | 0 | 0 | – | 12 | 4 | 75.0 | 7 | 1 | 87.5 | 0 | 0 | – | 5 | 3 | 62.5 | 1 | 1 | 50.0 | 16 | 7 | 69.6 | 0 | 0 | – | 8.3 | 88.9 | 97.2 | 0 | 3 | 3 | 19 | 0.0 | 1 | 5 | 7 | 12.5 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 27 | 74.1 | 1 | 1 | 62.5 | 0 | 0 | 0 | 2 | 0.0 | |
| EV | 18 | 72.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | |
| 5V5 | 18 | 72.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0.0 | |
| PP | 6 | 78.6 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.3 per 60 |
| Second 1 of the shift | 36.0 per 60 | 40.7 per 60 |
| Second 2 of the shift | 57.6 per 60 | 39.4 per 60 |
| Second 3 of the shift | 57.6 per 60 | 42.9 per 60 |
| Second 4 of the shift | 57.6 per 60 | 43.7 per 60 |
| Second 5 of the shift | 86.4 per 60 | 51.4 per 60 |
| Second 6 of the shift | 86.4 per 60 | 48.8 per 60 |
| Second 7 of the shift | 57.6 per 60 | 54.9 per 60 |
| Second 8 of the shift | 57.6 per 60 | 57.7 per 60 |
| Second 9 of the shift | 57.6 per 60 | 64.0 per 60 |
| Second 10 of the shift | 57.6 per 60 | 60.3 per 60 |
| Second 11 of the shift | 28.8 per 60 | 65.2 per 60 |
| Second 12 of the shift | 29.0 per 60 | 63.9 per 60 |
| Second 13 of the shift | 29.3 per 60 | 67.3 per 60 |
| Second 14 of the shift | 29.5 per 60 | 71.1 per 60 |
| Second 15 of the shift | 29.8 per 60 | 73.0 per 60 |
| Second 16 of the shift | 30.3 per 60 | 72.7 per 60 |
| Second 17 of the shift | 30.5 per 60 | 79.1 per 60 |
| Second 18 of the shift | 30.8 per 60 | 78.5 per 60 |
| Second 19 of the shift | 93.1 per 60 | 74.7 per 60 |
| Second 20 of the shift | 62.6 per 60 | 71.7 per 60 |
| Second 21 of the shift | 93.9 per 60 | 73.6 per 60 |
| Second 22 of the shift | 125.2 per 60 | 70.8 per 60 |
| Second 23 of the shift | 187.8 per 60 | 71.4 per 60 |
| Second 24 of the shift | 126.3 per 60 | 67.2 per 60 |
| Second 25 of the shift | 192.9 per 60 | 71.7 per 60 |
| Second 26 of the shift | 165.1 per 60 | 67.1 per 60 |
| Second 27 of the shift | 169.8 per 60 | 63.3 per 60 |
| Second 28 of the shift | 105.9 per 60 | 59.8 per 60 |
| Second 29 of the shift | 146.9 per 60 | 68.0 per 60 |
| Second 30 of the shift | 76.6 per 60 | 66.3 per 60 |
| Second 31 of the shift | 118.7 per 60 | 71.5 per 60 |
| Second 32 of the shift | 81.8 per 60 | 76.0 per 60 |
| Second 33 of the shift | 83.7 per 60 | 77.3 per 60 |
| Second 34 of the shift | 84.7 per 60 | 75.3 per 60 |
| Second 35 of the shift | 84.7 per 60 | 71.4 per 60 |
| Second 36 of the shift | 42.4 per 60 | 75.1 per 60 |
| Second 37 of the shift | 130.1 per 60 | 75.6 per 60 |
| Second 38 of the shift | 180.0 per 60 | 79.6 per 60 |
| Second 39 of the shift | 142.1 per 60 | 77.4 per 60 |
| Second 40 of the shift | 202.8 per 60 | 86.3 per 60 |
| Second 41 of the shift | 218.2 per 60 | 75.4 per 60 |
| Second 42 of the shift | 171.4 per 60 | 73.7 per 60 |
| Second 43 of the shift | 118.0 per 60 | 70.4 per 60 |
| Second 44 of the shift | 122.0 per 60 | 66.7 per 60 |
| Second 45 of the shift | 62.1 per 60 | 58.7 per 60 |
| Second 46 of the shift | 64.3 per 60 | 64.2 per 60 |
| Second 47 of the shift | 67.9 per 60 | 63.9 per 60 |
| Second 48 of the shift | 72.0 per 60 | 64.6 per 60 |
| Second 49 of the shift | 76.6 per 60 | 60.9 per 60 |
| Second 50 of the shift | 87.8 per 60 | 64.5 per 60 |
| Second 51 of the shift | 105.9 per 60 | 68.5 per 60 |
| Second 52 of the shift | 0.0 per 60 | 61.3 per 60 |
| Second 53 of the shift | 156.5 per 60 | 53.8 per 60 |
| Second 54 of the shift | 189.5 per 60 | 59.5 per 60 |
| Second 55 of the shift | 211.8 per 60 | 55.2 per 60 |
| Second 56 of the shift | 423.5 per 60 | 49.8 per 60 |
| Second 57 of the shift | 450.0 per 60 | 49.7 per 60 |
| Second 58 of the shift | 240.0 per 60 | 60.6 per 60 |
| Second 59 of the shift | 257.1 per 60 | 77.8 per 60 |
| Second 60 of the shift | 257.1 per 60 | 86.7 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 48.0 per 60 | 34.7 per 60 |
| Second 1 of the shift | 36.0 per 60 | 42.2 per 60 |
| Second 2 of the shift | 86.4 per 60 | 46.6 per 60 |
| Second 3 of the shift | 86.4 per 60 | 50.1 per 60 |
| Second 4 of the shift | 86.4 per 60 | 48.7 per 60 |
| Second 5 of the shift | 57.6 per 60 | 54.1 per 60 |
| Second 6 of the shift | 57.6 per 60 | 54.1 per 60 |
| Second 7 of the shift | 0.0 per 60 | 57.2 per 60 |
| Second 8 of the shift | 28.8 per 60 | 57.7 per 60 |
| Second 9 of the shift | 57.6 per 60 | 64.0 per 60 |
| Second 10 of the shift | 57.6 per 60 | 60.0 per 60 |
| Second 11 of the shift | 57.6 per 60 | 59.4 per 60 |
| Second 12 of the shift | 58.1 per 60 | 52.7 per 60 |
| Second 13 of the shift | 29.3 per 60 | 53.7 per 60 |
| Second 14 of the shift | 29.5 per 60 | 51.2 per 60 |
| Second 15 of the shift | 59.5 per 60 | 48.7 per 60 |
| Second 16 of the shift | 60.5 per 60 | 45.8 per 60 |
| Second 17 of the shift | 61.0 per 60 | 46.5 per 60 |
| Second 18 of the shift | 61.5 per 60 | 48.8 per 60 |
| Second 19 of the shift | 31.0 per 60 | 50.5 per 60 |
| Second 20 of the shift | 0.0 per 60 | 57.5 per 60 |
| Second 21 of the shift | 31.3 per 60 | 58.8 per 60 |
| Second 22 of the shift | 31.3 per 60 | 61.2 per 60 |
| Second 23 of the shift | 31.3 per 60 | 65.0 per 60 |
| Second 24 of the shift | 31.6 per 60 | 68.1 per 60 |
| Second 25 of the shift | 32.1 per 60 | 66.5 per 60 |
| Second 26 of the shift | 0.0 per 60 | 67.1 per 60 |
| Second 27 of the shift | 34.0 per 60 | 66.8 per 60 |
| Second 28 of the shift | 70.6 per 60 | 65.3 per 60 |
| Second 29 of the shift | 73.5 per 60 | 72.2 per 60 |
| Second 30 of the shift | 76.6 per 60 | 77.3 per 60 |
| Second 31 of the shift | 79.1 per 60 | 85.7 per 60 |
| Second 32 of the shift | 40.9 per 60 | 89.6 per 60 |
| Second 33 of the shift | 0.0 per 60 | 89.7 per 60 |
| Second 34 of the shift | 0.0 per 60 | 83.3 per 60 |
| Second 35 of the shift | 0.0 per 60 | 75.8 per 60 |
| Second 36 of the shift | 0.0 per 60 | 75.7 per 60 |
| Second 37 of the shift | 0.0 per 60 | 67.3 per 60 |
| Second 38 of the shift | 0.0 per 60 | 71.7 per 60 |
| Second 39 of the shift | 0.0 per 60 | 71.0 per 60 |
| Second 40 of the shift | 0.0 per 60 | 70.9 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.5 per 60 |
| Second 42 of the shift | 0.0 per 60 | 69.3 per 60 |
| Second 43 of the shift | 59.0 per 60 | 68.1 per 60 |
| Second 44 of the shift | 61.0 per 60 | 65.9 per 60 |
| Second 45 of the shift | 62.1 per 60 | 68.9 per 60 |
| Second 46 of the shift | 64.3 per 60 | 75.1 per 60 |
| Second 47 of the shift | 67.9 per 60 | 88.1 per 60 |
| Second 48 of the shift | 0.0 per 60 | 81.3 per 60 |
| Second 49 of the shift | 0.0 per 60 | 81.2 per 60 |
| Second 50 of the shift | 0.0 per 60 | 85.3 per 60 |
| Second 51 of the shift | 0.0 per 60 | 87.0 per 60 |
| Second 52 of the shift | 0.0 per 60 | 75.5 per 60 |
| Second 53 of the shift | 0.0 per 60 | 86.0 per 60 |
| Second 54 of the shift | 0.0 per 60 | 81.0 per 60 |
| Second 55 of the shift | 0.0 per 60 | 83.7 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.6 per 60 |
| Second 57 of the shift | 0.0 per 60 | 80.8 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.6 per 60 |
| Second 59 of the shift | 0.0 per 60 | 102.2 per 60 |
| Second 60 of the shift | 0.0 per 60 | 113.0 per 60 |
Shot locations
7 unblocked attempts. Darker is more (up to 2 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Ryan McLeod | 13 | 66.7 | 84.6 | |
| Devon Levi | 11 | 68.4 | 76.2 | |
| Jordan Greenway | 8 | 68.4 | 76.2 | |
| Mattias Samuelsson | 8 | 70.0 | 75.0 | |
| Ukko-Pekka Luukkonen | 7 | 76.2 | 68.4 | |
| Connor Clifton | 7 | 61.9 | 84.2 | |
| Henri Jokiharju | 6 | 85.7 | 69.7 | |
| Rasmus Dahlin | 6 | 100.0 | 65.6 |