Brayden Schenn
Center · St. Louis Blues NHL id 8475170
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | STL | 1 | 17 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 9 | 9 | 50.0 |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | STL | 1 | 17 | 13 | 22 | 37.1 | 10 | 16 | 38.5 | 6 | 9 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | – | 6 | 12 | 33.3 | 2 | 7 | 22.2 | 0 | 1 | 0.0 | 4 | 5 | 44.4 | 0 | 0 | – | 7 | 9 | 43.8 | 0 | 0 | – | 0.0 | 88.9 | 88.9 | 2 | 4 | 3 | 10 | 40.0 | 3 | 9 | 6 | 33.3 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 19 | 42.5 | 0 | 1 | 33.3 | 0 | 0 | 0 | 3 | 0.0 | |
| EV | 17 | 37.1 | 0 | 1 | 40.0 | 0 | 0 | 0 | 3 | 0.0 | |
| 5V5 | 17 | 37.1 | 0 | 1 | 40.0 | 0 | 0 | 0 | 3 | 0.0 | |
| PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 47.4 per 60 | 40.6 per 60 |
| Second 2 of the shift | 37.9 per 60 | 39.7 per 60 |
| Second 3 of the shift | 37.9 per 60 | 43.2 per 60 |
| Second 4 of the shift | 37.9 per 60 | 44.0 per 60 |
| Second 5 of the shift | 38.3 per 60 | 52.0 per 60 |
| Second 6 of the shift | 0.0 per 60 | 49.7 per 60 |
| Second 7 of the shift | 0.0 per 60 | 55.5 per 60 |
| Second 8 of the shift | 0.0 per 60 | 58.3 per 60 |
| Second 9 of the shift | 0.0 per 60 | 64.5 per 60 |
| Second 10 of the shift | 38.3 per 60 | 60.5 per 60 |
| Second 11 of the shift | 37.9 per 60 | 65.0 per 60 |
| Second 12 of the shift | 75.8 per 60 | 63.3 per 60 |
| Second 13 of the shift | 75.8 per 60 | 66.7 per 60 |
| Second 14 of the shift | 113.7 per 60 | 70.1 per 60 |
| Second 15 of the shift | 113.7 per 60 | 72.0 per 60 |
| Second 16 of the shift | 113.7 per 60 | 71.7 per 60 |
| Second 17 of the shift | 75.8 per 60 | 78.5 per 60 |
| Second 18 of the shift | 113.7 per 60 | 77.5 per 60 |
| Second 19 of the shift | 114.9 per 60 | 74.5 per 60 |
| Second 20 of the shift | 77.4 per 60 | 71.6 per 60 |
| Second 21 of the shift | 78.3 per 60 | 73.9 per 60 |
| Second 22 of the shift | 80.0 per 60 | 71.4 per 60 |
| Second 23 of the shift | 40.9 per 60 | 73.3 per 60 |
| Second 24 of the shift | 0.0 per 60 | 68.7 per 60 |
| Second 25 of the shift | 0.0 per 60 | 74.1 per 60 |
| Second 26 of the shift | 0.0 per 60 | 69.1 per 60 |
| Second 27 of the shift | 42.4 per 60 | 64.9 per 60 |
| Second 28 of the shift | 84.7 per 60 | 60.1 per 60 |
| Second 29 of the shift | 85.7 per 60 | 68.8 per 60 |
| Second 30 of the shift | 86.7 per 60 | 66.2 per 60 |
| Second 31 of the shift | 87.8 per 60 | 71.9 per 60 |
| Second 32 of the shift | 44.4 per 60 | 76.4 per 60 |
| Second 33 of the shift | 0.0 per 60 | 78.2 per 60 |
| Second 34 of the shift | 46.2 per 60 | 75.7 per 60 |
| Second 35 of the shift | 46.8 per 60 | 71.9 per 60 |
| Second 36 of the shift | 94.7 per 60 | 74.4 per 60 |
| Second 37 of the shift | 97.3 per 60 | 76.1 per 60 |
| Second 38 of the shift | 98.6 per 60 | 80.7 per 60 |
| Second 39 of the shift | 50.7 per 60 | 78.6 per 60 |
| Second 40 of the shift | 52.2 per 60 | 88.3 per 60 |
| Second 41 of the shift | 0.0 per 60 | 78.2 per 60 |
| Second 42 of the shift | 0.0 per 60 | 75.9 per 60 |
| Second 43 of the shift | 0.0 per 60 | 72.0 per 60 |
| Second 44 of the shift | 0.0 per 60 | 68.4 per 60 |
| Second 45 of the shift | 0.0 per 60 | 59.6 per 60 |
| Second 46 of the shift | 57.1 per 60 | 64.3 per 60 |
| Second 47 of the shift | 59.0 per 60 | 64.0 per 60 |
| Second 48 of the shift | 62.1 per 60 | 64.8 per 60 |
| Second 49 of the shift | 65.5 per 60 | 61.1 per 60 |
| Second 50 of the shift | 69.2 per 60 | 64.8 per 60 |
| Second 51 of the shift | 0.0 per 60 | 70.3 per 60 |
| Second 52 of the shift | 0.0 per 60 | 61.7 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.8 per 60 |
| Second 54 of the shift | 0.0 per 60 | 61.8 per 60 |
| Second 55 of the shift | 0.0 per 60 | 57.7 per 60 |
| Second 56 of the shift | 0.0 per 60 | 54.3 per 60 |
| Second 57 of the shift | 0.0 per 60 | 54.6 per 60 |
| Second 58 of the shift | 0.0 per 60 | 63.8 per 60 |
| Second 59 of the shift | 0.0 per 60 | 81.6 per 60 |
| Second 60 of the shift | 97.3 per 60 | 88.2 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.5 per 60 |
| Second 2 of the shift | 37.9 per 60 | 47.3 per 60 |
| Second 3 of the shift | 37.9 per 60 | 50.7 per 60 |
| Second 4 of the shift | 75.8 per 60 | 48.9 per 60 |
| Second 5 of the shift | 114.9 per 60 | 53.5 per 60 |
| Second 6 of the shift | 116.1 per 60 | 53.5 per 60 |
| Second 7 of the shift | 116.1 per 60 | 55.9 per 60 |
| Second 8 of the shift | 154.8 per 60 | 56.4 per 60 |
| Second 9 of the shift | 116.1 per 60 | 63.4 per 60 |
| Second 10 of the shift | 114.9 per 60 | 59.4 per 60 |
| Second 11 of the shift | 151.6 per 60 | 58.4 per 60 |
| Second 12 of the shift | 113.7 per 60 | 52.1 per 60 |
| Second 13 of the shift | 75.8 per 60 | 53.1 per 60 |
| Second 14 of the shift | 75.8 per 60 | 50.6 per 60 |
| Second 15 of the shift | 37.9 per 60 | 48.9 per 60 |
| Second 16 of the shift | 37.9 per 60 | 46.1 per 60 |
| Second 17 of the shift | 75.8 per 60 | 46.4 per 60 |
| Second 18 of the shift | 75.8 per 60 | 48.7 per 60 |
| Second 19 of the shift | 76.6 per 60 | 49.9 per 60 |
| Second 20 of the shift | 116.1 per 60 | 56.1 per 60 |
| Second 21 of the shift | 78.3 per 60 | 58.3 per 60 |
| Second 22 of the shift | 80.0 per 60 | 60.6 per 60 |
| Second 23 of the shift | 163.6 per 60 | 63.6 per 60 |
| Second 24 of the shift | 165.5 per 60 | 66.6 per 60 |
| Second 25 of the shift | 125.6 per 60 | 65.4 per 60 |
| Second 26 of the shift | 169.4 per 60 | 65.1 per 60 |
| Second 27 of the shift | 127.1 per 60 | 65.8 per 60 |
| Second 28 of the shift | 42.4 per 60 | 65.6 per 60 |
| Second 29 of the shift | 42.9 per 60 | 72.5 per 60 |
| Second 30 of the shift | 43.4 per 60 | 77.6 per 60 |
| Second 31 of the shift | 0.0 per 60 | 86.6 per 60 |
| Second 32 of the shift | 0.0 per 60 | 90.0 per 60 |
| Second 33 of the shift | 0.0 per 60 | 89.7 per 60 |
| Second 34 of the shift | 0.0 per 60 | 83.2 per 60 |
| Second 35 of the shift | 46.8 per 60 | 75.2 per 60 |
| Second 36 of the shift | 47.4 per 60 | 75.0 per 60 |
| Second 37 of the shift | 48.6 per 60 | 66.7 per 60 |
| Second 38 of the shift | 49.3 per 60 | 71.0 per 60 |
| Second 39 of the shift | 101.4 per 60 | 69.7 per 60 |
| Second 40 of the shift | 104.3 per 60 | 69.6 per 60 |
| Second 41 of the shift | 107.5 per 60 | 62.1 per 60 |
| Second 42 of the shift | 109.1 per 60 | 67.9 per 60 |
| Second 43 of the shift | 110.8 per 60 | 67.4 per 60 |
| Second 44 of the shift | 55.4 per 60 | 66.0 per 60 |
| Second 45 of the shift | 0.0 per 60 | 69.8 per 60 |
| Second 46 of the shift | 0.0 per 60 | 76.1 per 60 |
| Second 47 of the shift | 0.0 per 60 | 89.2 per 60 |
| Second 48 of the shift | 0.0 per 60 | 81.5 per 60 |
| Second 49 of the shift | 0.0 per 60 | 81.4 per 60 |
| Second 50 of the shift | 69.2 per 60 | 84.3 per 60 |
| Second 51 of the shift | 73.5 per 60 | 86.2 per 60 |
| Second 52 of the shift | 78.3 per 60 | 74.6 per 60 |
| Second 53 of the shift | 81.8 per 60 | 85.3 per 60 |
| Second 54 of the shift | 171.4 per 60 | 78.6 per 60 |
| Second 55 of the shift | 87.8 per 60 | 82.9 per 60 |
| Second 56 of the shift | 90.0 per 60 | 75.6 per 60 |
| Second 57 of the shift | 90.0 per 60 | 79.8 per 60 |
| Second 58 of the shift | 184.6 per 60 | 75.2 per 60 |
| Second 59 of the shift | 94.7 per 60 | 101.4 per 60 |
| Second 60 of the shift | 97.3 per 60 | 112.2 per 60 |
Shot locations
3 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Jordan Binnington | 17 | 37.1 | ||
| Kasperi Kapanen | 16 | 37.1 | ||
| Mathieu Joseph | 14 | 42.3 | 22.2 | |
| Philip Broberg | 9 | 35.3 | 38.9 | |
| Justin Faulk | 8 | 41.2 | 33.3 | |
| Nick Leddy | 6 | 54.5 | 29.2 | |
| Colton Parayko | 6 | 62.5 | 29.6 | |
| Ryan Suter | 3 | 10.0 | 48.0 |