Dougie Hamilton
Defenseman · New Jersey Devils NHL id 8476462
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NJD | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NJD | 2 | 35 | 40 | 42 | 48.8 | 34 | 32 | 51.5 | 23 | 19 | 54.8 | 3 | 2 | 60.0 | 0 | 0 | – | 21 | 16 | 56.8 | 11 | 6 | 64.7 | 3 | 1 | 75.0 | 10 | 10 | 50.0 | 0 | 1 | 0.0 | 18 | 26 | 40.9 | 0 | 0 | – | 13.0 | 89.5 | 102.5 | 1 | 6 | 4 | 35 | 20.0 | 9 | 10 | 10 | 47.4 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 45 | 53.5 | 4 | 2 | 55.6 | 0 | 0 | 0 | 7 | 0.0 | |
| EV | 35 | 48.8 | 3 | 2 | 20.0 | 0 | 0 | 0 | 4 | 0.0 | |
| 5V5 | 35 | 48.8 | 3 | 2 | 20.0 | 0 | 0 | 0 | 4 | 0.0 | |
| PP | 7 | 94.4 | 0 | 0 | 100.0 | 0 | 0 | 0 | 3 | 0.0 | |
| PK | 2 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 78.3 per 60 | 83.0 per 60 |
| Second 1 of the shift | 58.4 per 60 | 76.7 per 60 |
| Second 2 of the shift | 62.1 per 60 | 71.2 per 60 |
| Second 3 of the shift | 30.9 per 60 | 71.3 per 60 |
| Second 4 of the shift | 30.8 per 60 | 65.9 per 60 |
| Second 5 of the shift | 30.6 per 60 | 57.5 per 60 |
| Second 6 of the shift | 30.6 per 60 | 57.6 per 60 |
| Second 7 of the shift | 15.3 per 60 | 63.2 per 60 |
| Second 8 of the shift | 30.6 per 60 | 62.7 per 60 |
| Second 9 of the shift | 30.6 per 60 | 63.4 per 60 |
| Second 10 of the shift | 30.6 per 60 | 66.1 per 60 |
| Second 11 of the shift | 30.6 per 60 | 64.5 per 60 |
| Second 12 of the shift | 46.0 per 60 | 63.5 per 60 |
| Second 13 of the shift | 46.0 per 60 | 66.9 per 60 |
| Second 14 of the shift | 61.3 per 60 | 62.2 per 60 |
| Second 15 of the shift | 108.2 per 60 | 62.4 per 60 |
| Second 16 of the shift | 109.1 per 60 | 60.9 per 60 |
| Second 17 of the shift | 94.3 per 60 | 58.0 per 60 |
| Second 18 of the shift | 95.2 per 60 | 53.9 per 60 |
| Second 19 of the shift | 64.0 per 60 | 59.0 per 60 |
| Second 20 of the shift | 16.0 per 60 | 57.0 per 60 |
| Second 21 of the shift | 32.0 per 60 | 63.7 per 60 |
| Second 22 of the shift | 64.3 per 60 | 67.2 per 60 |
| Second 23 of the shift | 96.9 per 60 | 72.8 per 60 |
| Second 24 of the shift | 129.7 per 60 | 68.1 per 60 |
| Second 25 of the shift | 146.6 per 60 | 78.1 per 60 |
| Second 26 of the shift | 165.1 per 60 | 77.3 per 60 |
| Second 27 of the shift | 185.0 per 60 | 73.0 per 60 |
| Second 28 of the shift | 155.8 per 60 | 78.9 per 60 |
| Second 29 of the shift | 179.1 per 60 | 94.3 per 60 |
| Second 30 of the shift | 185.6 per 60 | 91.9 per 60 |
| Second 31 of the shift | 153.2 per 60 | 94.8 per 60 |
| Second 32 of the shift | 137.0 per 60 | 97.0 per 60 |
| Second 33 of the shift | 120.7 per 60 | 91.4 per 60 |
| Second 34 of the shift | 62.1 per 60 | 82.8 per 60 |
| Second 35 of the shift | 42.9 per 60 | 70.3 per 60 |
| Second 36 of the shift | 45.0 per 60 | 70.8 per 60 |
| Second 37 of the shift | 0.0 per 60 | 69.7 per 60 |
| Second 38 of the shift | 25.0 per 60 | 68.1 per 60 |
| Second 39 of the shift | 26.3 per 60 | 67.6 per 60 |
| Second 40 of the shift | 27.7 per 60 | 79.5 per 60 |
| Second 41 of the shift | 28.8 per 60 | 72.7 per 60 |
| Second 42 of the shift | 59.5 per 60 | 76.5 per 60 |
| Second 43 of the shift | 63.2 per 60 | 71.3 per 60 |
| Second 44 of the shift | 67.9 per 60 | 59.8 per 60 |
| Second 45 of the shift | 73.5 per 60 | 47.4 per 60 |
| Second 46 of the shift | 120.0 per 60 | 48.5 per 60 |
| Second 47 of the shift | 87.8 per 60 | 44.1 per 60 |
| Second 48 of the shift | 47.4 per 60 | 39.3 per 60 |
| Second 49 of the shift | 50.0 per 60 | 36.9 per 60 |
| Second 50 of the shift | 53.7 per 60 | 40.6 per 60 |
| Second 51 of the shift | 0.0 per 60 | 37.6 per 60 |
| Second 52 of the shift | 0.0 per 60 | 35.9 per 60 |
| Second 53 of the shift | 0.0 per 60 | 43.8 per 60 |
| Second 54 of the shift | 0.0 per 60 | 50.4 per 60 |
| Second 55 of the shift | 0.0 per 60 | 47.2 per 60 |
| Second 56 of the shift | 0.0 per 60 | 45.9 per 60 |
| Second 57 of the shift | 0.0 per 60 | 51.8 per 60 |
| Second 58 of the shift | 0.0 per 60 | 44.4 per 60 |
| Second 59 of the shift | 0.0 per 60 | 47.7 per 60 |
| Second 60 of the shift | 0.0 per 60 | 50.8 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 26.1 per 60 | 16.2 per 60 |
| Second 1 of the shift | 19.5 per 60 | 25.8 per 60 |
| Second 2 of the shift | 15.5 per 60 | 26.8 per 60 |
| Second 3 of the shift | 30.9 per 60 | 28.0 per 60 |
| Second 4 of the shift | 15.4 per 60 | 31.1 per 60 |
| Second 5 of the shift | 30.6 per 60 | 35.5 per 60 |
| Second 6 of the shift | 30.6 per 60 | 36.1 per 60 |
| Second 7 of the shift | 46.0 per 60 | 41.7 per 60 |
| Second 8 of the shift | 61.3 per 60 | 49.8 per 60 |
| Second 9 of the shift | 76.6 per 60 | 57.3 per 60 |
| Second 10 of the shift | 91.9 per 60 | 58.1 per 60 |
| Second 11 of the shift | 107.2 per 60 | 59.6 per 60 |
| Second 12 of the shift | 91.9 per 60 | 57.9 per 60 |
| Second 13 of the shift | 76.6 per 60 | 59.4 per 60 |
| Second 14 of the shift | 61.3 per 60 | 53.4 per 60 |
| Second 15 of the shift | 30.9 per 60 | 47.9 per 60 |
| Second 16 of the shift | 15.6 per 60 | 47.6 per 60 |
| Second 17 of the shift | 15.7 per 60 | 49.1 per 60 |
| Second 18 of the shift | 0.0 per 60 | 52.0 per 60 |
| Second 19 of the shift | 32.0 per 60 | 57.7 per 60 |
| Second 20 of the shift | 80.0 per 60 | 58.4 per 60 |
| Second 21 of the shift | 96.0 per 60 | 55.1 per 60 |
| Second 22 of the shift | 112.5 per 60 | 56.4 per 60 |
| Second 23 of the shift | 129.1 per 60 | 53.0 per 60 |
| Second 24 of the shift | 113.5 per 60 | 55.0 per 60 |
| Second 25 of the shift | 114.0 per 60 | 62.8 per 60 |
| Second 26 of the shift | 99.1 per 60 | 68.1 per 60 |
| Second 27 of the shift | 84.1 per 60 | 70.9 per 60 |
| Second 28 of the shift | 86.5 per 60 | 74.5 per 60 |
| Second 29 of the shift | 71.6 per 60 | 74.7 per 60 |
| Second 30 of the shift | 37.1 per 60 | 81.9 per 60 |
| Second 31 of the shift | 57.4 per 60 | 83.0 per 60 |
| Second 32 of the shift | 58.7 per 60 | 95.4 per 60 |
| Second 33 of the shift | 60.3 per 60 | 94.8 per 60 |
| Second 34 of the shift | 62.1 per 60 | 98.2 per 60 |
| Second 35 of the shift | 85.7 per 60 | 87.0 per 60 |
| Second 36 of the shift | 90.0 per 60 | 91.7 per 60 |
| Second 37 of the shift | 119.2 per 60 | 72.6 per 60 |
| Second 38 of the shift | 125.0 per 60 | 71.1 per 60 |
| Second 39 of the shift | 183.9 per 60 | 67.6 per 60 |
| Second 40 of the shift | 138.5 per 60 | 70.1 per 60 |
| Second 41 of the shift | 144.0 per 60 | 72.7 per 60 |
| Second 42 of the shift | 119.0 per 60 | 77.6 per 60 |
| Second 43 of the shift | 126.3 per 60 | 87.6 per 60 |
| Second 44 of the shift | 67.9 per 60 | 80.5 per 60 |
| Second 45 of the shift | 73.5 per 60 | 79.5 per 60 |
| Second 46 of the shift | 40.0 per 60 | 64.6 per 60 |
| Second 47 of the shift | 43.9 per 60 | 65.5 per 60 |
| Second 48 of the shift | 0.0 per 60 | 57.5 per 60 |
| Second 49 of the shift | 0.0 per 60 | 64.2 per 60 |
| Second 50 of the shift | 0.0 per 60 | 74.4 per 60 |
| Second 51 of the shift | 0.0 per 60 | 82.3 per 60 |
| Second 52 of the shift | 63.2 per 60 | 88.7 per 60 |
| Second 53 of the shift | 66.7 per 60 | 89.6 per 60 |
| Second 54 of the shift | 144.0 per 60 | 96.7 per 60 |
| Second 55 of the shift | 229.8 per 60 | 98.8 per 60 |
| Second 56 of the shift | 245.5 per 60 | 108.7 per 60 |
| Second 57 of the shift | 180.0 per 60 | 95.9 per 60 |
| Second 58 of the shift | 205.7 per 60 | 94.4 per 60 |
| Second 59 of the shift | 232.3 per 60 | 89.4 per 60 |
| Second 60 of the shift | 133.3 per 60 | 85.7 per 60 |
Shot locations
9 unblocked attempts. Darker is more (up to 2 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Brenden Dillon | 27 | 52.2 | 30.8 | |
| Jacob Markstrom | 18 | 51.2 | 46.3 | |
| Jake Allen | 17 | 46.3 | 51.2 | |
| Jack Hughes | 16 | 57.1 | 40.0 | |
| Timo Meier | 13 | 56.4 | 41.9 | |
| Paul Cotter | 11 | 45.5 | 50.0 | |
| Jesper Bratt | 11 | 61.1 | 39.1 | |
| Dawson Mercer | 8 | 42.9 | 50.0 |