Pittsburgh Penguins
6 games · 2-3-1 · 0 points
Games: Preseason | Regular season | Playoffs
Overview
The team's numbers by situation. Counts | Rates SVA is 5-on-5 adjusted for score and venue.
| Situation | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | SCSF | SCSA | SCSF% | SCGF | SCGA | SCGF% | SCSH% | SCSV% | HDCF | HDCA | HDCF% | HDSF | HDSA | HDSF% | HDGF | HDGA | HDGF% | HDSH% | HDSV% | SH% | SV% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4v5 Penalty Kill | 6 | 35 | 3 | 57 | 5.0 | 2 | 45 | 4.3 | 1 | 31 | 3.1 | 0 | 9 | 0.0 | 0.1 | 5.09 | 2.9 | 2 | 38 | 5.0 | 1 | 22 | 4.3 | 0 | 8 | 0.0 | 0.0 | 63.6 | 0 | 17 | 0.0 | 0 | 13 | 0.0 | 0 | 6 | 0.0 | – | 53.8 | 0.0 | 71.0 | 71.0 |
| 5v4 Power Play | 6 | 44 | 92 | 16 | 85.2 | 68 | 13 | 84.0 | 48 | 13 | 78.7 | 9 | 3 | 75.0 | 6.9 | 1.39 | 83.2 | 53 | 10 | 84.1 | 29 | 9 | 76.3 | 9 | 3 | 75.0 | 31.0 | 66.7 | 15 | 6 | 71.4 | 11 | 6 | 64.7 | 3 | 3 | 50.0 | 27.3 | 50.0 | 18.8 | 76.9 | 95.7 |
| 5v5 | 6 | 267 | 268 | 207 | 56.4 | 181 | 145 | 55.5 | 125 | 104 | 54.6 | 15 | 12 | 55.6 | 10.9 | 8.29 | 56.8 | 121 | 95 | 56.0 | 64 | 54 | 54.2 | 14 | 9 | 60.9 | 21.9 | 83.3 | 46 | 44 | 51.1 | 28 | 32 | 46.7 | 9 | 7 | 56.2 | 32.1 | 78.1 | 12.0 | 88.5 | 100.5 |
| 5v5 Score & Venue Adjusted | 6 | 267 | 268.7 | 206.0 | 56.6 | 182.0 | 144.5 | 55.7 | 125.9 | 103.3 | 54.9 | 14.7 | 12.1 | 54.8 | 11.0 | 8.24 | 57.1 | 121.7 | 94.1 | 56.4 | 64.8 | 53.5 | 54.8 | 13.8 | 9.2 | 60.0 | 21.3 | 82.8 | 46.2 | 43.7 | 51.4 | 28.5 | 31.9 | 47.2 | 9.1 | 7.3 | 55.4 | 31.9 | 77.0 | 11.7 | 88.3 | 99.9 |
| All Situations | 6 | 362 | 381 | 303 | 55.7 | 265 | 222 | 54.4 | 181 | 165 | 52.3 | 26 | 30 | 46.4 | 18.9 | 18.16 | 51.0 | 185 | 155 | 54.4 | 98 | 97 | 50.3 | 24 | 26 | 48.0 | 24.5 | 73.2 | 65 | 71 | 47.8 | 40 | 55 | 42.1 | 12 | 19 | 38.7 | 30.0 | 65.5 | 14.4 | 81.8 | 96.2 |
| Even Strength | 6 | 274 | 277 | 213 | 56.5 | 189 | 149 | 55.9 | 129 | 108 | 54.4 | 17 | 13 | 56.7 | 11.4 | 8.52 | 57.2 | 125 | 97 | 56.3 | 66 | 56 | 54.1 | 15 | 10 | 60.0 | 22.7 | 82.1 | 48 | 45 | 51.6 | 29 | 33 | 46.8 | 9 | 8 | 52.9 | 31.0 | 75.8 | 13.2 | 88.0 | 101.1 |
Rolling averages
How the team has played over its last games, after every game. Window: 10 games | 25 games Situation: All | EV | 5v5 | 5v5 SVA
The team has played fewer games than the window in this season.
Skaters
5-on-5 on-ice numbers for skaters with at least 100 minutes. G, A, P, S are all situations.
| Player | Pos | GP | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Orpik | D | 6 | 103 | 51.7 | 49.5 | 5 | 7 | 56.3 | 0 | 0 | 0 | 3 |
Goalies
| Goalie | GP | TOI | SA | SV% | GAA | GSAA | xGA | GSAx |
|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 6 | 337 | 157 | 83.4 | 4.63 | 1.0 | 15.6 | -10.4 |
Defensive pairs (5-on-5, at least 50 min)
| Pair | TOI | CF% | xGF% |
|---|---|---|---|
| Brooks Orpik, Zbynek Michalek | 54 | 48.3 | 44.7 |
Shot locations
Unblocked shot attempts of the season (all strengths): where PIT shoots from, and where it lets opponents shoot from.
Attempts for
Attempts against
Shift report
Shifts by player (a shift counts in the situation it began in). Short and long mean more than one standard deviation from the player's own average, extra more than two. Situation: All · EV · 5v5 · 5v4 PP · 4v5 PK
| Player | Position | TOI | Shifts | Avg. Shift Length | Standard Deviation | Short Shifts | Long Shifts | Extra Short | Extra Long |
|---|---|---|---|---|---|---|---|---|---|
| Arron Asham | R | 11:57 | 21 | 0:34 | 0:20 | 4 | 6 | 0 | 0 |
| Ben Lovejoy | D | 21:05 | 30 | 0:42 | 0:22 | 5 | 5 | 0 | 1 |
| Brian Strait | D | 28:04 | 39 | 0:43 | 0:24 | 6 | 6 | 0 | 2 |
| Brooks Orpik | D | 101:21 | 128 | 0:48 | 0:21 | 23 | 21 | 2 | 5 |
| Chris Kunitz | L | 88:21 | 100 | 0:53 | 0:24 | 13 | 14 | 1 | 6 |
| Craig Adams | R | 26:47 | 38 | 0:42 | 0:18 | 7 | 6 | 0 | 0 |
| Defense | D | 543:11 | 698 | 0:47 | 0:24 | 116 | 96 | 5 | 25 |
| Deryk Engelland | D | 61:55 | 88 | 0:42 | 0:22 | 16 | 11 | 0 | 3 |
| Eric Tangradi | L | 16:14 | 21 | 0:46 | 0:14 | 4 | 4 | 0 | 1 |
| Evgeni Malkin | C | 100:37 | 109 | 0:55 | 0:27 | 13 | 10 | 0 | 5 |
| Forwards | F | 817:36 | 1047 | 0:47 | 0:22 | 171 | 134 | 9 | 40 |
| James Neal | L | 81:25 | 96 | 0:51 | 0:23 | 12 | 9 | 1 | 3 |
| Joe Vitale | C | 23:29 | 36 | 0:39 | 0:21 | 10 | 5 | 0 | 1 |
| Jordan Staal | C | 80:11 | 106 | 0:45 | 0:17 | 19 | 16 | 3 | 4 |
| Kris Letang | D | 102:09 | 112 | 0:55 | 0:31 | 16 | 14 | 0 | 2 |
| Matt Cooke | L | 65:11 | 88 | 0:44 | 0:20 | 15 | 12 | 1 | 2 |
| Matt Niskanen | D | 55:44 | 68 | 0:49 | 0:29 | 11 | 6 | 0 | 5 |
| Pascal Dupuis | R | 79:24 | 105 | 0:45 | 0:22 | 21 | 11 | 0 | 4 |
| Paul Martin | D | 52:22 | 73 | 0:43 | 0:21 | 12 | 11 | 1 | 1 |
| Richard Park | R | 16:47 | 26 | 0:39 | 0:19 | 4 | 3 | 0 | 2 |
| Sidney Crosby | C | 92:11 | 111 | 0:50 | 0:22 | 19 | 12 | 0 | 6 |
| Simon Despres | D | 23:07 | 34 | 0:41 | 0:20 | 5 | 5 | 0 | 1 |
| Steve Sullivan | L | 60:29 | 84 | 0:43 | 0:22 | 13 | 10 | 0 | 4 |
| Tyler Kennedy | C | 74:33 | 106 | 0:42 | 0:17 | 17 | 16 | 3 | 2 |
| Zbynek Michalek | D | 97:24 | 126 | 0:46 | 0:21 | 22 | 17 | 2 | 5 |
Forward lines
Only includes games where the lines were together for 2 or more 5v5 faceoffs.
| Player 1 | Player 2 | Player 3 | GP | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Rush Attempts For | Rush Attempts Against | Rush Attempt % | Rush Attempt % Rel | Rebound Attempts For | Rebound Attempts Against | Rebound Attempt % | Rebound Attempt % Rel | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeni Malkin | Chris Kunitz | James Neal | 5 | 54 | 60 | 34 | 63.8 | 9.6 | 43 | 20 | 68.3 | 16.4 | 31 | 13 | 70.5 | 21.1 | 0 | 1 | 0.0 | -45.0 | 2.0 | 0.91 | 68.5 | 16.4 | 22 | 11 | 66.7 | 14.0 | 10 | 5 | 66.7 | 19.0 | 1 | 0 | 100.0 | 30.0 | 1 | 0 | 100.0 | 38.9 | 27 | 28 | 9 | 75.0 |
| Jordan Staal | Tyler Kennedy | Matt Cooke | 6 | 44 | 43 | 36 | 54.4 | -2.4 | 28 | 29 | 49.1 | -7.8 | 20 | 22 | 47.6 | -8.5 | 4 | 2 | 66.7 | 14.3 | 1.3 | 1.71 | 42.4 | -17.0 | 20 | 20 | 50.0 | -7.4 | 5 | 9 | 35.7 | -18.2 | 1 | 1 | 50.0 | -27.8 | 2 | 2 | 50.0 | -26.2 | 8 | 26 | 11 | 42.1 |
| Sidney Crosby | Steve Sullivan | Pascal Dupuis | 6 | 38 | 42 | 26 | 61.8 | 6.2 | 34 | 16 | 68.0 | 14.7 | 23 | 15 | 60.5 | 7.1 | 3 | 3 | 50.0 | -7.1 | 1.8 | 0.71 | 71.8 | 17.2 | 18 | 9 | 66.7 | 12.2 | 8 | 3 | 72.7 | 24.6 | 2 | 0 | 100.0 | 33.3 | 2 | 0 | 100.0 | 30.4 | 18 | 25 | 9 | 66.7 |
| Evgeni Malkin | Sidney Crosby | Chris Kunitz | 2 | 6 | 10 | 2 | 83.3 | 23.2 | 6 | 2 | 75.0 | 19.0 | 4 | 2 | 66.7 | 12.0 | 0 | 0 | – | – | 0.3 | 0.22 | 57.6 | -6.7 | 5 | 2 | 71.4 | 9.1 | 1 | 2 | 33.3 | -28.7 | 0 | 0 | – | – | 1 | 0 | 100.0 | 14.3 | 1 | 4 | 0 | 100.0 |
| Evgeni Malkin | Tyler Kennedy | Chris Kunitz | 1 | 3 | 4 | 2 | 66.7 | 11.5 | 4 | 1 | 80.0 | 27.5 | 4 | 1 | 80.0 | 26.7 | 1 | 0 | 100.0 | 0.0 | 0.5 | 0.02 | 96.9 | 37.2 | 3 | 0 | 100.0 | 43.8 | 1 | 0 | 100.0 | 54.5 | 0 | 0 | – | – | 1 | 0 | 100.0 | 0.0 | 0 | 5 | 1 | 0.0 |
| Jordan Staal | Tyler Kennedy | James Neal | 1 | 3 | 5 | 1 | 83.3 | 18.9 | 3 | 0 | 100.0 | 43.1 | 2 | 0 | 100.0 | 48.5 | 0 | 0 | – | – | 0.1 | 0 | 100.0 | 37.8 | 2 | 0 | 100.0 | 35.9 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 1 | 3 | 25.0 |
| Jordan Staal | Eric Tangradi | Matt Cooke | 1 | 3 | 7 | 2 | 77.8 | 25.1 | 5 | 1 | 83.3 | 32.1 | 3 | 1 | 75.0 | 20.2 | 2 | 0 | 100.0 | 0.0 | 0.7 | 0.10 | 87.4 | 29.5 | 6 | 2 | 75.0 | 19.4 | 2 | 1 | 66.7 | 22.2 | 0 | 0 | – | – | 2 | 0 | 100.0 | 0.0 | 1 | 3 | 1 | 50.0 |
| Evgeni Malkin | Sidney Crosby | James Neal | 2 | 3 | 7 | 0 | 100.0 | 38.4 | 5 | 0 | 100.0 | 44.6 | 3 | 0 | 100.0 | 44.9 | 0 | 0 | – | – | 0.5 | 0 | 100.0 | 44.0 | 3 | 0 | 100.0 | 39.1 | 2 | 0 | 100.0 | 46.7 | 0 | 0 | – | – | 1 | 0 | 100.0 | 30.8 | 0 | 3 | 1 | 0.0 |
| Sidney Crosby | Eric Tangradi | Craig Adams | 1 | 2 | 2 | 1 | 66.7 | 18.2 | 2 | 0 | 100.0 | 44.4 | 2 | 0 | 100.0 | 38.7 | 0 | 0 | – | – | 0.1 | 0 | 100.0 | 45.6 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 2 | 1 | 50.0 |
| Joe Vitale | Pascal Dupuis | Richard Park | 1 | 2 | 0 | 3 | 0.0 | -59.0 | 0 | 2 | 0.0 | -58.1 | 0 | 1 | 0.0 | -58.8 | 0 | 0 | – | – | 0 | 0.31 | 0.0 | -71.8 | 0 | 3 | 0.0 | -65.6 | 0 | 2 | 0.0 | -60.0 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Jordan Staal | Tyler Kennedy | Eric Tangradi | 1 | 2 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 2 | 0 | – |
| Sidney Crosby | Arron Asham | Pascal Dupuis | 1 | 2 | 3 | 2 | 60.0 | 2.3 | 1 | 2 | 33.3 | -22.6 | 0 | 2 | 0.0 | -50.0 | 0 | 0 | – | – | 0.0 | 0.09 | 13.7 | -38.7 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 3 | 1 | 0.0 |
| Joe Vitale | Arron Asham | Craig Adams | 1 | 2 | 1 | 0 | 100.0 | 42.7 | 1 | 0 | 100.0 | 45.9 | 1 | 0 | 100.0 | 53.7 | 0 | 0 | – | – | 0.1 | 0 | 100.0 | 50.7 | 1 | 0 | 100.0 | 53.1 | 1 | 0 | 100.0 | 63.6 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 1 | 1 | 50.0 |
| Sidney Crosby | Craig Adams | Pascal Dupuis | 1 | 2 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | 2 | 0.0 |
| Jordan Staal | Steve Sullivan | Pascal Dupuis | 1 | 2 | 0 | 1 | 0.0 | -57.1 | 0 | 1 | 0.0 | -56.8 | 0 | 1 | 0.0 | -58.8 | 0 | 0 | – | – | 0 | 0.11 | 0.0 | -67.3 | 0 | 1 | 0.0 | -61.8 | 0 | 1 | 0.0 | -54.5 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Evgeni Malkin | Chris Kunitz | Richard Park | 1 | 2 | 4 | 0 | 100.0 | 46.7 | 3 | 0 | 100.0 | 47.6 | 2 | 0 | 100.0 | 45.5 | 0 | 0 | – | – | 0.2 | 0 | 100.0 | 37.0 | 3 | 0 | 100.0 | 43.8 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 100.0 | 0.0 | 2 | 0 | 0 | 100.0 |
| Jordan Staal | Matt Cooke | Pascal Dupuis | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 1 | 0 | 100.0 |
| Jordan Staal | Matt Cooke | Craig Adams | 1 | 1 | 0 | 3 | 0.0 | -50.0 | 0 | 1 | 0.0 | -52.3 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 0 | 0.07 | 0.0 | -51.7 | 0 | 2 | 0.0 | -51.0 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 1 | 50.0 |
| Sidney Crosby | Chris Kunitz | Pascal Dupuis | 1 | 1 | 2 | 3 | 40.0 | -17.6 | 1 | 2 | 33.3 | -23.8 | 1 | 2 | 33.3 | -26.0 | 0 | 0 | – | – | 0.0 | 0.02 | 51.8 | -13.5 | 0 | 1 | 0.0 | -61.8 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Steve Sullivan | Pascal Dupuis | Richard Park | 1 | 1 | 0 | 1 | 0.0 | -57.1 | 0 | 1 | 0.0 | -56.8 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0.05 | 0.0 | -66.0 | 0 | 1 | 0.0 | -61.8 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Joe Vitale | Steve Sullivan | Pascal Dupuis | 1 | 1 | 1 | 1 | 50.0 | 1.6 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | 3 | 0.0 |
| Chris Kunitz | James Neal | Richard Park | 1 | 1 | 1 | 6 | 14.3 | -50.4 | 0 | 4 | 0.0 | -60.4 | 0 | 2 | 0.0 | -62.9 | 0 | 0 | – | – | 0 | 0.13 | 0.0 | -56.8 | 0 | 3 | 0.0 | -64.3 | 0 | 1 | 0.0 | -45.5 | 0 | 0 | – | – | 0 | 2 | 0.0 | -100.0 | 1 | 0 | 1 | 50.0 |
| Evgeni Malkin | Joe Vitale | Richard Park | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 2 | 0 | – |
| Joe Vitale | Craig Adams | Pascal Dupuis | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 1 | 1 | 0.0 |
| Sidney Crosby | Pascal Dupuis | Richard Park | 1 | 1 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 1 | 0 | 100.0 |
| Arron Asham | Craig Adams | Richard Park | 1 | 1 | 1 | 1 | 50.0 | -10.3 | 0 | 1 | 0.0 | -56.9 | 0 | 1 | 0.0 | -61.1 | 0 | 1 | 0.0 | -50.0 | 0 | 0.12 | 0.0 | -56.4 | 1 | 1 | 50.0 | -8.6 | 0 | 1 | 0.0 | -45.5 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 1 | 50.0 |
| Evgeni Malkin | Sidney Crosby | Steve Sullivan | 1 | 0 | 1 | 0 | 100.0 | 44.4 | 1 | 0 | 100.0 | 45.5 | 1 | 0 | 100.0 | 44.1 | 1 | 0 | 100.0 | 0.0 | 0.0 | 0 | 100.0 | 35.0 | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 0 | – | – | 0 | 2 | 0 | – |
Head to Head
Results and on-ice numbers against each opponent, grouped by division, conference and the other conference. Situation: All · EV · 5v5 · 5v5 SVA · 5v4 PP · 4v5 PK
| VS | GP | TOI | W | L | OTL | ROW | P% | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | SCSF | SCSA | SCSF% | SCGF | SCGA | SCGF% | SCSH% | SCSV% | HDCF | HDCA | HDCF% | HDSF | HDSA | HDSF% | HDGF | HDGA | HDGF% | HDSH% | HDSV% | SH% | SV% | PDO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 6 | 267 | 2 | 3 | 1 | 2 | – | 268 | 207 | 56.4 | 181 | 145 | 55.5 | 125 | 104 | 54.6 | 15 | 12 | 55.6 | 10.9 | 8.29 | 56.8 | 121 | 95 | 56.0 | 64 | 54 | 54.2 | 14 | 9 | 60.9 | 21.9 | 83.3 | 46 | 44 | 51.1 | 28 | 32 | 46.7 | 9 | 7 | 56.2 | 32.1 | 78.1 | 12.0 | 88.5 | 100.5 |
| vs Division | 6 | 267 | 2 | 3 | 1 | 2 | – | 268 | 207 | 56.4 | 181 | 145 | 55.5 | 125 | 104 | 54.6 | 15 | 12 | 55.6 | 10.9 | 8.29 | 56.8 | 121 | 95 | 56.0 | 64 | 54 | 54.2 | 14 | 9 | 60.9 | 21.9 | 83.3 | 46 | 44 | 51.1 | 28 | 32 | 46.7 | 9 | 7 | 56.2 | 32.1 | 78.1 | 12.0 | 88.5 | 100.5 |