DAL 4 – 1 CAR
Monday, 29 November 2010 · RBC Center
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| DAL | 54 | 17 | 3.4 |
| CAR | 63 | 9 | 2.01 |
Deserved to win
DAL 72.2% · CAR 27.8%
Shot map and game flow
CAR (blue) attack the right goal, DAL (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
CAR
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 28 | 17 | 62.2 | 20 | 13 | 60.6 | 12 | 10 | 54.5 | 11 | 9 | 55.0 | 4 | 4 | 50.0 | 0.9 | 0.82 | 52.3 | 0 | 1 | 0.0 |
| 2 | 20:00 | 9 | 25 | 26.5 | 7 | 17 | 29.2 | 5 | 13 | 27.8 | 3 | 16 | 15.8 | 2 | 11 | 15.4 | 0.4 | 1.88 | 17.6 | 1 | 2 | 33.3 |
| 3 | 20:00 | 26 | 12 | 68.4 | 17 | 11 | 60.7 | 11 | 10 | 52.4 | 9 | 5 | 64.3 | 3 | 2 | 60.0 | 0.7 | 0.70 | 50.2 | 0 | 1 | 0.0 |
| Final | 60:00 | 63 | 54 | 53.8 | 44 | 41 | 51.8 | 28 | 33 | 45.9 | 23 | 30 | 43.4 | 9 | 17 | 34.6 | 2.0 | 3.40 | 37.1 | 1 | 4 | 20.0 |
DAL
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 17 | 28 | 37.8 | 13 | 20 | 39.4 | 10 | 12 | 45.5 | 9 | 11 | 45.0 | 4 | 4 | 50.0 | 0.8 | 0.90 | 47.7 | 1 | 0 | 100.0 |
| 2 | 20:00 | 25 | 9 | 73.5 | 17 | 7 | 70.8 | 13 | 5 | 72.2 | 16 | 3 | 84.2 | 11 | 2 | 84.6 | 1.9 | 0.40 | 82.4 | 2 | 1 | 66.7 |
| 3 | 20:00 | 12 | 26 | 31.6 | 11 | 17 | 39.3 | 10 | 11 | 47.6 | 5 | 9 | 35.7 | 2 | 3 | 40.0 | 0.7 | 0.70 | 49.8 | 1 | 0 | 100.0 |
| Final | 60:00 | 54 | 63 | 46.2 | 41 | 44 | 48.2 | 33 | 28 | 54.1 | 30 | 23 | 56.6 | 17 | 9 | 65.4 | 3.4 | 2.01 | 62.9 | 4 | 1 | 80.0 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 5v4 | 1 | 3:50 | 5:50 | 120s | 5 | 0 | 0 | 0 |
| CAR | 5v4 | 2 | 0:34 | 2:34 | 120s | 3 | 0 | 0 | 0 |
| CAR | 6v5 | 2 | 5:03 | 5:11 | 8s | 0 | 0 | 0 | 0 |
| DAL | 5v4 | 2 | 5:11 | 5:13 | 2s | 0 | 0 | 0 | 0 |
| DAL | 5v4 | 2 | 7:16 | 7:24 | 8s | 0 | 0 | 0 | 0 |
| DAL | 4v3 | 2 | 8:57 | 9:16 | 19s | 1 | 0 | 0 | 0 |
| DAL | 5v4 | 2 | 9:24 | 10:57 | 93s | 2 | 0 | 0 | 0 |
| DAL | 5v4 | 2 | 15:06 | 17:06 | 120s | 4 | 0 | 0 | 0 |
| CAR | 5v4 | 2 | 18:49 | 19:58 | 69s | 0 | 0 | 0 | 0 |
| DAL | 4v3 | 2 | 19:58 | 20:00 | 2s | 0 | 0 | 0 | 0 |
| CAR | 5v4 | 3 | 0:00 | 0:49 | 49s | 1 | 0 | 0 | 0 |
| DAL | 5v4 | 3 | 1:41 | 1:43 | 2s | 0 | 0 | 0 | 0 |
| CAR | 5v4 | 3 | 6:24 | 8:24 | 120s | 3 | 0 | 0 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
CAR power play 1 · 5v4, P1 3:50–5:50
CAR power play 2 · 5v4, P2 0:34–2:34
CAR power play 3 · 6v5, P2 5:03–5:11
DAL power play 4 · 5v4, P2 5:11–5:13
DAL power play 5 · 5v4, P2 7:16–7:24
DAL power play 6 · 4v3, P2 8:57–9:16
DAL power play 7 · 5v4, P2 9:24–10:57
DAL power play 8 · 5v4, P2 15:06–17:06
CAR power play 9 · 5v4, P2 18:49–19:58
DAL power play 10 · 4v3, P2 19:58–20:00
CAR power play 11 · 5v4, P3 0:00–0:49
DAL power play 12 · 5v4, P3 1:41–1:43
CAR power play 13 · 5v4, P3 6:24–8:24
Players: individual and on ice
CAR — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | D | 24:44 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 9 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | – |
| Joe Corvo | D | 23:50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | – |
| Ian White | D | 22:01 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | – |
| Eric Staal | C | 19:54 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0.4 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 8 | 11 | 42.1 |
| Tim Gleason | D | 18:32 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – |
| Jussi Jokinen | L | 17:41 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 |
| Sergei Samsonov | L | 17:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jamie McBain | D | 16:21 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| Jeff Skinner | L | 16:12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 100.0 |
| Brandon Sutter | C | 15:45 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 14 | 46.2 |
| Patrick Dwyer | R | 15:45 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | – |
| Chad LaRose | R | 15:32 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 |
| Jay Harrison | D | 15:12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | – |
| Tuomo Ruutu | L | 15:06 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 25.0 |
| Erik Cole | L | 13:18 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | – |
| Ryan Carter | L | 10:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 66.7 |
| Troy Bodie | R | 8:38 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | – |
| Jiri Tlusty | L | 8:13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 100.0 |
CAR — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | 60:00 | 33 | 29 | 4 | 3.40 | 87.9 | 4.00 | 12 | 9 | 3 | 75.0 | 7 | 7 | 0 | 100.0 | 12 | 11 | 1 | 91.7 | 3 | 6 | 30.4 | 12.2 |
CAR — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joni Pitkanen | D | 24:44 | 34 | 19 | 64.2 | 18.8 | 20 | 14 | 58.8 | 11.8 | 12 | 12 | 50.0 | 6.8 | 1 | 1 | 50.0 | 50.0 | 0.8 | 1.09 | 41.2 | 6.3 | 11 | 8 | 57.9 | 22.6 | 3 | 7 | 30.0 | -7.5 | 9 | 3 | 4 | 11 | 69.2 | 15 | 8 | 6 | 71.4 |
| Joe Corvo | D | 23:50 | 22 | 17 | 56.4 | 3.8 | 17 | 13 | 56.7 | 7.6 | 8 | 9 | 47.1 | 1.6 | 0 | 1 | 0.0 | -25.0 | 0.9 | 1.00 | 48.0 | 16.9 | 9 | 9 | 50.0 | 10.0 | 3 | 5 | 37.5 | 4.2 | 2 | 5 | 6 | 13 | 25.0 | 11 | 9 | 7 | 61.1 |
| Ian White | D | 22:01 | 25 | 25 | 50.0 | -6.7 | 17 | 18 | 48.6 | -5.4 | 13 | 16 | 44.8 | -2.0 | 0 | 3 | 0.0 | -50.0 | 0.6 | 1.84 | 25.2 | -21.9 | 8 | 15 | 34.8 | -15.2 | 3 | 10 | 23.1 | -23.1 | 6 | 3 | 2 | 13 | 75.0 | 11 | 8 | 7 | 61.1 |
| Eric Staal | C | 19:54 | 28 | 17 | 62.2 | 13.6 | 18 | 11 | 62.1 | 15.6 | 11 | 8 | 57.9 | 17.4 | 1 | 2 | 33.3 | 33.3 | 0.9 | 1.08 | 45.6 | 13.3 | 10 | 7 | 58.8 | 22.7 | 4 | 4 | 50.0 | 22.2 | 10 | 3 | 2 | 8 | 83.3 | 13 | 5 | 4 | 76.5 |
| Tim Gleason | D | 18:32 | 14 | 22 | 38.9 | -21.6 | 10 | 17 | 37.0 | -21.6 | 7 | 14 | 33.3 | -19.2 | 0 | 1 | 0.0 | -25.0 | 0.5 | 1.11 | 29.9 | -10.2 | 6 | 14 | 30.0 | -21.5 | 2 | 5 | 28.6 | -8.3 | 4 | 4 | 6 | 11 | 40.0 | 9 | 7 | 8 | 52.9 |
| Jussi Jokinen | L | 17:41 | 25 | 10 | 71.4 | 25.1 | 17 | 9 | 65.4 | 19.6 | 10 | 7 | 58.8 | 17.9 | 0 | 0 | – | – | 0.8 | 0.40 | 66.1 | 37.1 | 7 | 5 | 58.3 | 19.3 | 2 | 1 | 66.7 | 36.2 | 4 | 4 | 5 | 8 | 44.4 | 12 | 7 | 8 | 60.0 |
| Sergei Samsonov | L | 17:02 | 22 | 11 | 66.7 | 17.9 | 13 | 7 | 65.0 | 17.3 | 7 | 5 | 58.3 | 15.5 | 1 | 1 | 50.0 | 50.0 | 0.7 | 0.33 | 69.2 | 40.0 | 8 | 4 | 66.7 | 30.1 | 4 | 1 | 80.0 | 56.2 | 12 | 1 | 1 | 9 | 92.3 | 13 | 2 | 1 | 92.9 |
| Jamie McBain | D | 16:21 | 18 | 14 | 56.2 | 3.3 | 12 | 11 | 52.2 | 0.6 | 8 | 9 | 47.1 | 1.6 | 1 | 1 | 50.0 | 50.0 | 0.7 | 0.87 | 45.6 | 12.0 | 8 | 7 | 53.3 | 13.9 | 5 | 3 | 62.5 | 40.3 | 3 | 4 | 4 | 12 | 42.9 | 4 | 5 | 5 | 44.4 |
| Jeff Skinner | L | 16:12 | 14 | 13 | 51.9 | -2.6 | 10 | 10 | 50.0 | -2.3 | 7 | 9 | 43.8 | -2.9 | 0 | 1 | 0.0 | -25.0 | 0.3 | 0.99 | 23.9 | -17.4 | 5 | 8 | 38.5 | -6.5 | 1 | 6 | 14.3 | -27.8 | 3 | 6 | 0 | 13 | 100.0 | 4 | 9 | 0 | 100.0 |
| Brandon Sutter | C | 15:45 | 16 | 21 | 43.2 | -15.5 | 11 | 17 | 39.3 | -18.6 | 8 | 14 | 36.4 | -14.9 | 0 | 1 | 0.0 | -25.0 | 0.4 | 1.18 | 26.2 | -15.5 | 5 | 13 | 27.8 | -23.7 | 1 | 6 | 14.3 | -27.8 | 7 | 3 | 5 | 11 | 58.3 | 10 | 6 | 10 | 50.0 |
| Patrick Dwyer | R | 15:45 | 17 | 16 | 51.5 | -3.2 | 12 | 13 | 48.0 | -5.3 | 9 | 10 | 47.4 | 2.1 | 0 | 1 | 0.0 | -25.0 | 0.5 | 1.03 | 32.6 | -6.3 | 6 | 11 | 35.3 | -11.9 | 2 | 5 | 28.6 | -8.3 | 6 | 3 | 5 | 9 | 54.5 | 10 | 6 | 8 | 55.6 |
| Chad LaRose | R | 15:32 | 9 | 22 | 29.0 | -33.8 | 7 | 15 | 31.8 | -26.9 | 5 | 11 | 31.2 | -19.9 | 0 | 1 | 0.0 | -25.0 | 0.3 | 1.24 | 20.2 | -23.7 | 5 | 10 | 33.3 | -14.0 | 2 | 7 | 22.2 | -19.0 | 5 | 6 | 1 | 12 | 83.3 | 5 | 8 | 3 | 62.5 |
| Jay Harrison | D | 15:12 | 13 | 13 | 50.0 | -4.9 | 12 | 9 | 57.1 | 7.1 | 8 | 6 | 57.1 | 14.6 | 0 | 1 | 0.0 | -25.0 | 0.5 | 0.88 | 36.1 | -1.3 | 4 | 7 | 36.4 | -8.9 | 2 | 4 | 33.3 | -1.7 | 1 | 5 | 3 | 10 | 25.0 | 4 | 7 | 6 | 40.0 |
| Tuomo Ruutu | L | 15:06 | 12 | 13 | 48.0 | -7.4 | 10 | 10 | 50.0 | -2.3 | 5 | 9 | 35.7 | -13.2 | 0 | 1 | 0.0 | -25.0 | 0.6 | 0.84 | 40.0 | 3.9 | 5 | 8 | 38.5 | -6.5 | 3 | 5 | 37.5 | 4.2 | 2 | 4 | 0 | 14 | 100.0 | 3 | 6 | 0 | 100.0 |
| Erik Cole | L | 13:18 | 16 | 9 | 64.0 | 12.9 | 10 | 7 | 58.8 | 8.8 | 7 | 7 | 50.0 | 5.3 | 0 | 1 | 0.0 | -25.0 | 0.3 | 0.79 | 24.7 | -15.4 | 3 | 7 | 30.0 | -16.5 | 1 | 3 | 25.0 | -11.4 | 6 | 2 | 1 | 10 | 85.7 | 6 | 3 | 1 | 85.7 |
| Ryan Carter | L | 10:14 | 10 | 5 | 66.7 | 14.7 | 8 | 4 | 66.7 | 17.4 | 5 | 3 | 62.5 | 19.1 | 0 | 0 | – | – | 0.4 | 0.34 | 53.6 | 19.1 | 5 | 3 | 62.5 | 22.5 | 2 | 3 | 40.0 | 6.7 | 1 | 4 | 4 | 6 | 20.0 | 1 | 5 | 5 | 16.7 |
| Troy Bodie | R | 8:38 | 10 | 6 | 62.5 | 10.0 | 8 | 5 | 61.5 | 11.5 | 5 | 4 | 55.6 | 11.3 | 0 | 1 | 0.0 | -25.0 | 0.4 | 0.52 | 43.0 | 7.0 | 5 | 3 | 62.5 | 22.5 | 2 | 3 | 40.0 | 6.7 | 1 | 1 | 3 | 8 | 25.0 | 1 | 2 | 4 | 20.0 |
| Jiri Tlusty | L | 8:13 | 9 | 6 | 60.0 | 7.1 | 7 | 6 | 53.8 | 2.5 | 4 | 5 | 44.4 | -1.7 | 0 | 2 | 0.0 | -33.3 | 0.3 | 0.79 | 29.0 | -10.2 | 4 | 4 | 50.0 | 7.8 | 2 | 3 | 40.0 | 6.7 | 1 | 0 | 3 | 8 | 25.0 | 1 | 2 | 4 | 20.0 |
DAL — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Daley | D | 23:39 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0.2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – |
| Stephane Robidas | D | 21:44 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | – |
| Loui Eriksson | L | 19:35 | 0 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0.4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | – |
| Karlis Skrastins | D | 19:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | – |
| Brad Richards | C | 18:10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 68.2 |
| Nicklas Grossmann | D | 18:06 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | – |
| Jeff Woywitka | D | 17:50 | 0 | 1 | 0 | 1 | 1 | 3 | 0.0 | 0.1 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | – |
| James Neal | L | 17:15 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0.7 | 10 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – |
| Matt Niskanen | D | 16:46 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | – |
| Jamie Benn | L | 16:39 | 1 | 1 | 1 | 0 | 2 | 2 | 50.0 | 0.4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Mike Ribeiro | C | 16:15 | 0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0.2 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 25.0 |
| Brenden Morrow | L | 15:36 | 0 | 1 | 1 | 0 | 1 | 4 | 0.0 | 0.4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | – |
| Steve Ott | C | 14:09 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0.4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 6 | 53.8 |
| Tom Wandell | C | 13:23 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 28.6 |
| Adam Burish | R | 12:17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 5 | 61.5 |
| Toby Petersen | C | 12:03 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | – |
| Brandon Segal | R | 9:42 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | – |
| Brian Sutherby | C | 7:26 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – |
DAL — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen | 60:00 | 28 | 27 | 1 | 2.01 | 96.4 | 1.00 | 4 | 3 | 1 | 75.0 | 5 | 5 | 0 | 100.0 | 15 | 15 | 0 | 100.0 | 5 | 2 | 44.0 | 17.5 |
DAL — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Daley | D | 23:39 | 21 | 24 | 46.7 | 0.8 | 17 | 18 | 48.6 | 0.6 | 13 | 13 | 50.0 | -7.1 | 2 | 0 | 100.0 | 33.3 | 1.4 | 0.70 | 67.2 | 7.2 | 14 | 10 | 58.3 | 3.2 | 7 | 3 | 70.0 | 7.5 | 2 | 3 | 4 | 19 | 33.3 | 9 | 6 | 7 | 56.2 |
| Stephane Robidas | D | 21:44 | 14 | 24 | 36.8 | -13.8 | 10 | 15 | 40.0 | -11.7 | 7 | 9 | 43.8 | -14.0 | 2 | 1 | 66.7 | -33.3 | 1.0 | 0.62 | 61.4 | -2.1 | 5 | 6 | 45.5 | -14.1 | 3 | 2 | 60.0 | -6.7 | 2 | 9 | 12 | 7 | 14.3 | 4 | 14 | 18 | 18.2 |
| Loui Eriksson | L | 19:35 | 24 | 21 | 53.3 | 11.7 | 19 | 16 | 54.3 | 10.3 | 14 | 10 | 58.3 | 7.0 | 2 | 0 | 100.0 | 33.3 | 1.3 | 0.79 | 62.9 | 0.0 | 11 | 8 | 57.9 | 2.0 | 6 | 4 | 60.0 | -8.8 | 6 | 3 | 3 | 12 | 66.7 | 9 | 7 | 9 | 50.0 |
| Karlis Skrastins | D | 19:25 | 16 | 22 | 42.1 | -6.0 | 12 | 14 | 46.2 | -3.0 | 11 | 7 | 61.1 | 9.9 | 1 | 0 | 100.0 | 25.0 | 1.2 | 0.69 | 63.1 | 0.3 | 11 | 8 | 57.9 | 2.0 | 6 | 4 | 60.0 | -8.8 | 3 | 4 | 5 | 15 | 37.5 | 5 | 4 | 8 | 38.5 |
| Brad Richards | C | 18:10 | 26 | 18 | 59.1 | 20.7 | 21 | 13 | 61.8 | 22.5 | 14 | 9 | 60.9 | 10.9 | 2 | 0 | 100.0 | 33.3 | 1.6 | 0.53 | 75.2 | 20.4 | 13 | 6 | 68.4 | 18.4 | 8 | 3 | 72.7 | 12.7 | 6 | 2 | 4 | 10 | 60.0 | 13 | 6 | 9 | 59.1 |
