Tom Wandell
Center · Dallas Stars · born 29 Jan 1987 · 185 cm, 91 kg · shoots L NHL id 8471807
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|
By situation, 2010–11
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 882 | 47.7 | 45.6 | 15 | 24 | 49.8 | 7 | 2 | 9 | 94 | 7.2 |
| EV | 791 | 50.5 | 50.5 | 14 | 20 | 50.7 | 7 | 2 | 9 | 88 | 6.8 |
| 5V5 | 773 | 50.5 | 50.1 | 14 | 20 | 51.6 | 7 | 2 | 9 | 87 | 6.5 |
| PP | 14 | 100.0 | 100.0 | 0 | 0 | 64.3 | 0 | 0 | 0 | 2 | 0.1 |
| PK | 73 | 13.2 | 11.1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 3 | 0.3 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Shot locations
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Kari Lehtonen | 641 | 49.6 | 54.5 | 48.8 |
| Trevor Daley | 290 | 47.9 | 52.1 | 48.3 |
| Steve Ott | 272 | 52.1 | 49.4 | 51.6 |
| Toby Petersen | 254 | 50.5 | 50.4 | 55.8 |
| Stephane Robidas | 248 | 50.6 | 50.4 | 53.9 |
| Karlis Skrastins | 235 | 52.2 | 49.7 | 52.1 |
| Jeff Woywitka | 221 | 47.5 | 51.6 | 47.3 |
| Adam Burish | 180 | 53.4 | 49.5 | 54.2 |
Similar players
Skaters of the same position group whose 2010–11 numbers are closest to his (rates, expected goals, on-ice shares, ice time). It says how alike the numbers are, not how the players play.
| Player | Similarity |
|---|---|
| Lars Eller | 61.0 |
| David Steckel | 58.3 |
| Chris Kelly | 58.1 |
| Vladimir Zharkov | 57.1 |
| Tom Pyatt | 57.1 |
| Jiri Tlusty | 56.6 |
| Ben Eager | 56.4 |
| Chris Thorburn | 56.2 |
Scoring
Assisted on his 7 goals by
| Player | Total | 1st | 2nd |
|---|---|---|---|
| Jamie Benn | 2 | 1 | 1 |
| Loui Eriksson | 2 | 2 | 0 |
| Brad Richards | 1 | 0 | 1 |
| Karlis Skrastins | 1 | 1 | 0 |
| Steve Ott | 1 | 1 | 0 |
His 2 assists went to
| Player | Total | 1st | 2nd |
|---|---|---|---|
| Brenden Morrow | 1 | 0 | 1 |
| James Neal | 1 | 1 | 0 |