CBJ 0 – 3 DAL
Tuesday, 5 April 2011 · American Airlines Center
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| CBJ | 50 | 12 | 2.89 |
| DAL | 65 | 14 | 3.46 |
Deserved to win
CBJ 41.2% · DAL 58.8%
Shot map and game flow
DAL (blue) attack the right goal, CBJ (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
DAL
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 20 | 24 | 45.5 | 11 | 14 | 44.0 | 5 | 10 | 33.3 | 10 | 13 | 43.5 | 5 | 6 | 45.5 | 0.8 | 1.64 | 33.5 | 1 | 0 | 100.0 |
| 2 | 20:00 | 21 | 13 | 61.8 | 18 | 12 | 60.0 | 11 | 5 | 68.8 | 13 | 7 | 65.0 | 7 | 5 | 58.3 | 1.3 | 0.71 | 65.1 | 0 | 0 | – |
| 3 | 20:00 | 24 | 13 | 64.9 | 19 | 12 | 61.3 | 14 | 8 | 63.6 | 5 | 6 | 45.5 | 2 | 1 | 66.7 | 1.3 | 0.54 | 70.7 | 2 | 0 | 100.0 |
| Final | 60:00 | 65 | 50 | 56.5 | 48 | 38 | 55.8 | 30 | 23 | 56.6 | 28 | 26 | 51.9 | 14 | 12 | 53.8 | 3.5 | 2.89 | 54.5 | 3 | 0 | 100.0 |
CBJ
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 24 | 20 | 54.5 | 14 | 11 | 56.0 | 10 | 5 | 66.7 | 13 | 10 | 56.5 | 6 | 5 | 54.5 | 1.6 | 0.83 | 66.5 | 0 | 1 | 0.0 |
| 2 | 20:00 | 13 | 21 | 38.2 | 12 | 18 | 40.0 | 5 | 11 | 31.2 | 7 | 13 | 35.0 | 5 | 7 | 41.7 | 0.7 | 1.32 | 34.9 | 0 | 0 | – |
| 3 | 20:00 | 13 | 24 | 35.1 | 12 | 19 | 38.7 | 8 | 14 | 36.4 | 6 | 5 | 54.5 | 1 | 2 | 33.3 | 0.5 | 1.32 | 29.3 | 0 | 2 | 0.0 |
| Final | 60:00 | 50 | 65 | 43.5 | 38 | 48 | 44.2 | 23 | 30 | 43.4 | 26 | 28 | 48.1 | 12 | 14 | 46.2 | 2.9 | 3.46 | 45.5 | 0 | 3 | 0.0 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| DAL | 5v4 | 1 | 4:25 | 5:00 | 35s | 2 | 0 | 1 | 0 |
| DAL | 5v4 | 1 | 13:18 | 15:18 | 120s | 6 | 0 | 0 | 0 |
| CBJ | 5v4 | 1 | 16:24 | 18:24 | 120s | 12 | 0 | 0 | 0 |
| CBJ | 5v4 | 1 | 18:41 | 20:00 | 79s | 2 | 0 | 0 | 0 |
| CBJ | 5v4 | 2 | 0:00 | 0:41 | 41s | 1 | 0 | 0 | 0 |
| DAL | 5v4 | 2 | 16:10 | 18:10 | 120s | 7 | 0 | 0 | 0 |
| DAL | 5v4 | 2 | 19:20 | 20:00 | 40s | 1 | 0 | 0 | 0 |
| DAL | 5v4 | 3 | 0:00 | 1:20 | 80s | 2 | 2 | 0 | 0 |
| DAL | 5v4 | 3 | 15:17 | 17:17 | 120s | 5 | 2 | 0 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
DAL power play 1 · 5v4, P1 4:25–5:00
DAL power play 2 · 5v4, P1 13:18–15:18
CBJ power play 3 · 5v4, P1 16:24–18:24
CBJ power play 4 · 5v4, P1 18:41–20:00
CBJ power play 5 · 5v4, P2 0:00–0:41
DAL power play 6 · 5v4, P2 16:10–18:10
DAL power play 7 · 5v4, P2 19:20–20:00
DAL power play 8 · 5v4, P3 0:00–1:20
DAL power play 9 · 5v4, P3 15:17–17:17
Players: individual and on ice
DAL — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | D | 25:33 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | – |
| Stephane Robidas | D | 24:06 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | – |
| Jamie Benn | L | 20:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0.0 |
| Mike Ribeiro | C | 19:49 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 60.0 |
| Jamie Langenbrunner | R | 19:39 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | – |
| Brenden Morrow | L | 19:24 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0.9 | 7 | 5 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | – |
| Karlis Skrastins | D | 19:22 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | – |
| Brad Richards | C | 19:18 | 0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 |
| Steve Ott | C | 19:08 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 11 | 8 | 57.9 |
| Loui Eriksson | L | 19:04 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1.1 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – |
| Trevor Daley | D | 18:07 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | – |
| Toby Petersen | C | 15:19 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | – |
| Jeff Woywitka | D | 14:10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – |
| Tom Wandell | C | 13:21 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 37.5 |
| Mark Fistric | D | 12:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | – |
| Jason Williams | C | 6:07 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 66.7 |
| Brandon Segal | R | 5:40 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| Krys Barch | R | 4:42 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – |
DAL — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen | 60:00 | 23 | 23 | 0 | 2.89 | 100.0 | 0.00 | 6 | 6 | 0 | 100.0 | 7 | 7 | 0 | 100.0 | 10 | 10 | 0 | 100.0 | 2 | 3 | 33.4 | – |
DAL — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Goligoski | D | 25:33 | 33 | 17 | 66.0 | 16.8 | 23 | 15 | 60.5 | 8.4 | 14 | 10 | 58.3 | 3.2 | 3 | 0 | 100.0 | 100.0 | 2.4 | 0.76 | 76.1 | 43.6 | 16 | 9 | 64.0 | 22.6 | 11 | 3 | 78.6 | 53.6 | 5 | 3 | 0 | 18 | 100.0 | 9 | 7 | 1 | 90.0 |
| Stephane Robidas | D | 24:06 | 19 | 22 | 46.3 | -15.8 | 15 | 14 | 51.7 | -6.2 | 10 | 8 | 55.6 | -1.6 | 0 | 0 | – | – | 0.6 | 1.66 | 27.1 | -42.7 | 8 | 12 | 40.0 | -18.8 | 2 | 6 | 25.0 | -41.7 | 7 | 2 | 4 | 13 | 63.6 | 7 | 3 | 9 | 43.8 |
| Jamie Benn | L | 20:19 | 20 | 20 | 50.0 | -10.0 | 12 | 15 | 44.4 | -16.6 | 7 | 11 | 38.9 | -26.8 | 2 | 0 | 100.0 | 0.0 | 1.1 | 2.02 | 34.7 | -38.7 | 11 | 13 | 45.8 | -10.8 | 3 | 8 | 27.3 | -46.1 | 6 | 4 | 3 | 11 | 66.7 | 8 | 4 | 5 | 61.5 |
| Mike Ribeiro | C | 19:49 | 32 | 15 | 68.1 | 19.6 | 26 | 14 | 65.0 | 17.2 | 16 | 7 | 69.6 | 22.9 | 1 | 0 | 100.0 | 0.0 | 1.9 | 0.42 | 81.8 | 42.7 | 12 | 4 | 75.0 | 32.9 | 9 | 1 | 90.0 | 58.8 | 2 | 2 | 0 | 18 | 100.0 | 5 | 2 | 6 | 45.5 |
| Jamie Langenbrunner | R | 19:39 | 19 | 12 | 61.3 | 6.5 | 14 | 7 | 66.7 | 14.4 | 9 | 3 | 75.0 | 23.8 | 2 | 0 | 100.0 | 0.0 | 1.0 | 0.40 | 72.6 | 23.4 | 6 | 8 | 42.9 | -12.1 | 3 | 2 | 60.0 | 7.6 | 5 | 3 | 1 | 14 | 83.3 | 6 | 6 | 1 | 85.7 |
| Brenden Morrow | L | 19:24 | 31 | 15 | 67.4 | 18.1 | 25 | 14 | 64.1 | 15.2 | 16 | 7 | 69.6 | 22.9 | 1 | 0 | 100.0 | 0.0 | 1.9 | 0.38 | 83.2 | 44.4 | 12 | 4 | 75.0 | 32.9 | 9 | 1 | 90.0 | 58.8 | 1 | 2 | 0 | 19 | 100.0 | 5 | 2 | 5 | 50.0 |
| Karlis Skrastins | D | 19:22 | 16 | 22 | 42.1 | -21.5 | 12 | 15 | 44.4 | -16.6 | 9 | 8 | 52.9 | -5.4 | 2 | 0 | 100.0 | 0.0 | 1.3 | 1.68 | 42.8 | -21.8 | 6 | 11 | 35.3 | -24.2 | 2 | 6 | 25.0 | -41.7 | 5 | 2 | 3 | 13 | 62.5 | 5 | 3 | 7 | 41.7 |
| Brad Richards | C | 19:18 | 32 | 11 | 74.4 | 28.6 | 21 | 9 | 70.0 | 21.8 | 12 | 7 | 63.2 | 10.2 | 1 | 0 | 100.0 | 0.0 | 1.7 | 0.68 | 71.2 | 26.6 | 20 | 8 | 71.4 | 40.7 | 10 | 4 | 71.4 | 38.1 | 6 | 4 | 1 | 8 | 85.7 | 9 | 4 | 1 | 90.0 |
| Steve Ott | C | 19:08 | 20 | 25 | 44.4 | -19.8 | 16 | 18 | 47.1 | -14.5 | 10 | 12 | 45.5 | -19.1 | 2 | 0 | 100.0 | 0.0 | 1.1 | 2.00 | 35.0 | -37.8 | 5 | 13 | 27.8 | -36.1 | 3 | 7 | 30.0 | -38.8 | 3 | 1 | 4 | 16 | 42.9 | 7 | 1 | 12 | 36.8 |
| Loui Eriksson | L | 19:04 | 27 | 11 | 71.1 | 21.7 | 19 | 9 | 67.9 | 17.9 | 11 | 6 | 64.7 | 11.9 | 1 | 0 | 100.0 | 0.0 | 1.9 | 0.43 | 81.3 | 41.9 | 17 | 6 | 73.9 | 38.4 | 9 | 3 | 75.0 | 39.3 | 3 | 3 | 1 | 12 | 75.0 | 6 | 4 | 1 | 85.7 |
| Trevor Daley | D | 18:07 | 22 | 15 | 59.5 | 4.3 | 17 | 12 | 58.6 | 4.2 | 10 | 6 | 62.5 | 8.4 | 0 | 0 | – | – | 0.7 | 0.76 | 46.6 | -10.2 | 6 | 8 | 42.9 | -12.1 | 2 | 4 | 33.3 | -26.7 | 3 | 3 | 3 | 18 | 50.0 | 5 | 3 | 4 | 55.6 |
| Toby Petersen | C | 15:19 | 12 | 12 | 50.0 | -8.2 | 9 | 7 | 56.2 | 0.5 | 5 | 3 | 62.5 | 6.9 | 0 | 0 | – | – | 0.3 | 0.46 | 42.5 | -13.7 | 3 | 9 | 25.0 | -34.5 | 1 | 3 | 25.0 | -34.1 | 1 | 5 | 0 | 14 | 100.0 | 2 | 6 | 1 | 66.7 |
| Jeff Woywitka | D | 14:10 | 15 | 11 | 57.7 | 1.5 | 11 | 9 | 55.0 | -1.1 | 6 | 5 | 54.5 | -2.6 | 0 | 0 | – | – | 0.4 | 0.46 | 48.3 | -7.2 | 5 | 5 | 50.0 | -2.3 | 1 | 3 | 25.0 | -34.1 | 2 | 3 | 2 | 15 | 50.0 | 3 | 3 | 3 | 50.0 |
| Tom Wandell | C | 13:21 | 10 | 6 | 62.5 | 6.9 | 7 | 4 | 63.6 | 9.0 | 4 | 1 | 80.0 | 25.8 | 0 | 0 | – | – | 0.3 | 0.19 | 61.4 | 7.5 | 3 | 4 | 42.9 | -10.3 | 1 | 1 | 50.0 | -4.2 | 2 | 5 | 0 | 11 | 100.0 | 2 | 6 | 0 | 100.0 |
| Mark Fistric | D | 12:52 | 7 | 12 | 36.8 | -23.6 | 5 | 10 | 33.3 | -27.2 | 4 | 8 | 33.3 | -30.1 | 0 | 0 | – | – | 0.1 | 0.43 | 25.8 | -31.5 | 3 | 7 | 30.0 | -26.8 | 1 | 2 | 33.3 | -23.2 | 2 | 2 | 0 | 15 | 100.0 | 2 | 4 | 0 | 100.0 |
| Jason Williams | C | 6:07 | 2 | 4 | 33.3 | -24.5 | 2 | 3 | 40.0 | -16.8 | 2 | 2 | 50.0 | -7.1 | 0 | 0 | – | – | 0.2 | 0.05 | 78.6 | 25.1 | 2 | 1 | 66.7 | 15.7 | 1 | 0 | 100.0 | 48.0 | 3 | 1 | 0 | 8 | 100.0 | 3 | 1 | 0 | 100.0 |
| Brandon Segal | R | 5:40 | 6 | 3 | 66.7 | 11.0 | 4 | 3 | 57.1 | 1.4 | 3 | 2 | 60.0 | 3.8 | 0 | 0 | – | – | 0.2 | 0.05 | 83.9 | 30.8 | 3 | 0 | 100.0 | 51.0 | 1 | 0 | 100.0 | 48.0 | 3 | 0 | 0 | 7 | 100.0 | 3 | 0 | 0 | 100.0 |
| Krys Barch | R | 4:42 | 2 | 2 | 50.0 | -6.8 | 2 | 2 | 50.0 | -6.1 | 2 | 2 | 50.0 | -7.1 | 0 | 0 | – | – | 0.2 | 0.03 | 84.3 | 30.9 | 2 | 0 | 100.0 | 50.0 | 1 | 0 | 100.0 | 48.0 | 3 | 0 | 0 | 4 | 100.0 | 3 | 0 | 0 | 100.0 |
CBJ — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Tyutin | D | 27:14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | – |
| Grant Clitsome | D | 26:16 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | – |
| Sami Lepisto | D | 22:59 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | – |
| Marc Methot | D | 22:50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | – |
| R.J. Umberger | C | 21:01 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – |
| Craig Rivet | D | 19:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – |
| Derick Brassard | C | 18:35 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 6 | 40.0 |
| Jakub Voracek | R | 17:50 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | – |
| Antoine Vermette | C | 16:41 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1.2 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 8 | 6 | 57.1 |
| Kristian Huselius | L | 15:22 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| Derek Dorsett | R | 14:43 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | – |
| Samuel Pahlsson | C | 14:17 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 8 | 33.3 |
| Tomas Kubalik | R | 13:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 |
| Scottie Upshall | R | 12:56 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | – |
| Derek MacKenzie | C | 10:42 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 80.0 |
| Matt Calvert | L | 8:43 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | – |
| Jared Boll | R | 7:26 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | – |
| Kris Russell | D | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
CBJ — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Garon | 59:40 | 28 | 27 | 1 | 2.66 | 96.4 | 1.01 | 9 | 8 | 1 | 88.9 | 6 | 6 | 0 | 100.0 | 11 | 11 | 0 | 100.0 | 2 | 0 | 39.3 | 10.8 |
CBJ — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Tyutin | D | 27:14 | 27 | 28 | 49.1 | 10.8 | 22 | 21 | 51.2 | 14.0 | 13 | 16 | 44.8 | 3.2 | 0 | 2 | 0.0 | 0.0 | 2.2 | 1.94 | 52.6 | 20.0 | 14 | 14 | 50.0 | 3.8 | 9 | 6 | 60.0 | 32.7 | 2 | 4 | 7 | 17 | 22.2 | 5 | 5 | 12 | 29.4 |
| Grant Clitsome | D | 26:16 | 29 | 26 | 52.7 | 17.7 | 20 | 20 | 50.0 | 10.9 | 14 | 10 | 58.3 | 27.3 | 0 | 1 | 0.0 | 0.0 | 2.2 | 1.20 | 64.6 | 41.2 | 16 | 12 | 57.1 | 18.7 | 9 | 6 | 60.0 | 32.7 | 4 | 5 | 3 | 17 | 57.1 | 8 | 7 | 5 | 61.5 |
| Sami Lepisto | D | 22:59 | 20 | 21 | 48.8 | 8.2 | 14 | 17 | 45.2 | 1.5 | 6 | 12 | 33.3 | -15.2 | 0 | 1 | 0.0 | 0.0 | 0.5 | 1.04 | 34.2 | -15.1 | 10 | 6 | 62.5 | 20.4 | 2 | 3 | 40.0 | -7.6 | 1 | 1 | 1 | 23 | 50.0 | 5 | 2 | 3 | 62.5 |
| Marc Methot | D | 22:50 | 10 | 26 | 27.8 | -22.9 | 8 | 17 | 32.0 | -17.2 | 6 | 10 | 37.5 | -8.4 | 0 | 1 | 0.0 | 0.0 | 0.3 | 1.05 | 19.5 | -32.8 | 5 | 14 | 26.3 | -33.7 | 1 | 6 | 14.3 | -43.6 | 2 | 5 | 10 | 13 | 16.7 | 2 | 6 | 12 | 14.3 |
| R.J. Umberger | C | 21:01 | 15 | 21 | 41.7 | -2.6 | 9 | 15 | 37.5 | -9.3 | 4 | 10 | 28.6 | -20.1 | 0 | 3 | 0.0 | 0.0 | 0.4 | 1.59 | 19.9 | -37.3 | 8 | 9 | 47.1 | -1.6 | 2 | 4 | 33.3 | -16.7 | 3 | 2 | 6 | 16 | 33.3 | 5 | 2 | 6 | 45.5 |
| Craig Rivet | D | 19:25 | 14 | 28 | 33.3 | -16.0 | 12 | 21 | 36.4 | -12.7 | 7 | 12 | 36.8 | -10.2 | 0 | 1 | 0.0 | 0.0 | 0.6 | 1.68 | 27.3 | -28.6 | 7 | 10 | 41.2 | -10.2 | 3 | 7 | 30.0 | -26.2 | 2 | 1 | 1 | 21 | 66.7 | 4 | 3 | 4 | 50.0 |
| Derick Brassard | C | 18:35 | 16 | 12 | 57.1 | 18.1 | 9 | 9 | 50.0 | 7.4 | 4 | 6 | 40.0 | -4.2 | 0 | 1 | 0.0 | 0.0 | 0.4 | 0.55 | 44.2 | -1.6 | 9 | 4 | 69.2 | 27.8 | 2 | 0 | 100.0 | 58.3 | 3 | 2 | 3 | 13 | 50.0 | 4 | 2 | 4 | 50.0 |
