NJD 3 – 6 CAR
Saturday, 1 January 2011 · RBC Center
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| NJD | 55 | 6 | 0 |
| CAR | 43 | 6 | 0 |
Shot map and game flow
CAR (blue) attack the right goal, NJD (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
CAR
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 18 | 15 | 54.5 | 14 | 13 | 51.9 | 11 | 9 | 55.0 | 10 | 5 | 66.7 | 4 | 1 | 80.0 | 0 | 0 | – | 4 | 1 | 80.0 |
| 2 | 20:00 | 13 | 24 | 35.1 | 7 | 16 | 30.4 | 5 | 12 | 29.4 | 5 | 13 | 27.8 | 1 | 4 | 20.0 | 0 | 0 | – | 1 | 1 | 50.0 |
| 3 | 20:00 | 12 | 16 | 42.9 | 9 | 11 | 45.0 | 9 | 7 | 56.2 | 3 | 3 | 50.0 | 1 | 1 | 50.0 | 0 | 0 | – | 1 | 1 | 50.0 |
| Final | 60:00 | 43 | 55 | 43.9 | 30 | 40 | 42.9 | 25 | 28 | 47.2 | 18 | 21 | 46.2 | 6 | 6 | 50.0 | 0 | 0 | – | 6 | 3 | 66.7 |
NJD
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 15 | 18 | 45.5 | 13 | 14 | 48.1 | 9 | 11 | 45.0 | 5 | 10 | 33.3 | 1 | 4 | 20.0 | 0 | 0 | – | 1 | 4 | 20.0 |
| 2 | 20:00 | 24 | 13 | 64.9 | 16 | 7 | 69.6 | 12 | 5 | 70.6 | 13 | 5 | 72.2 | 4 | 1 | 80.0 | 0 | 0 | – | 1 | 1 | 50.0 |
| 3 | 20:00 | 16 | 12 | 57.1 | 11 | 9 | 55.0 | 7 | 9 | 43.8 | 3 | 3 | 50.0 | 1 | 1 | 50.0 | 0 | 0 | – | 1 | 1 | 50.0 |
| Final | 60:00 | 55 | 43 | 56.1 | 40 | 30 | 57.1 | 28 | 25 | 52.8 | 21 | 18 | 53.8 | 6 | 6 | 50.0 | 0 | 0 | – | 3 | 6 | 33.3 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 5v4 | 1 | 1:29 | 1:48 | 19s | 1 | 0 | 1 | 0 |
| CAR | 5v4 | 1 | 7:11 | 8:00 | 49s | 3 | 1 | 1 | 0 |
| CAR | 5v4 | 1 | 14:17 | 16:17 | 120s | 1 | 2 | 0 | 0 |
| CAR | 5v4 | 2 | 7:34 | 7:59 | 25s | 0 | 0 | 0 | 0 |
| CAR | 5v3 | 2 | 7:59 | 8:42 | 43s | 2 | 0 | 1 | 0 |
| CAR | 5v4 | 2 | 8:42 | 9:59 | 77s | 0 | 1 | 0 | 0 |
| NJD | 5v4 | 2 | 14:49 | 16:49 | 120s | 5 | 0 | 0 | 0 |
| CAR | 5v4 | 3 | 13:26 | 15:26 | 120s | 4 | 0 | 0 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
CAR power play 1 · 5v4, P1 1:29–1:48
CAR power play 2 · 5v4, P1 7:11–8:00
CAR power play 3 · 5v4, P1 14:17–16:17
CAR power play 4 · 5v4, P2 7:34–7:59
CAR power play 5 · 5v3, P2 7:59–8:42
CAR power play 6 · 5v4, P2 8:42–9:59
NJD power play 7 · 5v4, P2 14:49–16:49
CAR power play 8 · 5v4, P3 13:26–15:26
Players: individual and on ice
CAR — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Gleason | D | 25:45 | 0 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | – |
| Joe Corvo | D | 23:36 | 0 | 2 | 2 | 0 | 2 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – |
| Jamie McBain | D | 21:34 | 0 | 2 | 0 | 2 | 2 | 3 | 0.0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | – |
| Eric Staal | C | 20:38 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 15 | 12 | 55.6 |
| Jay Harrison | D | 19:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | – |
| Ian White | D | 19:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | – |
| Erik Cole | L | 18:57 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 100.0 |
| Sergei Samsonov | L | 18:38 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – |
| Brandon Sutter | C | 17:53 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 9 | 35.7 |
| Patrick Dwyer | R | 17:45 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 100.0 |
| Chad LaRose | R | 16:40 | 0 | 2 | 1 | 1 | 2 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | – |
| Tuomo Ruutu | L | 16:35 | 1 | 3 | 2 | 1 | 4 | 2 | 50.0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Jeff Skinner | L | 15:27 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | 45.5 |
| Zach Boychuk | L | 14:51 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | – |
| Brett Carson | D | 8:42 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – |
| Ryan Carter | L | 8:17 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 |
| Zac Dalpe | C | 7:10 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Troy Bodie | R | 6:35 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – |
CAR — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | 60:00 | 28 | 25 | 3 | 0 | 89.3 | 3.00 | 5 | 3 | 2 | 60.0 | 5 | 4 | 1 | 80.0 | 15 | 15 | 0 | 100.0 | 2 | 2 | 47.7 | 23.9 |
CAR — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Gleason | D | 25:45 | 18 | 22 | 45.0 | 1.9 | 13 | 18 | 41.9 | -1.7 | 11 | 15 | 42.3 | -9.5 | 2 | 1 | 66.7 | 0.0 | 0 | 0 | – | – | 6 | 4 | 60.0 | 18.6 | 2 | 2 | 50.0 | 0.0 | 0 | 9 | 6 | 18 | 0.0 | 7 | 10 | 9 | 43.8 |
| Joe Corvo | D | 23:36 | 15 | 20 | 42.9 | -1.6 | 10 | 16 | 38.5 | -7.0 | 9 | 10 | 47.4 | 0.3 | 2 | 1 | 66.7 | 0.0 | 0 | 0 | – | – | 7 | 9 | 43.8 | -4.1 | 2 | 3 | 40.0 | -17.1 | 6 | 8 | 3 | 11 | 66.7 | 9 | 10 | 5 | 64.3 |
| Jamie McBain | D | 21:34 | 20 | 20 | 50.0 | 10.3 | 16 | 15 | 51.6 | 15.7 | 13 | 10 | 56.5 | 16.5 | 4 | 0 | 100.0 | 60.0 | 0 | 0 | – | – | 10 | 9 | 52.6 | 12.6 | 4 | 2 | 66.7 | 33.3 | 2 | 6 | 4 | 13 | 33.3 | 8 | 9 | 12 | 40.0 |
| Eric Staal | C | 20:38 | 14 | 21 | 40.0 | -6.0 | 11 | 16 | 40.7 | -3.4 | 9 | 11 | 45.0 | -3.5 | 3 | 2 | 60.0 | -15.0 | 0 | 0 | – | – | 7 | 10 | 41.2 | -8.8 | 3 | 3 | 50.0 | 0.0 | 7 | 6 | 3 | 11 | 70.0 | 10 | 11 | 7 | 58.8 |
| Jay Harrison | D | 19:54 | 11 | 20 | 35.5 | -12.3 | 5 | 13 | 27.8 | -20.3 | 3 | 9 | 25.0 | -28.7 | 1 | 2 | 33.3 | -50.0 | 0 | 0 | – | – | 4 | 12 | 25.0 | -35.9 | 1 | 3 | 25.0 | -37.5 | 0 | 4 | 5 | 15 | 0.0 | 0 | 6 | 11 | 0.0 |
| Ian White | D | 19:03 | 12 | 19 | 38.7 | -7.6 | 7 | 12 | 36.8 | -8.3 | 6 | 10 | 37.5 | -13.9 | 1 | 1 | 50.0 | -21.4 | 0 | 0 | – | – | 3 | 5 | 37.5 | -10.9 | 1 | 2 | 33.3 | -22.2 | 1 | 2 | 7 | 15 | 12.5 | 1 | 4 | 9 | 10.0 |
| Erik Cole | L | 18:57 | 13 | 17 | 43.3 | -0.8 | 10 | 12 | 45.5 | 3.8 | 9 | 10 | 47.4 | 0.3 | 2 | 2 | 50.0 | -30.0 | 0 | 0 | – | – | 5 | 9 | 35.7 | -16.3 | 2 | 2 | 50.0 | 0.0 | 3 | 6 | 3 | 15 | 50.0 | 8 | 10 | 6 | 57.1 |
| Sergei Samsonov | L | 18:38 | 12 | 15 | 44.4 | 0.8 | 10 | 11 | 47.6 | 6.8 | 9 | 9 | 50.0 | 4.3 | 2 | 2 | 50.0 | -30.0 | 0 | 0 | – | – | 5 | 7 | 41.7 | -6.5 | 2 | 2 | 50.0 | 0.0 | 4 | 6 | 2 | 14 | 66.7 | 8 | 10 | 5 | 61.5 |
| Brandon Sutter | C | 17:53 | 5 | 20 | 20.0 | -32.1 | 4 | 15 | 21.1 | -29.9 | 3 | 11 | 21.4 | -35.0 | 0 | 1 | 0.0 | -75.0 | 0 | 0 | – | – | 1 | 6 | 14.3 | -38.8 | 0 | 2 | 0.0 | -60.0 | 2 | 5 | 2 | 15 | 50.0 | 2 | 6 | 7 | 22.2 |
| Patrick Dwyer | R | 17:45 | 5 | 20 | 20.0 | -32.1 | 4 | 15 | 21.1 | -29.9 | 3 | 10 | 23.1 | -31.9 | 0 | 1 | 0.0 | -75.0 | 0 | 0 | – | – | 1 | 6 | 14.3 | -38.8 | 0 | 2 | 0.0 | -60.0 | 2 | 5 | 3 | 14 | 40.0 | 2 | 6 | 7 | 22.2 |
| Chad LaRose | R | 16:40 | 14 | 10 | 58.3 | 19.1 | 8 | 6 | 57.1 | 17.9 | 6 | 4 | 60.0 | 15.8 | 2 | 1 | 66.7 | 0.0 | 0 | 0 | – | – | 5 | 5 | 50.0 | 5.2 | 3 | 1 | 75.0 | 37.5 | 1 | 1 | 4 | 17 | 20.0 | 1 | 2 | 12 | 7.7 |
| Tuomo Ruutu | L | 16:35 | 22 | 8 | 73.3 | 42.5 | 14 | 5 | 73.7 | 42.3 | 11 | 2 | 84.6 | 49.6 | 5 | 0 | 100.0 | 75.0 | 0 | 0 | – | – | 11 | 4 | 73.3 | 44.2 | 5 | 1 | 83.3 | 66.7 | 4 | 2 | 5 | 12 | 44.4 | 5 | 3 | 9 | 35.7 |
| Jeff Skinner | L | 15:27 | 20 | 7 | 74.1 | 41.7 | 13 | 5 | 72.2 | 39.5 | 11 | 2 | 84.6 | 49.6 | 4 | 0 | 100.0 | 60.0 | 0 | 0 | – | – | 9 | 5 | 64.3 | 28.3 | 5 | 2 | 71.4 | 51.4 | 4 | 0 | 5 | 14 | 44.4 | 5 | 2 | 10 | 33.3 |
| Zach Boychuk | L | 14:51 | 7 | 16 | 30.4 | -17.6 | 6 | 11 | 35.3 | -10.0 | 5 | 8 | 38.5 | -11.5 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 6 | 14.3 | -38.8 | 0 | 2 | 0.0 | -60.0 | 2 | 6 | 3 | 11 | 40.0 | 3 | 7 | 5 | 37.5 |
| Brett Carson | D | 8:42 | 6 | 9 | 40.0 | -4.6 | 5 | 6 | 45.5 | 3.1 | 4 | 2 | 66.7 | 22.0 | 0 | 1 | 0.0 | -75.0 | 0 | 0 | – | – | 2 | 3 | 40.0 | -7.1 | 0 | 0 | – | – | 1 | 2 | 4 | 7 | 20.0 | 1 | 3 | 6 | 14.3 |
| Ryan Carter | L | 8:17 | 7 | 11 | 38.9 | -6.1 | 4 | 8 | 33.3 | -11.5 | 4 | 6 | 40.0 | -8.8 | 1 | 0 | 100.0 | 37.5 | 0 | 0 | – | – | 5 | 1 | 83.3 | 43.9 | 0 | 0 | – | – | 0 | 2 | 3 | 9 | 0.0 | 0 | 2 | 3 | 0.0 |
| Zac Dalpe | C | 7:10 | 9 | 7 | 56.2 | 14.8 | 6 | 6 | 50.0 | 8.6 | 5 | 5 | 50.0 | 3.5 | 1 | 0 | 100.0 | 37.5 | 0 | 0 | – | – | 5 | 1 | 83.3 | 43.9 | 0 | 0 | – | – | 0 | 2 | 2 | 8 | 0.0 | 0 | 2 | 2 | 0.0 |
| Troy Bodie | R | 6:35 | 5 | 8 | 38.5 | -6.2 | 4 | 7 | 36.4 | -7.7 | 4 | 5 | 44.4 | -3.3 | 0 | 0 | – | – | 0 | 0 | – | – | 3 | 2 | 60.0 | 15.9 | 0 | 1 | 0.0 | -54.5 | 0 | 2 | 2 | 6 | 0.0 | 0 | 2 | 3 | 0.0 |
NJD — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | L | 23:28 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0.0 |
| Anton Volchenkov | D | 20:59 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | – |
| Henrik Tallinder | D | 20:33 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – |
| Andy Greene | D | 20:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – |
| Jamie Langenbrunner | R | 19:49 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 |
| Matthew Corrente | D | 18:50 | 0 | 2 | 2 | 0 | 2 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | – |
| Anssi Salmela | D | 18:34 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | – |
| Travis Zajac | C | 18:10 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 5 | 54.5 |
| Patrik Elias | C | 18:05 | 1 | 1 | 1 | 0 | 2 | 5 | 20.0 | 0 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | 0.0 |
| Mark Fayne | D | 17:25 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – |
| Jason Arnott | C | 15:30 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 58.8 |
| Rod Pelley | C | 15:01 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | – |
| Tim Sestito | L | 13:58 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 7 | 6 | 53.8 |
| David Clarkson | R | 13:39 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | – |
| Nick Palmieri | R | 12:40 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | – |
| Dainius Zubrus | C | 12:06 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 8 | 4 | 66.7 |
| Adam Mair | C | 7:04 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Mattias Tedenby | R | 5:28 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
NJD — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Hedberg | 52:00 | 18 | 15 | 3 | 0 | 83.3 | 3.46 | 2 | 0 | 2 | 0.0 | 3 | 2 | 1 | 66.7 | 13 | 13 | 0 | 100.0 | 1 | 1 | 42.6 | 12.7 |
| Martin Brodeur | 8:00 | 7 | 4 | 3 | 0 | 57.1 | 22.50 | 3 | 0 | 3 | 0.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 | 100.0 | 0 | 2 | 25.7 | 9.2 |
NJD — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | L | 23:28 | 18 | 12 | 60.0 | 5.6 | 15 | 6 | 71.4 | 20.4 | 10 | 5 | 66.7 | 19.3 | 0 | 2 | 0.0 | -42.9 | 0 | 0 | – | – | 5 | 4 | 55.6 | 2.2 | 1 | 1 | 50.0 | 0.0 | 1 | 5 | 0 | 22 | 100.0 | 9 | 8 | 2 | 81.8 |
| Anton Volchenkov | D | 20:59 | 22 | 16 | 57.9 | 2.9 | 18 | 10 | 64.3 | 11.9 | 10 | 8 | 55.6 | 4.1 | 1 | 2 | 33.3 | 0.0 | 0 | 0 | – | – | 10 | 9 | 52.6 | -2.4 | 3 | 2 | 60.0 | 17.1 | 4 | 2 | 4 | 16 | 50.0 | 9 | 3 | 8 | 52.9 |
| Henrik Tallinder | D | 20:33 | 15 | 16 | 48.4 | -11.3 | 8 | 13 | 38.1 | -27.2 | 6 | 11 | 35.3 | -25.8 | 0 | 2 | 0.0 | -42.9 | 0 | 0 | – | – | 5 | 5 | 50.0 | -5.2 | 2 | 2 | 50.0 | 0.0 | 2 | 7 | 0 | 19 | 100.0 | 8 | 9 | 5 | 61.5 |
| Andy Greene | D | 20:25 | 23 | 13 | 63.9 | 12.3 | 18 | 8 | 69.2 | 19.2 | 11 | 6 | 64.7 | 17.5 | 1 | 1 | 50.0 | 21.4 | 0 | 0 | – | – | 11 | 7 | 61.1 | 13.5 | 3 | 1 | 75.0 | 37.5 | 4 | 3 | 4 | 17 | 50.0 | 9 | 4 | 8 | 52.9 |
| Jamie Langenbrunner | R | 19:49 | 26 | 9 | 74.3 | 28.3 | 19 | 9 | 67.9 | 17.9 | 12 | 7 | 63.2 | 16.1 | 2 | 2 | 50.0 | 30.0 | 0 | 0 | – | – | 12 | 5 | 70.6 | 29.7 | 4 | 2 | 66.7 | 33.3 | 4 | 5 | 5 | 14 | 44.4 | 7 | 8 | 7 | 50.0 |
| Matthew Corrente | D | 18:50 | 14 | 15 | 48.3 | -11.1 | 12 | 9 | 57.1 | 0.0 | 11 | 8 | 57.9 | 7.9 | 2 | 3 | 40.0 | 15.0 | 0 | 0 | – | – | 5 | 7 | 41.7 | -17.6 | 1 | 3 | 25.0 | -37.5 | 3 | 5 | 1 | 16 | 75.0 | 7 | 9 | 1 | 87.5 |
| Anssi Salmela | D | 18:34 | 14 | 17 | 45.2 | -16.0 | 12 | 13 | 48.0 | -14.2 | 11 | 12 | 47.8 | -8.8 | 2 | 3 | 40.0 | 15.0 | 0 | 0 | – | – | 4 | 6 | 40.0 | -18.6 | 1 | 3 | 25.0 | -37.5 | 3 | 5 | 1 | 17 | 75.0 | 7 | 8 | 2 | 77.8 |
| Travis Zajac | C | 18:10 | 14 | 16 | 46.7 | -13.6 | 11 | 10 | 52.4 | -6.8 | 10 | 8 | 55.6 | 4.1 | 1 | 2 | 33.3 | 0.0 | 0 | 0 | – | – | 6 | 6 | 50.0 | -5.6 | 2 | 2 | 50.0 | 0.0 | 1 | 3 | 2 | 21 | 33.3 | 4 | 5 | 3 | 57.1 |
| Patrik Elias | C | 18:05 | 26 | 7 | 78.8 | 34.2 | 19 | 7 | 73.1 | 25.3 | 14 | 5 | 73.7 | 32.5 | 2 | 1 | 66.7 | 50.0 | 0 | 0 | – | – | 13 | 3 | 81.2 | 46.5 | 5 | 1 | 83.3 | 66.7 | 4 | 7 | 7 | 10 | 36.4 | 7 | 8 | 10 | 41.2 |
