NYI 2 – 7 CAR
Wednesday, 3 November 2010 · RBC Center
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| NYI | 66 | 16 | 3.41 |
| CAR | 56 | 13 | 2.75 |
Deserved to win
NYI 60.3% · CAR 39.7%
Shot map and game flow
CAR (blue) attack the right goal, NYI (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
CAR
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 27 | 16 | 62.8 | 20 | 14 | 58.8 | 15 | 9 | 62.5 | 13 | 2 | 86.7 | 6 | 1 | 85.7 | 1.2 | 0.34 | 78.0 | 3 | 0 | 100.0 |
| 2 | 20:00 | 15 | 25 | 37.5 | 13 | 20 | 39.4 | 10 | 12 | 45.5 | 7 | 14 | 33.3 | 3 | 6 | 33.3 | 0.9 | 1.61 | 35.5 | 2 | 0 | 100.0 |
| 3 | 20:00 | 14 | 25 | 35.9 | 8 | 18 | 30.8 | 7 | 12 | 36.8 | 5 | 15 | 25.0 | 4 | 9 | 30.8 | 0.6 | 1.46 | 30.6 | 2 | 2 | 50.0 |
| Final | 60:00 | 56 | 66 | 45.9 | 41 | 52 | 44.1 | 32 | 33 | 49.2 | 25 | 31 | 44.6 | 13 | 16 | 44.8 | 2.7 | 3.41 | 44.6 | 7 | 2 | 77.8 |
NYI
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 16 | 27 | 37.2 | 14 | 20 | 41.2 | 9 | 15 | 37.5 | 2 | 13 | 13.3 | 1 | 6 | 14.3 | 0.3 | 1.22 | 22.0 | 0 | 3 | 0.0 |
| 2 | 20:00 | 25 | 15 | 62.5 | 20 | 13 | 60.6 | 12 | 10 | 54.5 | 14 | 7 | 66.7 | 6 | 3 | 66.7 | 1.6 | 0.89 | 64.5 | 0 | 2 | 0.0 |
| 3 | 20:00 | 25 | 14 | 64.1 | 18 | 8 | 69.2 | 12 | 7 | 63.2 | 15 | 5 | 75.0 | 9 | 4 | 69.2 | 1.5 | 0.64 | 69.4 | 2 | 2 | 50.0 |
| Final | 60:00 | 66 | 56 | 54.1 | 52 | 41 | 55.9 | 33 | 32 | 50.8 | 31 | 25 | 55.4 | 16 | 13 | 55.2 | 3.4 | 2.75 | 55.4 | 2 | 7 | 22.2 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 5v4 | 1 | 7:45 | 9:46 | 121s | 1 | 1 | 0 | 0 |
| CAR | 5v4 | 1 | 19:57 | 20:00 | 3s | 0 | 0 | 0 | 0 |
| CAR | 5v4 | 2 | 0:00 | 1:57 | 117s | 2 | 2 | 0 | 0 |
| CAR | 5v4 | 2 | 6:35 | 8:35 | 120s | 0 | 0 | 0 | 0 |
| NYI | 5v4 | 2 | 14:59 | 15:39 | 40s | 2 | 0 | 0 | 0 |
| NYI | 5v3 | 2 | 15:39 | 16:59 | 80s | 6 | 0 | 0 | 0 |
| NYI | 5v4 | 2 | 16:59 | 19:39 | 160s | 4 | 1 | 0 | 0 |
| CAR | 5v4 | 3 | 9:12 | 10:09 | 57s | 2 | 0 | 1 | 0 |
| NYI | 5v4 | 3 | 13:35 | 15:29 | 114s | 7 | 0 | 1 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
CAR power play 1 · 5v4, P1 7:45–9:46
CAR power play 2 · 5v4, P1 19:57–20:00
CAR power play 3 · 5v4, P2 0:00–1:57
CAR power play 4 · 5v4, P2 6:35–8:35
NYI power play 5 · 5v4, P2 14:59–15:39
NYI power play 6 · 5v3, P2 15:39–16:59
NYI power play 7 · 5v4, P2 16:59–19:39
CAR power play 8 · 5v4, P3 9:12–10:09
NYI power play 9 · 5v4, P3 13:35–15:29
Players: individual and on ice
CAR — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Gleason | D | 24:39 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | – |
| Anton Babchuk | D | 24:36 | 0 | 1 | 0 | 1 | 1 | 3 | 0.0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – |
| Joe Corvo | D | 23:54 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0.1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – |
| Jamie McBain | D | 22:03 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | – |
| Eric Staal | C | 19:41 | 1 | 1 | 1 | 0 | 2 | 2 | 50.0 | 0.3 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 13 | 27.8 |
| Jay Harrison | D | 18:40 | 0 | 1 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | – |
| Jeff Skinner | L | 16:17 | 1 | 1 | 1 | 0 | 2 | 3 | 33.3 | 0.5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – |
| Chad LaRose | R | 15:24 | 0 | 2 | 0 | 2 | 2 | 3 | 0.0 | 0.3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 |
| Brandon Sutter | C | 14:43 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0.4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 7 | 53.3 |
| Erik Cole | L | 14:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 |
| Patrick Dwyer | R | 14:09 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
| Jussi Jokinen | L | 14:09 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 |
| Tom Kostopoulos | R | 13:59 | 0 | 2 | 0 | 2 | 2 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | – |
| Tuomo Ruutu | L | 13:40 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 7 | 22.2 |
| Jiri Tlusty | L | 12:26 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0.4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | – |
| Sergei Samsonov | L | 12:14 | 0 | 3 | 3 | 0 | 3 | 1 | 0.0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – |
| Jon Matsumoto | C | 11:06 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0.4 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 7 | 58.8 |
| Joni Pitkanen | D | 6:08 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
CAR — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | 60:00 | 33 | 31 | 2 | 3.41 | 93.9 | 2.00 | 7 | 5 | 2 | 71.4 | 7 | 7 | 0 | 100.0 | 18 | 18 | 0 | 100.0 | 0 | 3 | 35.2 | 11.7 |
CAR — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Gleason | D | 24:39 | 18 | 34 | 34.6 | -19.7 | 13 | 22 | 37.1 | -11.1 | 9 | 14 | 39.1 | -15.6 | 1 | 0 | 100.0 | 25.0 | 0.7 | 1.77 | 27.4 | -28.5 | 7 | 18 | 28.0 | -30.1 | 2 | 8 | 20.0 | -37.9 | 3 | 5 | 6 | 16 | 33.3 | 3 | 7 | 12 | 20.0 |
| Anton Babchuk | D | 24:36 | 22 | 25 | 46.8 | 1.5 | 17 | 20 | 45.9 | 3.1 | 12 | 10 | 54.5 | 8.0 | 2 | 0 | 100.0 | 28.6 | 1.3 | 1.16 | 53.1 | 14.1 | 11 | 11 | 50.0 | 8.8 | 6 | 6 | 50.0 | 8.8 | 6 | 7 | 6 | 11 | 50.0 | 9 | 13 | 10 | 47.4 |
| Joe Corvo | D | 23:54 | 24 | 21 | 53.3 | 11.8 | 19 | 15 | 55.9 | 18.6 | 16 | 11 | 59.3 | 17.2 | 5 | 1 | 83.3 | 16.7 | 1.2 | 0.93 | 57.0 | 19.0 | 9 | 10 | 47.4 | 4.1 | 4 | 3 | 57.1 | 16.2 | 4 | 3 | 6 | 16 | 40.0 | 6 | 7 | 8 | 42.9 |
| Jamie McBain | D | 22:03 | 20 | 22 | 47.6 | 2.6 | 13 | 19 | 40.6 | -5.3 | 11 | 12 | 47.8 | -2.2 | 2 | 1 | 66.7 | -16.7 | 0.9 | 1.21 | 41.9 | -4.1 | 9 | 11 | 45.0 | 0.6 | 6 | 8 | 42.9 | -3.8 | 2 | 6 | 5 | 16 | 28.6 | 7 | 9 | 5 | 58.3 |
| Eric Staal | C | 19:41 | 21 | 18 | 53.8 | 11.7 | 13 | 14 | 48.1 | 5.7 | 10 | 11 | 47.6 | -2.4 | 3 | 1 | 75.0 | -5.0 | 1.1 | 0.87 | 56.1 | 16.9 | 10 | 9 | 52.6 | 12.1 | 4 | 3 | 57.1 | 16.2 | 5 | 3 | 6 | 12 | 45.5 | 8 | 4 | 7 | 53.3 |
| Jay Harrison | D | 18:40 | 23 | 23 | 50.0 | 6.6 | 17 | 21 | 44.7 | 1.1 | 13 | 15 | 46.4 | -4.9 | 3 | 2 | 60.0 | -40.0 | 1.2 | 1.56 | 42.5 | -3.8 | 11 | 11 | 50.0 | 8.8 | 6 | 6 | 50.0 | 8.8 | 4 | 5 | 6 | 16 | 40.0 | 6 | 8 | 9 | 40.0 |
| Jeff Skinner | L | 16:17 | 16 | 13 | 55.2 | 12.2 | 10 | 10 | 50.0 | 7.5 | 8 | 7 | 53.3 | 5.3 | 2 | 0 | 100.0 | 28.6 | 0.9 | 0.39 | 69.4 | 31.3 | 8 | 5 | 61.5 | 22.0 | 3 | 2 | 60.0 | 18.3 | 4 | 4 | 3 | 9 | 57.1 | 7 | 4 | 4 | 63.6 |
| Chad LaRose | R | 15:24 | 17 | 15 | 53.1 | 9.8 | 11 | 11 | 50.0 | 7.7 | 8 | 10 | 44.4 | -6.6 | 2 | 1 | 66.7 | -16.7 | 1.0 | 0.82 | 55.2 | 15.0 | 9 | 8 | 52.9 | 11.9 | 4 | 4 | 50.0 | 7.1 | 4 | 3 | 4 | 10 | 50.0 | 6 | 4 | 4 | 60.0 |
| Brandon Sutter | C | 14:43 | 14 | 21 | 40.0 | -8.3 | 13 | 16 | 44.8 | 1.1 | 11 | 8 | 57.9 | 12.2 | 2 | 0 | 100.0 | 28.6 | 0.9 | 1.33 | 39.2 | -8.4 | 6 | 10 | 37.5 | -10.0 | 5 | 6 | 45.5 | 1.0 | 1 | 4 | 4 | 12 | 20.0 | 3 | 7 | 5 | 37.5 |
| Erik Cole | L | 14:18 | 9 | 12 | 42.9 | -3.7 | 6 | 10 | 37.5 | -8.0 | 3 | 5 | 37.5 | -13.4 | 0 | 1 | 0.0 | -87.5 | 0.4 | 0.62 | 40.3 | -5.1 | 5 | 6 | 45.5 | 1.0 | 2 | 3 | 40.0 | -5.8 | 3 | 2 | 3 | 13 | 50.0 | 5 | 2 | 6 | 45.5 |
| Patrick Dwyer | R | 14:09 | 14 | 14 | 50.0 | 5.3 | 13 | 11 | 54.2 | 13.6 | 10 | 4 | 71.4 | 28.3 | 1 | 0 | 100.0 | 25.0 | 0.6 | 0.57 | 52.9 | 10.2 | 4 | 5 | 44.4 | -0.2 | 4 | 2 | 66.7 | 27.5 | 2 | 5 | 3 | 11 | 40.0 | 4 | 7 | 4 | 50.0 |
| Jussi Jokinen | L | 14:09 | 6 | 13 | 31.6 | -17.0 | 4 | 11 | 26.7 | -20.8 | 3 | 6 | 33.3 | -18.5 | 0 | 1 | 0.0 | -87.5 | 0.1 | 0.56 | 20.8 | -26.9 | 3 | 5 | 37.5 | -8.3 | 0 | 2 | 0.0 | -48.1 | 3 | 2 | 3 | 11 | 50.0 | 4 | 2 | 6 | 40.0 |
| Tom Kostopoulos | R | 13:59 | 16 | 18 | 47.1 | 1.6 | 11 | 15 | 42.3 | -2.5 | 10 | 10 | 50.0 | 1.1 | 4 | 0 | 100.0 | 40.0 | 0.8 | 0.91 | 46.4 | 2.5 | 8 | 8 | 50.0 | 7.5 | 4 | 5 | 44.4 | -0.6 | 2 | 5 | 4 | 9 | 33.3 | 2 | 10 | 5 | 28.6 |
| Tuomo Ruutu | L | 13:40 | 9 | 11 | 45.0 | -1.1 | 7 | 10 | 41.2 | -3.6 | 5 | 5 | 50.0 | 0.9 | 0 | 1 | 0.0 | -87.5 | 0.3 | 0.50 | 37.6 | -8.0 | 4 | 4 | 50.0 | 6.2 | 1 | 2 | 33.3 | -12.8 | 2 | 1 | 3 | 13 | 40.0 | 4 | 1 | 6 | 40.0 |
| Jiri Tlusty | L | 12:26 | 14 | 11 | 56.0 | 12.7 | 13 | 8 | 61.9 | 23.0 | 11 | 3 | 78.6 | 37.4 | 2 | 0 | 100.0 | 28.6 | 0.9 | 0.39 | 68.6 | 30.0 | 5 | 3 | 62.5 | 20.8 | 5 | 2 | 71.4 | 35.1 | 1 | 4 | 2 | 10 | 33.3 | 3 | 7 | 2 | 60.0 |
| Sergei Samsonov | L | 12:14 | 18 | 12 | 60.0 | 18.7 | 12 | 9 | 57.1 | 16.9 | 9 | 7 | 56.2 | 9.3 | 3 | 0 | 100.0 | 33.3 | 0.7 | 0.52 | 58.3 | 17.1 | 7 | 6 | 53.8 | 12.0 | 4 | 4 | 50.0 | 7.1 | 1 | 5 | 5 | 8 | 16.7 | 2 | 10 | 5 | 28.6 |
| Jon Matsumoto | C | 11:06 | 13 | 15 | 46.4 | 0.7 | 9 | 12 | 42.9 | -1.6 | 7 | 9 | 43.8 | -7.3 | 2 | 0 | 100.0 | 28.6 | 0.5 | 0.60 | 44.8 | 0.3 | 5 | 6 | 45.5 | 1.0 | 3 | 4 | 42.9 | -2.6 | 2 | 5 | 5 | 8 | 28.6 | 2 | 10 | 5 | 28.6 |
| Joni Pitkanen | D | 6:08 | 5 | 7 | 41.7 | -4.7 | 3 | 7 | 30.0 | -15.8 | 3 | 4 | 42.9 | -7.1 | 1 | 0 | 100.0 | 25.0 | 0.3 | 0.19 | 57.9 | 14.3 | 3 | 1 | 75.0 | 32.7 | 2 | 1 | 66.7 | 24.4 | 2 | 2 | 2 | 3 | 50.0 | 3 | 2 | 2 | 60.0 |
NYI — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wisniewski | D | 24:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | – |
| Mike Mottau | D | 20:08 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – |
| Mark Eaton | D | 19:23 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – |
| Blake Comeau | L | 18:58 | 0 | 1 | 1 | 0 | 1 | 4 | 0.0 | 0.5 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – |
| Josh Bailey | R | 18:51 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 33.3 |
| Radek Martinek | D | 18:45 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | – |
| John Tavares | C | 18:09 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 58.8 |
| Matt Moulson | L | 17:22 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.8 | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| Bruno Gervais | D | 16:14 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | – |
| Frans Nielsen | C | 15:25 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 58.3 |
| Doug Weight | C | 15:18 | 0 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0.3 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – |
| Jack Hillen | D | 15:05 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
| PA Parenteau | R | 14:29 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0.5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | – |
| Rob Schremp | C | 13:14 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0.1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 |
| Zenon Konopka | C | 12:08 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 13 | 7 | 65.0 |
| Trent Hunter | R | 12:03 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Matt Martin | L | 11:55 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 100.0 |
| Michael Grabner | L | 11:10 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0.4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – |
NYI — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick DiPietro | 60:00 | 32 | 25 | 7 | 2.75 | 78.1 | 7.00 | 9 | 5 | 4 | 55.6 | 6 | 5 | 1 | 83.3 | 14 | 12 | 2 | 85.7 | 2 | 4 | 38.7 | 21.5 |
NYI — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wisniewski | D | 24:25 | 36 | 19 | 65.5 | 20.7 | 28 | 15 | 65.1 | 17.1 | 17 | 11 | 60.7 | 17.5 | 0 | 4 | 0.0 | -40.0 | 2.1 | 1.14 | 64.4 | 18.7 | 16 | 10 | 61.5 | 11.5 | 8 | 4 | 66.7 | 19.6 | 5 | 5 | 3 | 15 | 62.5 | 13 | 9 | 4 | 76.5 |
| Mike Mottau | D | 20:08 | 19 | 18 | 51.4 | -3.9 | 16 | 14 | 53.3 | -3.8 | 9 | 10 | 47.4 | -4.8 | 1 | 2 | 33.3 | 16.7 | 0.8 | 0.93 | 45.7 | -13.3 | 5 | 10 | 33.3 | -30.1 | 3 | 3 | 50.0 | -6.5 | 4 | 4 | 2 | 16 | 66.7 | 9 | 6 | 6 | 60.0 |
| Mark Eaton | D | 19:23 | 10 | 21 | 32.3 | -29.3 | 9 | 15 | 37.5 | -24.8 | 7 | 12 | 36.8 | -19.7 | 0 | 3 | 0.0 | -33.3 | 0.3 | 1.18 | 20.7 | -45.7 | 3 | 9 | 25.0 | -38.6 | 1 | 6 | 14.3 | -53.9 | 1 | 6 | 3 | 16 | 25.0 | 2 | 9 | 6 | 25.0 |
| Blake Comeau | L | 18:58 | 19 | 11 | 63.3 | 12.2 | 17 | 10 | 63.0 | 9.9 | 7 | 9 | 43.8 | -9.3 | 1 | 3 | 25.0 | 5.0 | 0.9 | 1.02 | 47.5 | -11.5 | 9 | 7 | 56.2 | 1.2 | 4 | 4 | 50.0 | -7.1 | 6 | 4 | 1 | 12 | 85.7 | 7 | 5 | 3 | 70.0 |
| Josh Bailey | R | 18:51 | 25 | 11 | 69.4 | 21.8 | 20 | 9 | 69.0 | 19.0 | 9 | 8 | 52.9 | 2.9 | 0 | 3 | 0.0 | -33.3 | 1.2 | 0.78 | 60.7 | 7.9 | 12 | 6 | 66.7 | 16.7 | 6 | 3 | 66.7 | 16.7 | 6 | 4 | 3 | 10 | 66.7 | 8 | 5 | 4 | 66.7 |
| Radek Martinek | D | 18:45 | 10 | 21 | 32.3 | -29.3 | 9 | 14 | 39.1 | -22.3 | 8 | 10 | 44.4 | -8.7 | 0 | 3 | 0.0 | -33.3 | 0.3 | 0.93 | 27.1 | -35.6 | 4 | 9 | 30.8 | -32.0 | 2 | 5 | 28.6 | -35.1 | 1 | 6 | 4 | 14 | 20.0 | 2 | 8 | 6 | 25.0 |
| John Tavares | C | 18:09 | 23 | 16 | 59.0 | 7.2 | 14 | 12 | 53.8 | -2.9 | 9 | 10 | 47.4 | -4.8 | 1 | 1 | 50.0 | 35.7 | 1.0 | 0.52 | 65.7 | 13.8 | 13 | 6 | 68.4 | 19.8 | 5 | 1 | 83.3 | 35.5 | 7 | 6 | 2 | 8 | 77.8 | 8 | 7 | 2 | 80.0 |
| Matt Moulson | L | 17:22 | 26 | 17 | 60.5 | 9.8 | 19 | 14 | 57.6 | 2.6 | 14 | 9 | 60.9 | 15.6 | 0 | 2 | 0.0 | -28.6 | 1.5 | 1.21 | 54.6 | -1.4 | 14 | 10 | 58.3 | 5.2 | 6 | 5 | 54.5 | -1.0 | 7 | 3 | 3 | 11 | 70.0 | 9 | 4 | 3 | 75.0 |
