NJD 3 – 2 ATL
Friday, 11 March 2011 · Philips Arena · decided in overtime
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| NJD | 57 | 15 | 0 |
| ATL | 44 | 6 | 0 |
Shot map and game flow
ATL (blue) attack the right goal, NJD (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
ATL
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 10 | 19 | 34.5 | 8 | 14 | 36.4 | 5 | 11 | 31.2 | 3 | 12 | 20.0 | 1 | 3 | 25.0 | 0 | 0 | – | 0 | 0 | – |
| 2 | 20:00 | 15 | 13 | 53.6 | 11 | 10 | 52.4 | 9 | 6 | 60.0 | 6 | 6 | 50.0 | 3 | 4 | 42.9 | 0 | 0 | – | 1 | 1 | 50.0 |
| 3 | 20:00 | 12 | 23 | 34.3 | 9 | 16 | 36.0 | 8 | 12 | 40.0 | 6 | 11 | 35.3 | 1 | 7 | 12.5 | 0 | 0 | – | 1 | 1 | 50.0 |
| OT | 4:18 | 7 | 2 | 77.8 | 5 | 1 | 83.3 | 4 | 1 | 80.0 | 3 | 1 | 75.0 | 1 | 1 | 50.0 | 0 | 0 | – | 0 | 1 | 0.0 |
| Final | 64:18 | 44 | 57 | 43.6 | 33 | 41 | 44.6 | 26 | 30 | 46.4 | 18 | 30 | 37.5 | 6 | 15 | 28.6 | 0 | 0 | – | 2 | 3 | 40.0 |
NJD
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 19 | 10 | 65.5 | 14 | 8 | 63.6 | 11 | 5 | 68.8 | 12 | 3 | 80.0 | 3 | 1 | 75.0 | 0 | 0 | – | 0 | 0 | – |
| 2 | 20:00 | 13 | 15 | 46.4 | 10 | 11 | 47.6 | 6 | 9 | 40.0 | 6 | 6 | 50.0 | 4 | 3 | 57.1 | 0 | 0 | – | 1 | 1 | 50.0 |
| 3 | 20:00 | 23 | 12 | 65.7 | 16 | 9 | 64.0 | 12 | 8 | 60.0 | 11 | 6 | 64.7 | 7 | 1 | 87.5 | 0 | 0 | – | 1 | 1 | 50.0 |
| OT | 4:18 | 2 | 7 | 22.2 | 1 | 5 | 16.7 | 1 | 4 | 20.0 | 1 | 3 | 25.0 | 1 | 1 | 50.0 | 0 | 0 | – | 1 | 0 | 100.0 |
| Final | 64:18 | 57 | 44 | 56.4 | 41 | 33 | 55.4 | 30 | 26 | 53.6 | 30 | 18 | 62.5 | 15 | 6 | 71.4 | 0 | 0 | – | 3 | 2 | 60.0 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| ATL | 5v4 | 1 | 7:40 | 9:40 | 120s | 0 | 0 | 0 | 0 |
| NJD | 5v4 | 1 | 16:43 | 18:43 | 120s | 4 | 0 | 0 | 0 |
| ATL | 5v4 | 2 | 4:49 | 6:49 | 120s | 0 | 0 | 0 | 0 |
| NJD | 5v4 | 2 | 10:43 | 10:52 | 9s | 0 | 0 | 0 | 0 |
| NJD | 5v3 | 2 | 10:52 | 12:27 | 95s | 6 | 0 | 1 | 0 |
| NJD | 5v4 | 2 | 12:27 | 12:52 | 25s | 0 | 0 | 0 | 0 |
| NJD | 5v4 | 2 | 19:23 | 20:00 | 37s | 2 | 1 | 0 | 0 |
| NJD | 5v4 | 3 | 0:00 | 1:23 | 83s | 6 | 0 | 0 | 0 |
| ATL | 5v4 | 3 | 4:37 | 4:52 | 15s | 2 | 0 | 1 | 0 |
| NJD | 5v4 | 3 | 6:24 | 7:51 | 87s | 2 | 0 | 1 | 0 |
| ATL | 4v3 | 4 | 1:34 | 3:34 | 120s | 5 | 0 | 0 | 0 |
| NJD | 4v3 | 4 | 3:54 | 4:18 | 24s | 1 | 0 | 1 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
ATL power play 1 · 5v4, P1 7:40–9:40
NJD power play 2 · 5v4, P1 16:43–18:43
ATL power play 3 · 5v4, P2 4:49–6:49
NJD power play 4 · 5v4, P2 10:43–10:52
NJD power play 5 · 5v3, P2 10:52–12:27
NJD power play 6 · 5v4, P2 12:27–12:52
NJD power play 7 · 5v4, P2 19:23–20:00
NJD power play 8 · 5v4, P3 0:00–1:23
ATL power play 9 · 5v4, P3 4:37–4:52
NJD power play 10 · 5v4, P3 6:24–7:51
ATL power play 11 · 4v3, P4 1:34–3:34
NJD power play 12 · 4v3, P4 3:54–4:18
Players: individual and on ice
ATL — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | D | 26:17 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | – |
| Toby Enstrom | D | 24:43 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | – |
| Dustin Byfuglien | D | 24:14 | 0 | 1 | 1 | 0 | 1 | 6 | 0.0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – |
| Andrew Ladd | L | 23:27 | 0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 100.0 |
| Ron Hainsey | D | 22:44 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | – |
| Bryan Little | C | 22:02 | 0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 46.7 |
| Blake Wheeler | R | 21:58 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | – |
| Radek Dvorak | R | 17:11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 100.0 |
| Johnny Oduya | D | 17:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | – |
| Evander Kane | L | 16:11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – |
| Nik Antropov | C | 15:04 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 20.0 |
| Chris Thorburn | R | 15:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0 |
| Mark Stuart | D | 13:40 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | – |
| Tim Stapleton | C | 12:01 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 54.5 |
| Anthony Stewart | R | 10:35 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | – |
| Alexander Burmistrov | C | 9:46 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 |
| Rob Schremp | C | 8:52 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Eric Boulton | L | 6:58 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – |
ATL — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ondrej Pavelec | 64:12 | 30 | 27 | 3 | 0 | 90.0 | 2.80 | 11 | 8 | 3 | 72.7 | 6 | 6 | 0 | 100.0 | 12 | 12 | 0 | 100.0 | 1 | 7 | 35.3 | 7.4 |
ATL — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian | D | 26:17 | 12 | 28 | 30.0 | -22.5 | 9 | 20 | 31.0 | -22.3 | 7 | 16 | 30.4 | -27.1 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 6 | 14 | 30.0 | -12.9 | 1 | 6 | 14.3 | -21.4 | 2 | 4 | 3 | 20 | 40.0 | 5 | 7 | 11 | 31.2 |
| Toby Enstrom | D | 24:43 | 19 | 14 | 57.6 | 20.8 | 15 | 8 | 65.2 | 29.9 | 13 | 6 | 68.4 | 33.3 | 1 | 0 | 100.0 | 75.0 | 0 | 0 | – | – | 9 | 7 | 56.2 | 28.1 | 3 | 4 | 42.9 | 21.4 | 2 | 6 | 1 | 18 | 66.7 | 9 | 8 | 6 | 60.0 |
| Dustin Byfuglien | D | 24:14 | 23 | 13 | 63.9 | 31.6 | 16 | 10 | 61.5 | 26.1 | 14 | 5 | 73.7 | 41.3 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | – | – | 10 | 7 | 58.8 | 33.0 | 4 | 3 | 57.1 | 42.9 | 3 | 5 | 1 | 16 | 75.0 | 11 | 6 | 3 | 78.6 |
| Andrew Ladd | L | 23:27 | 19 | 15 | 55.9 | 18.6 | 12 | 12 | 50.0 | 8.0 | 11 | 9 | 55.0 | 13.3 | 2 | 0 | 100.0 | 100.0 | 0 | 0 | – | – | 7 | 7 | 50.0 | 17.6 | 3 | 3 | 50.0 | 30.0 | 3 | 4 | 1 | 20 | 75.0 | 5 | 6 | 3 | 62.5 |
| Ron Hainsey | D | 22:44 | 15 | 16 | 48.4 | 7.0 | 11 | 11 | 50.0 | 7.7 | 8 | 8 | 50.0 | 5.0 | 1 | 1 | 50.0 | 16.7 | 0 | 0 | – | – | 8 | 8 | 50.0 | 18.8 | 2 | 1 | 66.7 | 44.4 | 1 | 5 | 1 | 21 | 50.0 | 8 | 5 | 5 | 61.5 |
| Bryan Little | C | 22:02 | 18 | 14 | 56.2 | 18.6 | 11 | 12 | 47.8 | 4.7 | 10 | 9 | 52.6 | 9.4 | 2 | 1 | 66.7 | 66.7 | 0 | 0 | – | – | 7 | 8 | 46.7 | 13.3 | 3 | 4 | 42.9 | 21.4 | 4 | 5 | 3 | 16 | 57.1 | 5 | 6 | 5 | 50.0 |
| Blake Wheeler | R | 21:58 | 19 | 14 | 57.6 | 20.8 | 13 | 11 | 54.2 | 14.2 | 11 | 9 | 55.0 | 13.3 | 1 | 1 | 50.0 | 16.7 | 0 | 0 | – | – | 9 | 7 | 56.2 | 28.1 | 3 | 3 | 50.0 | 30.0 | 2 | 3 | 0 | 18 | 100.0 | 3 | 6 | 2 | 60.0 |
| Radek Dvorak | R | 17:11 | 10 | 20 | 33.3 | -14.6 | 8 | 14 | 36.4 | -11.7 | 6 | 10 | 37.5 | -12.5 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 3 | 11 | 21.4 | -22.7 | 1 | 4 | 20.0 | -11.2 | 1 | 5 | 4 | 12 | 20.0 | 5 | 5 | 8 | 38.5 |
| Johnny Oduya | D | 17:00 | 10 | 29 | 25.6 | -29.2 | 7 | 22 | 24.1 | -33.6 | 5 | 16 | 23.8 | -36.2 | 0 | 2 | 0.0 | -66.7 | 0 | 0 | – | – | 1 | 16 | 5.9 | -49.0 | 1 | 10 | 9.1 | -40.9 | 0 | 4 | 5 | 11 | 0.0 | 0 | 4 | 7 | 0.0 |
| Evander Kane | L | 16:11 | 13 | 16 | 44.8 | 1.8 | 11 | 11 | 50.0 | 7.7 | 8 | 8 | 50.0 | 5.0 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 4 | 11 | 26.7 | -15.8 | 0 | 5 | 0.0 | -37.5 | 1 | 2 | 1 | 19 | 50.0 | 4 | 2 | 5 | 44.4 |
| Nik Antropov | C | 15:04 | 11 | 10 | 52.4 | 11.1 | 8 | 7 | 53.3 | 11.0 | 6 | 4 | 60.0 | 16.5 | 1 | 0 | 100.0 | 75.0 | 0 | 0 | – | – | 5 | 6 | 45.5 | 10.3 | 2 | 3 | 40.0 | 15.0 | 5 | 2 | 1 | 11 | 83.3 | 5 | 2 | 4 | 55.6 |
| Chris Thorburn | R | 15:00 | 5 | 19 | 20.8 | -29.8 | 4 | 14 | 22.2 | -29.6 | 3 | 10 | 23.1 | -30.4 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 3 | 9 | 25.0 | -16.7 | 1 | 4 | 20.0 | -11.2 | 1 | 6 | 3 | 13 | 25.0 | 4 | 6 | 6 | 40.0 |
| Mark Stuart | D | 13:40 | 9 | 13 | 40.9 | -3.4 | 8 | 10 | 44.4 | -0.2 | 5 | 8 | 38.5 | -10.4 | 0 | 1 | 0.0 | -50.0 | 0 | 0 | – | – | 2 | 7 | 22.2 | -18.8 | 1 | 5 | 16.7 | -16.7 | 1 | 4 | 0 | 12 | 100.0 | 1 | 4 | 1 | 50.0 |
| Tim Stapleton | C | 12:01 | 7 | 7 | 50.0 | 7.5 | 6 | 5 | 54.5 | 11.7 | 4 | 4 | 50.0 | 4.2 | 0 | 0 | – | – | 0 | 0 | – | – | 2 | 3 | 40.0 | 2.8 | 0 | 1 | 0.0 | -30.0 | 1 | 4 | 1 | 13 | 50.0 | 5 | 4 | 3 | 62.5 |
| Anthony Stewart | R | 10:35 | 7 | 15 | 31.8 | -15.0 | 6 | 10 | 37.5 | -9.1 | 4 | 6 | 40.0 | -7.8 | 0 | 0 | – | – | 0 | 0 | – | – | 4 | 8 | 33.3 | -5.6 | 0 | 5 | 0.0 | -37.5 | 1 | 3 | 0 | 10 | 100.0 | 2 | 3 | 2 | 50.0 |
| Alexander Burmistrov | C | 9:46 | 8 | 7 | 53.3 | 11.5 | 7 | 2 | 77.8 | 37.8 | 5 | 2 | 71.4 | 28.6 | 0 | 0 | – | – | 0 | 0 | – | – | 3 | 3 | 50.0 | 14.3 | 1 | 1 | 50.0 | 23.7 | 3 | 3 | 0 | 7 | 100.0 | 5 | 3 | 2 | 71.4 |
| Rob Schremp | C | 8:52 | 5 | 4 | 55.6 | 13.2 | 5 | 3 | 62.5 | 20.1 | 4 | 2 | 66.7 | 22.7 | 0 | 0 | – | – | 0 | 0 | – | – | 2 | 2 | 50.0 | 13.6 | 1 | 2 | 33.3 | 5.6 | 2 | 2 | 0 | 8 | 100.0 | 3 | 2 | 2 | 60.0 |
| Eric Boulton | L | 6:58 | 2 | 2 | 50.0 | 6.7 | 2 | 0 | 100.0 | 56.9 | 1 | 0 | 100.0 | 54.5 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 0 | 100.0 | 63.8 | 1 | 0 | 100.0 | 75.0 | 2 | 3 | 0 | 6 | 100.0 | 3 | 3 | 2 | 60.0 |
NJD — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | L | 25:39 | 1 | 1 | 0 | 1 | 2 | 6 | 16.7 | 0 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 |
| Travis Zajac | C | 23:57 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 66.7 |
| Patrik Elias | C | 22:12 | 0 | 2 | 2 | 0 | 2 | 1 | 0.0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 42.9 |
| Andy Greene | D | 21:59 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | – |
| Henrik Tallinder | D | 21:15 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | – |
| Mark Fayne | D | 19:29 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | – |
| Dainius Zubrus | C | 19:04 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 |
| Brian Rolston | R | 18:59 | 0 | 1 | 0 | 1 | 1 | 3 | 0.0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Anssi Salmela | D | 18:58 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | – |
| Colin White | D | 18:03 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | – |
| Nick Palmieri | R | 17:04 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| Anton Volchenkov | D | 14:57 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – |
| David Steckel | C | 13:58 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 62.5 |
| Mattias Tedenby | R | 11:54 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| David Clarkson | R | 11:13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | – |
| Jacob Josefson | C | 11:02 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 75.0 |
| Vladimir Zharkov | R | 10:39 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| Rod Pelley | C | 10:35 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – |
NJD — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Brodeur | 64:18 | 26 | 24 | 2 | 0 | 92.3 | 1.87 | 5 | 3 | 2 | 60.0 | 6 | 6 | 0 | 100.0 | 13 | 13 | 0 | 100.0 | 1 | 1 | 39.4 | 12.8 |
NJD — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | L | 25:39 | 35 | 12 | 74.5 | 33.7 | 24 | 9 | 72.7 | 31.3 | 19 | 7 | 73.1 | 36.4 | 3 | 1 | 75.0 | 75.0 | 0 | 0 | – | – | 17 | 5 | 77.3 | 27.3 | 9 | 2 | 81.8 | 21.8 | 5 | 5 | 1 | 14 | 83.3 | 11 | 8 | 4 | 73.3 |
| Travis Zajac | C | 23:57 | 25 | 16 | 61.0 | 7.6 | 18 | 12 | 60.0 | 7.7 | 16 | 9 | 64.0 | 18.8 | 2 | 1 | 66.7 | 16.7 | 0 | 0 | – | – | 14 | 7 | 66.7 | 7.4 | 6 | 2 | 75.0 | 5.8 | 5 | 6 | 4 | 14 | 55.6 | 10 | 8 | 7 | 58.8 |
| Patrik Elias | C | 22:12 | 28 | 8 | 77.8 | 33.2 | 22 | 7 | 75.9 | 33.6 | 17 | 6 | 73.9 | 34.5 | 3 | 1 | 75.0 | 75.0 | 0 | 0 | – | – | 15 | 4 | 78.9 | 27.2 | 9 | 1 | 90.0 | 35.5 | 5 | 3 | 2 | 18 | 71.4 | 7 | 4 | 5 | 58.3 |
| Andy Greene | D | 21:59 | 6 | 21 | 22.2 | -46.7 | 5 | 13 | 27.8 | -36.5 | 4 | 10 | 28.6 | -33.3 | 0 | 0 | – | – | 0 | 0 | – | – | 2 | 7 | 22.2 | -49.6 | 0 | 2 | 0.0 | -78.9 | 3 | 2 | 6 | 17 | 33.3 | 3 | 3 | 9 | 25.0 |
| Henrik Tallinder | D | 21:15 | 15 | 13 | 53.6 | -4.0 | 8 | 11 | 42.1 | -17.9 | 6 | 8 | 42.9 | -14.3 | 0 | 1 | 0.0 | -75.0 | 0 | 0 | – | – | 9 | 6 | 60.0 | -3.6 | 3 | 2 | 60.0 | -15.0 | 2 | 6 | 1 | 18 | 66.7 | 5 | 9 | 4 | 55.6 |
| Mark Fayne | D | 19:29 | 19 | 7 | 73.1 | 22.4 | 13 | 6 | 68.4 | 17.5 | 9 | 4 | 69.2 | 20.4 | 1 | 1 | 50.0 | -16.7 | 0 | 0 | – | – | 12 | 3 | 80.0 | 25.5 | 5 | 1 | 83.3 | 16.7 | 3 | 7 | 0 | 19 | 100.0 | 6 | 10 | 1 | 85.7 |
| Dainius Zubrus | C | 19:04 | 23 | 6 | 79.3 | 32.1 | 18 | 5 | 78.3 | 33.2 | 13 | 4 | 76.5 | 32.9 | 1 | 0 | 100.0 | 50.0 | 0 | 0 | – | – | 13 | 3 | 81.2 | 28.1 | 7 | 0 | 100.0 | 42.9 | 5 | 3 | 1 | 16 | 83.3 | 7 | 5 | 3 | 70.0 |
