LAK 4 – 2 CBJ
Friday, 11 March 2011 · Nationwide Arena
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| LAK | 44 | 8 | 1.77 |
| CBJ | 53 | 8 | 2.27 |
Deserved to win
LAK 40.6% · CBJ 59.4%
Shot map and game flow
CBJ (blue) attack the right goal, LAK (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
CBJ
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 20 | 20 | 50.0 | 16 | 15 | 51.6 | 15 | 10 | 60.0 | 13 | 7 | 65.0 | 3 | 3 | 50.0 | 0.9 | 0.85 | 50.8 | 1 | 2 | 33.3 |
| 2 | 20:00 | 11 | 15 | 42.3 | 6 | 11 | 35.3 | 5 | 9 | 35.7 | 4 | 6 | 40.0 | 2 | 2 | 50.0 | 0.3 | 0.54 | 37.2 | 0 | 1 | 0.0 |
| 3 | 20:00 | 22 | 9 | 71.0 | 17 | 5 | 77.3 | 14 | 3 | 82.4 | 9 | 7 | 56.2 | 3 | 3 | 50.0 | 1.1 | 0.38 | 73.8 | 1 | 1 | 50.0 |
| Final | 60:00 | 53 | 44 | 54.6 | 39 | 31 | 55.7 | 34 | 22 | 60.7 | 26 | 20 | 56.5 | 8 | 8 | 50.0 | 2.3 | 1.77 | 56.1 | 2 | 4 | 33.3 |
LAK
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 20 | 20 | 50.0 | 15 | 16 | 48.4 | 10 | 15 | 40.0 | 7 | 13 | 35.0 | 3 | 3 | 50.0 | 0.9 | 0.88 | 49.2 | 2 | 1 | 66.7 |
| 2 | 20:00 | 15 | 11 | 57.7 | 11 | 6 | 64.7 | 9 | 5 | 64.3 | 6 | 4 | 60.0 | 2 | 2 | 50.0 | 0.5 | 0.32 | 62.8 | 1 | 0 | 100.0 |
| 3 | 20:00 | 9 | 22 | 29.0 | 5 | 17 | 22.7 | 3 | 14 | 17.6 | 7 | 9 | 43.8 | 3 | 3 | 50.0 | 0.4 | 1.07 | 26.2 | 1 | 1 | 50.0 |
| Final | 60:00 | 44 | 53 | 45.4 | 31 | 39 | 44.3 | 22 | 34 | 39.3 | 20 | 26 | 43.5 | 8 | 8 | 50.0 | 1.8 | 2.27 | 43.9 | 4 | 2 | 66.7 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| LAK | 5v4 | 1 | 7:24 | 8:08 | 44s | 2 | 0 | 1 | 0 |
| LAK | 5v4 | 2 | 2:54 | 4:54 | 120s | 0 | 0 | 0 | 0 |
| LAK | 5v4 | 2 | 5:43 | 7:43 | 120s | 2 | 2 | 0 | 0 |
| CBJ | 5v4 | 2 | 9:06 | 11:06 | 120s | 2 | 0 | 0 | 0 |
| LAK | 5v4 | 2 | 12:34 | 14:34 | 120s | 2 | 0 | 0 | 0 |
| LAK | 5v4 | 2 | 15:53 | 17:53 | 120s | 1 | 0 | 0 | 0 |
| CBJ | 5v4 | 3 | 2:48 | 4:48 | 120s | 2 | 0 | 0 | 0 |
| CBJ | 5v4 | 3 | 9:26 | 11:26 | 120s | 3 | 1 | 0 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
LAK power play 1 · 5v4, P1 7:24–8:08
LAK power play 2 · 5v4, P2 2:54–4:54
LAK power play 3 · 5v4, P2 5:43–7:43
CBJ power play 4 · 5v4, P2 9:06–11:06
LAK power play 5 · 5v4, P2 12:34–14:34
LAK power play 6 · 5v4, P2 15:53–17:53
CBJ power play 7 · 5v4, P3 2:48–4:48
CBJ power play 8 · 5v4, P3 9:26–11:26
Players: individual and on ice
CBJ — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Clitsome | D | 24:32 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | – |
| Fedor Tyutin | D | 21:33 | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| R.J. Umberger | C | 21:30 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 |
| Kris Russell | D | 20:34 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | – |
| Derick Brassard | C | 19:38 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0.4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | – |
| Sami Lepisto | D | 19:30 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0.3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | – |
| Rick Nash | L | 19:08 | 0 | 1 | 1 | 0 | 1 | 8 | 0.0 | 0.6 | 11 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| Jan Hejda | D | 18:40 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | – |
| Jakub Voracek | R | 16:57 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 33.3 |
| Antoine Vermette | C | 16:43 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 8 | 6 | 57.1 |
| Marc Methot | D | 15:11 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | – |
| Scottie Upshall | R | 13:52 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – |
| Samuel Pahlsson | C | 13:23 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 7 | 6 | 53.8 |
| Derek Dorsett | R | 13:15 | 0 | 1 | 1 | 0 | 1 | 1 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 |
| Matt Calvert | L | 11:51 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | – |
| Derek MacKenzie | C | 10:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 33.3 |
| Ethan Moreau | L | 7:17 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0.0 |
| Jared Boll | R | 6:42 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – |
CBJ — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mason | 58:46 | 22 | 18 | 4 | 1.77 | 81.8 | 4.08 | 4 | 1 | 3 | 25.0 | 3 | 3 | 0 | 100.0 | 15 | 14 | 1 | 93.3 | 1 | 2 | 37.5 | 20.8 |
CBJ — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Clitsome | D | 24:32 | 19 | 20 | 48.7 | -9.9 | 13 | 15 | 46.4 | -15.5 | 10 | 9 | 52.6 | -12.2 | 0 | 2 | 0.0 | -50.0 | 0.8 | 0.91 | 45.1 | -18.7 | 7 | 9 | 43.8 | -19.6 | 4 | 6 | 40.0 | -26.7 | 7 | 8 | 3 | 15 | 70.0 | 10 | 11 | 5 | 66.7 |
| Fedor Tyutin | D | 21:33 | 21 | 15 | 58.3 | 5.9 | 18 | 10 | 64.3 | 14.3 | 16 | 7 | 69.6 | 15.0 | 1 | 1 | 50.0 | 25.0 | 1.3 | 0.57 | 69.7 | 25.5 | 13 | 8 | 61.9 | 9.9 | 5 | 2 | 71.4 | 38.1 | 3 | 4 | 8 | 12 | 27.3 | 5 | 9 | 9 | 35.7 |
| R.J. Umberger | C | 21:30 | 15 | 14 | 51.7 | -4.2 | 13 | 7 | 65.0 | 13.0 | 11 | 7 | 61.1 | 0.6 | 1 | 1 | 50.0 | 25.0 | 1.0 | 0.26 | 78.6 | 32.1 | 9 | 7 | 56.2 | -0.4 | 3 | 1 | 75.0 | 33.3 | 6 | 4 | 8 | 11 | 42.9 | 9 | 7 | 8 | 52.9 |
| Kris Russell | D | 20:34 | 14 | 17 | 45.2 | -13.9 | 10 | 12 | 45.5 | -15.0 | 8 | 7 | 53.3 | -10.1 | 0 | 1 | 0.0 | -40.0 | 0.6 | 0.73 | 43.7 | -18.2 | 7 | 8 | 46.7 | -14.6 | 2 | 5 | 28.6 | -38.1 | 8 | 8 | 2 | 11 | 80.0 | 9 | 11 | 4 | 69.2 |
| Derick Brassard | C | 19:38 | 32 | 14 | 69.6 | 28.4 | 25 | 11 | 69.4 | 28.3 | 20 | 7 | 74.1 | 25.8 | 1 | 2 | 33.3 | 0.0 | 1.5 | 0.81 | 64.9 | 20.8 | 16 | 6 | 72.7 | 31.1 | 6 | 5 | 54.5 | 14.5 | 5 | 6 | 2 | 12 | 71.4 | 6 | 7 | 5 | 54.5 |
| Sami Lepisto | D | 19:30 | 25 | 10 | 71.4 | 26.3 | 18 | 5 | 78.3 | 33.6 | 17 | 4 | 81.0 | 32.4 | 0 | 0 | – | – | 1.1 | 0.24 | 81.6 | 37.6 | 14 | 5 | 73.7 | 29.2 | 3 | 1 | 75.0 | 33.3 | 3 | 4 | 4 | 12 | 42.9 | 5 | 9 | 5 | 50.0 |
| Rick Nash | L | 19:08 | 28 | 14 | 66.7 | 21.2 | 22 | 11 | 66.7 | 20.7 | 17 | 6 | 73.9 | 22.4 | 1 | 2 | 33.3 | 0.0 | 1.4 | 0.89 | 60.8 | 10.7 | 14 | 9 | 60.9 | 8.7 | 5 | 5 | 50.0 | 0.0 | 5 | 6 | 4 | 12 | 55.6 | 6 | 7 | 6 | 50.0 |
| Jan Hejda | D | 18:40 | 14 | 16 | 46.7 | -11.5 | 10 | 12 | 45.5 | -15.0 | 9 | 10 | 47.4 | -20.2 | 1 | 2 | 33.3 | 0.0 | 0.4 | 0.65 | 36.5 | -26.3 | 6 | 7 | 46.2 | -14.5 | 1 | 1 | 50.0 | 0.0 | 2 | 2 | 6 | 14 | 25.0 | 4 | 2 | 8 | 33.3 |
| Jakub Voracek | R | 16:57 | 26 | 12 | 68.4 | 22.7 | 20 | 10 | 66.7 | 19.2 | 17 | 6 | 73.9 | 22.4 | 0 | 2 | 0.0 | -50.0 | 1.1 | 0.78 | 57.8 | 3.2 | 13 | 5 | 72.2 | 25.8 | 4 | 5 | 44.4 | -12.7 | 4 | 6 | 1 | 11 | 80.0 | 5 | 7 | 4 | 55.6 |
| Antoine Vermette | C | 16:43 | 9 | 11 | 45.0 | -12.1 | 8 | 5 | 61.5 | 7.2 | 8 | 5 | 61.5 | 1.1 | 0 | 1 | 0.0 | -40.0 | 0.4 | 0.47 | 48.7 | -9.6 | 5 | 6 | 45.5 | -14.5 | 0 | 2 | 0.0 | -57.1 | 4 | 2 | 2 | 15 | 66.7 | 7 | 5 | 2 | 77.8 |
| Marc Methot | D | 15:11 | 13 | 10 | 56.5 | 2.5 | 9 | 8 | 52.9 | -3.7 | 8 | 7 | 53.3 | -10.1 | 2 | 2 | 50.0 | 50.0 | 0.5 | 0.45 | 51.5 | -6.0 | 5 | 3 | 62.5 | 7.2 | 1 | 1 | 50.0 | 0.0 | 3 | 1 | 2 | 17 | 60.0 | 5 | 2 | 5 | 50.0 |
| Scottie Upshall | R | 13:52 | 10 | 8 | 55.6 | 1.1 | 5 | 6 | 45.5 | -12.2 | 5 | 4 | 55.6 | -6.1 | 1 | 0 | 100.0 | 80.0 | 0.2 | 0.21 | 44.7 | -12.6 | 4 | 3 | 57.1 | 0.7 | 1 | 1 | 50.0 | 0.0 | 3 | 4 | 0 | 11 | 100.0 | 5 | 8 | 2 | 71.4 |
| Samuel Pahlsson | C | 13:23 | 7 | 12 | 36.8 | -22.1 | 2 | 10 | 16.7 | -47.1 | 2 | 8 | 20.0 | -49.6 | 1 | 1 | 50.0 | 25.0 | 0.0 | 0.32 | 11.0 | -49.6 | 2 | 5 | 28.6 | -33.0 | 0 | 0 | – | – | 2 | 2 | 4 | 9 | 33.3 | 4 | 3 | 7 | 36.4 |
| Derek Dorsett | R | 13:15 | 9 | 5 | 64.3 | 11.3 | 5 | 5 | 50.0 | -6.7 | 5 | 4 | 55.6 | -6.1 | 1 | 0 | 100.0 | 80.0 | 0.3 | 0.10 | 72.2 | 17.6 | 4 | 1 | 80.0 | 26.3 | 0 | 0 | – | – | 1 | 3 | 2 | 13 | 33.3 | 3 | 5 | 4 | 42.9 |
| Matt Calvert | L | 11:51 | 9 | 11 | 45.0 | -12.1 | 7 | 6 | 53.8 | -2.3 | 7 | 5 | 58.3 | -3.0 | 0 | 1 | 0.0 | -40.0 | 0.3 | 0.27 | 56.5 | 0.5 | 4 | 5 | 44.4 | -15.0 | 0 | 2 | 0.0 | -57.1 | 3 | 3 | 0 | 11 | 100.0 | 5 | 3 | 0 | 100.0 |
| Derek MacKenzie | C | 10:14 | 5 | 9 | 35.7 | -22.1 | 4 | 7 | 36.4 | -23.0 | 4 | 4 | 50.0 | -12.5 | 0 | 1 | 0.0 | -40.0 | 0.3 | 0.51 | 35.2 | -25.9 | 3 | 4 | 42.9 | -16.1 | 2 | 2 | 50.0 | 0.0 | 1 | 5 | 4 | 7 | 20.0 | 2 | 5 | 4 | 33.3 |
| Ethan Moreau | L | 7:17 | 5 | 8 | 38.5 | -18.7 | 4 | 5 | 44.4 | -12.9 | 4 | 3 | 57.1 | -4.1 | 0 | 0 | – | – | 0.3 | 0.12 | 70.3 | 15.7 | 3 | 4 | 42.9 | -16.1 | 2 | 0 | 100.0 | 57.1 | 0 | 2 | 2 | 6 | 0.0 | 2 | 2 | 3 | 40.0 |
| Jared Boll | R | 6:42 | 6 | 6 | 50.0 | -5.3 | 5 | 4 | 55.6 | -0.2 | 5 | 2 | 71.4 | 12.2 | 0 | 0 | – | – | 0.3 | 0.08 | 79.6 | 25.9 | 3 | 2 | 60.0 | 3.9 | 2 | 0 | 100.0 | 57.1 | 1 | 2 | 3 | 3 | 25.0 | 2 | 2 | 3 | 40.0 |
LAK — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty | D | 24:15 | 0 | 2 | 1 | 1 | 2 | 1 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | – |
| Willie Mitchell | D | 23:05 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | – |
| Rob Scuderi | D | 21:10 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | – |
| Michal Handzus | C | 21:09 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 8 | 60.0 |
| Anze Kopitar | C | 19:33 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0.4 | 5 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 9 | 35.7 |
| Matt Greene | D | 18:47 | 0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | – |
| Dustin Brown | R | 18:35 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – |
| Jack Johnson | D | 18:17 | 0 | 1 | 1 | 0 | 1 | 2 | 0.0 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Justin Williams | R | 16:19 | 1 | 2 | 0 | 2 | 3 | 2 | 50.0 | 0.2 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – |
| Alexei Ponikarovsky | L | 16:18 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| Wayne Simmonds | R | 16:12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – |
| Jarret Stoll | C | 15:25 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 3 | 78.6 |
| Ryan Smyth | L | 15:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Dustin Penner | L | 14:30 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 50.0 |
| Trevor Lewis | C | 11:41 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 66.7 |
| Alec Martinez | D | 11:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | – |
| Kyle Clifford | L | 5:51 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 100.0 |
| Kevin Westgarth | R | 4:37 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – |
LAK — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bernier | 59:55 | 34 | 32 | 2 | 2.27 | 94.1 | 2.00 | 7 | 6 | 1 | 85.7 | 14 | 14 | 0 | 100.0 | 13 | 12 | 1 | 92.3 | 2 | 1 | 29.1 | 27.6 |
LAK — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Doughty | D | 24:15 | 21 | 20 | 51.2 | 10.1 | 17 | 10 | 63.0 | 30.4 | 11 | 9 | 55.0 | 24.4 | 3 | 0 | 100.0 | 66.7 | 1.1 | 0.61 | 64.3 | 35.4 | 9 | 10 | 47.4 | 6.6 | 5 | 2 | 71.4 | 38.1 | 6 | 7 | 4 | 12 | 60.0 | 8 | 8 | 5 | 61.5 |
| Willie Mitchell | D | 23:05 | 17 | 23 | 42.5 | -4.9 | 12 | 15 | 44.4 | 0.3 | 7 | 11 | 38.9 | -0.6 | 2 | 1 | 66.7 | 0.0 | 0.6 | 1.05 | 37.4 | -11.1 | 8 | 12 | 40.0 | -6.2 | 4 | 3 | 57.1 | 12.7 | 5 | 3 | 6 | 12 | 45.5 | 6 | 6 | 10 | 37.5 |
| Rob Scuderi | D | 21:10 | 14 | 26 | 35.0 | -17.6 | 9 | 23 | 28.1 | -29.8 | 7 | 22 | 24.1 | -31.4 | 1 | 1 | 50.0 | -25.0 | 0.6 | 1.21 | 31.7 | -21.7 | 7 | 14 | 33.3 | -18.7 | 3 | 4 | 42.9 | -12.7 | 1 | 7 | 3 | 16 | 25.0 | 3 | 13 | 7 | 30.0 |
| Michal Handzus | C | 21:09 | 14 | 21 | 40.0 | -8.4 | 10 | 15 | 40.0 | -6.7 | 6 | 12 | 33.3 | -8.8 | 0 | 1 | 0.0 | -80.0 | 0.6 | 0.90 | 38.7 | -8.1 | 6 | 9 | 40.0 | -5.2 | 3 | 3 | 50.0 | 0.0 | 3 | 9 | 6 | 12 | 33.3 | 6 | 11 | 8 | 42.9 |
| Anze Kopitar | C | 19:33 | 16 | 13 | 55.2 | 14.0 | 13 | 9 | 59.1 | 21.6 | 10 | 7 | 58.8 | 28.1 | 4 | 1 | 80.0 | 80.0 | 0.9 | 0.41 | 69.7 | 38.9 | 10 | 4 | 71.4 | 40.2 | 4 | 2 | 66.7 | 26.7 | 4 | 2 | 3 | 14 | 57.1 | 7 | 4 | 8 | 46.7 |
| Matt Greene | D | 18:47 | 12 | 19 | 38.7 | -9.8 | 8 | 16 | 33.3 | -16.7 | 6 | 13 | 31.6 | -11.7 | 1 | 1 | 50.0 | -25.0 | 0.5 | 1.07 | 33.0 | -18.0 | 7 | 9 | 43.8 | 0.4 | 3 | 5 | 37.5 | -25.0 | 3 | 4 | 5 | 15 | 37.5 | 5 | 9 | 9 | 35.7 |
| Dustin Brown | R | 18:35 | 10 | 12 | 45.5 | 0.1 | 5 | 10 | 33.3 | -13.9 | 5 | 10 | 33.3 | -8.1 | 1 | 0 | 100.0 | 40.0 | 0.3 | 0.68 | 30.8 | -17.2 | 4 | 9 | 30.8 | -17.7 | 2 | 1 | 66.7 | 20.5 | 3 | 5 | 2 | 17 | 60.0 | 5 | 8 | 3 | 62.5 |
