CBJ 0 – 5 BUF
Friday, 3 December 2010 · HSBC Arena
Shot attempts
| Team | Attempts | High-danger | xG |
|---|---|---|---|
| CBJ | 46 | 4 | 0 |
| BUF | 58 | 20 | 0 |
Shot map and game flow
BUF (blue) attack the right goal, CBJ (orange) the left. Larger marks are higher expected goals. Filled = goal, tinted = on goal, ring = miss, small = blocked (shown where the NHL records the block).
Shot attempts
Expected goals
Overview by period
BUF
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 23 | 17 | 57.5 | 16 | 13 | 55.2 | 14 | 5 | 73.7 | 11 | 8 | 57.9 | 9 | 1 | 90.0 | 0 | 0 | – | 2 | 0 | 100.0 |
| 2 | 20:00 | 23 | 17 | 57.5 | 19 | 9 | 67.9 | 15 | 7 | 68.2 | 13 | 4 | 76.5 | 7 | 1 | 87.5 | 0 | 0 | – | 1 | 0 | 100.0 |
| 3 | 20:00 | 12 | 12 | 50.0 | 9 | 9 | 50.0 | 8 | 7 | 53.3 | 6 | 4 | 60.0 | 4 | 2 | 66.7 | 0 | 0 | – | 2 | 0 | 100.0 |
| Final | 60:00 | 58 | 46 | 55.8 | 44 | 31 | 58.7 | 37 | 19 | 66.1 | 30 | 16 | 65.2 | 20 | 4 | 83.3 | 0 | 0 | – | 5 | 0 | 100.0 |
CBJ
| Period | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | xGF | xGA | xGF% | GF | GA | GF% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:00 | 17 | 23 | 42.5 | 13 | 16 | 44.8 | 5 | 14 | 26.3 | 8 | 11 | 42.1 | 1 | 9 | 10.0 | 0 | 0 | – | 0 | 2 | 0.0 |
| 2 | 20:00 | 17 | 23 | 42.5 | 9 | 19 | 32.1 | 7 | 15 | 31.8 | 4 | 13 | 23.5 | 1 | 7 | 12.5 | 0 | 0 | – | 0 | 1 | 0.0 |
| 3 | 20:00 | 12 | 12 | 50.0 | 9 | 9 | 50.0 | 7 | 8 | 46.7 | 4 | 6 | 40.0 | 2 | 4 | 33.3 | 0 | 0 | – | 0 | 2 | 0.0 |
| Final | 60:00 | 46 | 58 | 44.2 | 31 | 44 | 41.3 | 19 | 37 | 33.9 | 16 | 30 | 34.8 | 4 | 20 | 16.7 | 0 | 0 | – | 0 | 5 | 0.0 |
Power plays
| Team | Strength | Period | From | To | Length | Attempts for | Attempts against | Goals for | Goals against |
|---|---|---|---|---|---|---|---|---|---|
| BUF | 5v4 | 1 | 11:48 | 13:48 | 120s | 2 | 0 | 0 | 0 |
| BUF | 5v4 | 1 | 14:25 | 14:54 | 29s | 4 | 0 | 1 | 0 |
| CBJ | 5v4 | 1 | 15:41 | 17:37 | 116s | 0 | 0 | 0 | 0 |
| CBJ | 5v4 | 1 | 18:26 | 20:00 | 94s | 1 | 1 | 0 | 0 |
| CBJ | 5v4 | 2 | 0:00 | 0:26 | 26s | 1 | 0 | 0 | 0 |
| BUF | 5v4 | 2 | 11:08 | 12:01 | 53s | 2 | 0 | 1 | 0 |
| CBJ | 4v3 | 3 | 0:09 | 1:15 | 66s | 2 | 0 | 0 | 0 |
| CBJ | 5v4 | 3 | 4:15 | 4:31 | 16s | 1 | 0 | 0 | 0 |
| CBJ | 5v3 | 3 | 4:36 | 5:08 | 32s | 1 | 0 | 0 | 0 |
| CBJ | 5v4 | 3 | 5:08 | 6:36 | 88s | 1 | 0 | 0 | 0 |
| CBJ | 5v3 | 3 | 8:57 | 9:27 | 30s | 1 | 0 | 0 | 0 |
| CBJ | 5v4 | 3 | 9:27 | 10:57 | 90s | 2 | 0 | 0 | 0 |
| BUF | 5v4 | 3 | 17:13 | 17:58 | 45s | 1 | 0 | 0 | 0 |
| BUF | 5v3 | 3 | 17:58 | 19:13 | 75s | 4 | 0 | 1 | 0 |
| BUF | 5v4 | 3 | 19:13 | 20:00 | 47s | 3 | 0 | 0 | 0 |
Events of every power play: the team on the power play above the line, its opponent below. Show:
BUF power play 1 · 5v4, P1 11:48–13:48
BUF power play 2 · 5v4, P1 14:25–14:54
CBJ power play 3 · 5v4, P1 15:41–17:37
CBJ power play 4 · 5v4, P1 18:26–20:00
CBJ power play 5 · 5v4, P2 0:00–0:26
BUF power play 6 · 5v4, P2 11:08–12:01
CBJ power play 7 · 4v3, P3 0:09–1:15
CBJ power play 8 · 5v4, P3 4:15–4:31
CBJ power play 9 · 5v3, P3 4:36–5:08
CBJ power play 10 · 5v4, P3 5:08–6:36
CBJ power play 11 · 5v3, P3 8:57–9:27
CBJ power play 12 · 5v4, P3 9:27–10:57
BUF power play 13 · 5v4, P3 17:13–17:58
BUF power play 14 · 5v3, P3 17:58–19:13
BUF power play 15 · 5v4, P3 19:13–20:00
Players: individual and on ice
BUF — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Myers | D | 27:00 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | – |
| Derek Roy | C | 23:08 | 0 | 2 | 1 | 1 | 2 | 3 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 6 | 64.7 |
| Andrej Sekera | D | 23:02 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | – |
| Jason Pominville | R | 18:55 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Thomas Vanek | L | 17:57 | 1 | 2 | 0 | 2 | 3 | 4 | 25.0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Jordan Leopold | D | 16:49 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – |
| Drew Stafford | R | 15:39 | 1 | 1 | 1 | 0 | 2 | 3 | 33.3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| Mike Grier | R | 15:34 | 0 | 1 | 0 | 1 | 1 | 2 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – |
| Jochen Hecht | C | 15:01 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 44.4 |
| Paul Gaustad | C | 14:59 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 75.0 |
| Steve Montador | D | 14:33 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | – |
| Tyler Ennis | R | 14:09 | 1 | 2 | 2 | 0 | 3 | 5 | 20.0 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 |
| Mike Weber | D | 14:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| Shaone Morrisonn | D | 13:55 | 0 | 1 | 1 | 0 | 1 | 2 | 0.0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | – |
| Nathan Gerbe | C | 13:19 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 100.0 |
| Luke Adam | C | 10:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 38.5 |
| Patrick Kaleta | R | 8:36 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 17 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – |
| Cody McCormick | C | 8:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 1 | 0 | 1 | 17 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 50.0 |
BUF — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 60:00 | 19 | 19 | 0 | 0 | 100.0 | 0.00 | 4 | 4 | 0 | 100.0 | 4 | 4 | 0 | 100.0 | 9 | 9 | 0 | 100.0 | 0 | 0 | 40.0 | – |
BUF — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Myers | D | 27:00 | 26 | 15 | 63.4 | 12.6 | 18 | 12 | 60.0 | 2.2 | 15 | 6 | 71.4 | 8.6 | 2 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 13 | 4 | 76.5 | 17.8 | 8 | 1 | 88.9 | 8.9 | 5 | 6 | 6 | 11 | 45.5 | 11 | 11 | 8 | 57.9 |
| Derek Roy | C | 23:08 | 22 | 14 | 61.1 | 8.2 | 17 | 7 | 70.8 | 17.9 | 16 | 4 | 80.0 | 21.7 | 3 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 8 | 5 | 61.5 | -5.1 | 5 | 2 | 71.4 | -16.8 | 5 | 5 | 4 | 11 | 55.6 | 10 | 6 | 4 | 71.4 |
| Andrej Sekera | D | 23:02 | 17 | 17 | 50.0 | -8.6 | 10 | 13 | 43.5 | -21.9 | 7 | 7 | 50.0 | -21.4 | 0 | 0 | – | – | 0 | 0 | – | – | 10 | 4 | 71.4 | 8.9 | 6 | 1 | 85.7 | 3.4 | 3 | 7 | 6 | 11 | 33.3 | 6 | 11 | 8 | 42.9 |
| Jason Pominville | R | 18:55 | 25 | 7 | 78.1 | 32.3 | 19 | 6 | 76.0 | 26.0 | 17 | 4 | 81.0 | 23.8 | 3 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 11 | 1 | 91.7 | 35.8 | 7 | 1 | 87.5 | 6.2 | 5 | 6 | 3 | 8 | 62.5 | 12 | 8 | 4 | 75.0 |
| Thomas Vanek | L | 17:57 | 25 | 11 | 69.4 | 20.9 | 19 | 4 | 82.6 | 34.5 | 18 | 2 | 90.0 | 37.2 | 3 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 9 | 5 | 64.3 | -1.3 | 6 | 2 | 75.0 | -12.5 | 4 | 5 | 1 | 8 | 80.0 | 11 | 7 | 1 | 91.7 |
| Jordan Leopold | D | 16:49 | 11 | 19 | 36.7 | -26.8 | 8 | 11 | 42.1 | -22.2 | 8 | 8 | 50.0 | -22.5 | 0 | 0 | – | – | 0 | 0 | – | – | 2 | 9 | 18.2 | -61.8 | 2 | 3 | 40.0 | -54.7 | 2 | 2 | 3 | 15 | 40.0 | 3 | 4 | 5 | 37.5 |
| Drew Stafford | R | 15:39 | 25 | 5 | 83.3 | 38.7 | 19 | 4 | 82.6 | 34.5 | 18 | 2 | 90.0 | 37.2 | 3 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 11 | 1 | 91.7 | 35.8 | 8 | 1 | 88.9 | 8.9 | 6 | 7 | 1 | 5 | 85.7 | 12 | 9 | 1 | 92.3 |
| Mike Grier | R | 15:34 | 13 | 13 | 50.0 | -7.7 | 10 | 9 | 52.6 | -8.1 | 9 | 6 | 60.0 | -8.3 | 0 | 0 | – | – | 0 | 0 | – | – | 8 | 4 | 66.7 | 2.0 | 5 | 0 | 100.0 | 21.1 | 3 | 3 | 4 | 8 | 42.9 | 5 | 5 | 6 | 45.5 |
| Jochen Hecht | C | 15:01 | 17 | 16 | 51.5 | -6.2 | 14 | 11 | 56.0 | -4.0 | 9 | 8 | 52.9 | -18.9 | 3 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 13 | 6 | 68.4 | 5.5 | 10 | 2 | 83.3 | 0.0 | 1 | 5 | 0 | 19 | 100.0 | 3 | 6 | 2 | 60.0 |
| Paul Gaustad | C | 14:59 | 12 | 11 | 52.2 | -4.6 | 9 | 9 | 50.0 | -11.4 | 8 | 6 | 57.1 | -11.9 | 0 | 0 | – | – | 0 | 0 | – | – | 7 | 3 | 70.0 | 6.1 | 4 | 0 | 100.0 | 20.0 | 2 | 4 | 7 | 8 | 22.2 | 4 | 5 | 8 | 33.3 |
| Steve Montador | D | 14:33 | 11 | 19 | 36.7 | -26.8 | 9 | 12 | 42.9 | -22.0 | 8 | 8 | 50.0 | -22.5 | 0 | 0 | – | – | 0 | 0 | – | – | 3 | 10 | 23.1 | -58.7 | 2 | 2 | 50.0 | -40.0 | 2 | 2 | 2 | 14 | 50.0 | 2 | 5 | 5 | 28.6 |
| Tyler Ennis | R | 14:09 | 16 | 14 | 53.3 | -3.4 | 14 | 11 | 56.0 | -4.0 | 9 | 7 | 56.2 | -13.8 | 3 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 13 | 5 | 72.2 | 11.5 | 10 | 1 | 90.9 | 14.0 | 1 | 4 | 0 | 14 | 100.0 | 2 | 5 | 2 | 50.0 |
| Mike Weber | D | 14:00 | 14 | 9 | 60.9 | 6.5 | 12 | 6 | 66.7 | 10.5 | 10 | 3 | 76.9 | 14.1 | 2 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 10 | 2 | 83.3 | 24.5 | 7 | 0 | 100.0 | 23.5 | 2 | 6 | 2 | 14 | 50.0 | 4 | 8 | 3 | 57.1 |
| Shaone Morrisonn | D | 13:55 | 17 | 9 | 65.4 | 12.8 | 14 | 5 | 73.7 | 20.1 | 11 | 3 | 78.6 | 16.7 | 2 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 12 | 2 | 85.7 | 29.5 | 8 | 0 | 100.0 | 25.0 | 2 | 6 | 2 | 13 | 50.0 | 4 | 7 | 3 | 57.1 |
| Nathan Gerbe | C | 13:19 | 9 | 12 | 42.9 | -16.2 | 5 | 4 | 55.6 | -3.5 | 5 | 2 | 71.4 | 6.1 | 0 | 0 | – | – | 0 | 0 | – | – | 1 | 5 | 16.7 | -55.8 | 1 | 2 | 33.3 | -57.1 | 1 | 5 | 1 | 10 | 50.0 | 2 | 6 | 2 | 50.0 |
| Luke Adam | C | 10:02 | 10 | 5 | 66.7 | 12.7 | 6 | 4 | 60.0 | 1.5 | 5 | 2 | 71.4 | 6.1 | 0 | 0 | – | – | 0 | 0 | – | – | 4 | 1 | 80.0 | 16.6 | 2 | 0 | 100.0 | 18.2 | 1 | 6 | 1 | 5 | 50.0 | 4 | 8 | 2 | 66.7 |
| Patrick Kaleta | R | 8:36 | 7 | 11 | 38.9 | -20.4 | 7 | 9 | 43.8 | -19.0 | 3 | 5 | 37.5 | -33.3 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | – | – | 7 | 5 | 58.3 | -9.3 | 5 | 1 | 83.3 | 0.0 | 0 | 3 | 0 | 13 | – | 0 | 3 | 2 | 0.0 |
| Cody McCormick | C | 8:02 | 9 | 7 | 56.2 | 0.6 | 7 | 5 | 58.3 | -0.4 | 6 | 3 | 66.7 | 0.7 | 0 | 0 | – | – | 0 | 0 | – | – | 6 | 3 | 66.7 | 1.8 | 3 | 0 | 100.0 | 19.0 | 3 | 1 | 2 | 7 | 60.0 | 3 | 1 | 4 | 42.9 |
CBJ — skaters
| Player | Position | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | Shots | SH% | ixG | iCF | iSCF | iHDCF | Rush Attempts | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Russell | D | 21:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | – |
| Jan Hejda | D | 20:23 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – |
| Fedor Tyutin | D | 19:37 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – |
| Antoine Vermette | C | 19:13 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 15 | 31.8 |
| Mike Commodore | D | 19:06 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – |
| Anton Stralman | D | 19:02 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| Rick Nash | L | 17:30 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | – |
| R.J. Umberger | C | 17:18 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0.0 |
| Rostislav Klesla | D | 17:04 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – |
| Chris Clark | R | 16:46 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| Derick Brassard | C | 16:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 5 | 61.5 |
| Jakub Voracek | R | 15:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
| Samuel Pahlsson | C | 14:16 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 53.8 |
| Ethan Moreau | L | 12:58 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – |
| Kyle Wilson | C | 11:49 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Derek Dorsett | R | 11:16 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 |
| Derek MacKenzie | C | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 5 | 2 | 71.4 |
| Jared Boll | R | 7:34 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – |
CBJ — goalies
| Player | TOI | Shots Against | Saves | Goals Against | Expected Goals Against | SV% | GAA | HD Shots Against | HD Saves | HD Goals Against | HDSV% | MD Shots Against | MD Saves | MD Goals Against | MDSV% | LD Shots Against | LD Saves | LD Goals Against | LDSV% | Rush Shots Against | Rebound Shots Against | Avg. Shot Distance | Avg. Goal Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Garon | 60:00 | 37 | 32 | 5 | 0 | 86.5 | 5.00 | 16 | 12 | 4 | 75.0 | 6 | 5 | 1 | 83.3 | 15 | 15 | 0 | 100.0 | 2 | 2 | 32.1 | 13.2 |
CBJ — on ice
| Player | Position | TOI | CF | CA | CF% | CF% Rel | FF | FA | FF% | FF% Rel | SF | SA | SF% | SF% Rel | GF | GA | GF% | GF% Rel | xGF | xGA | xGF% | xGF% Rel | SCF | SCA | SCF% | SCF% Rel | HDCF | HDCA | HDCF% | HDCF% Rel | Off. Zone Shift Starts | Neu. Zone Shift Starts | Def. Zone Shift Starts | On the Fly Shift Starts | Off. Zone Shift Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Russell | D | 21:19 | 23 | 11 | 67.6 | 34.8 | 17 | 6 | 73.9 | 47.0 | 9 | 6 | 60.0 | 35.6 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | – | – | 7 | 4 | 63.6 | 37.9 | 1 | 4 | 20.0 | 4.2 | 5 | 5 | 0 | 17 | 100.0 | 11 | 8 | 4 | 73.3 |
| Jan Hejda | D | 20:23 | 11 | 20 | 35.5 | -12.5 | 9 | 16 | 36.0 | -8.0 | 6 | 10 | 37.5 | 5.0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | – | – | 6 | 16 | 27.3 | -14.4 | 2 | 9 | 18.2 | 2.8 | 0 | 7 | 4 | 18 | 0.0 | 1 | 12 | 6 | 14.3 |
| Fedor Tyutin | D | 19:37 | 15 | 25 | 37.5 | -10.9 | 7 | 20 | 25.9 | -24.1 | 5 | 19 | 20.8 | -22.9 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | – | – | 5 | 10 | 33.3 | -2.2 | 1 | 7 | 12.5 | -6.2 | 2 | 4 | 5 | 15 | 28.6 | 4 | 5 | 8 | 33.3 |
| Antoine Vermette | C | 19:13 | 22 | 14 | 61.1 | 25.8 | 14 | 9 | 60.9 | 28.2 | 8 | 5 | 61.5 | 36.0 | 0 | 0 | – | – | 0 | 0 | – | – | 7 | 8 | 46.7 | 17.6 | 1 | 4 | 20.0 | 4.2 | 4 | 6 | 1 | 10 | 80.0 | 10 | 8 | 5 | 66.7 |
| Mike Commodore | D | 19:06 | 15 | 15 | 50.0 | 8.1 | 10 | 9 | 52.6 | 15.1 | 4 | 9 | 30.8 | -4.1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | – | – | 5 | 5 | 50.0 | 19.4 | 1 | 5 | 16.7 | 0.0 | 4 | 6 | 0 | 16 | 100.0 | 6 | 7 | 5 | 54.5 |
| Anton Stralman | D | 19:02 | 10 | 15 | 40.0 | -5.6 | 10 | 13 | 43.5 | 3.1 | 7 | 8 | 46.7 | 17.4 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | – | – | 5 | 13 | 27.8 | -11.5 | 2 | 7 | 22.2 | 8.9 | 1 | 6 | 3 | 16 | 25.0 | 4 | 12 | 4 | 50.0 |
| Rick Nash | L | 17:30 | 20 | 14 | 58.8 | 21.7 | 13 | 9 | 59.1 | 25.1 | 8 | 6 | 57.1 | 31.0 | 0 | 0 | – | – | 0 | 0 | – | – | 7 | 8 | 46.7 | 17.6 | 1 | 5 | 16.7 | 0.0 | 6 | 7 | 2 | 6 | 75.0 | 10 | 9 | 6 | 62.5 |
