Tye Kartye
Left wing · Seattle Kraken NHL id 8481789
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 12 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0.0 | 0 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 12 | 14 | 8 | 63.6 | 11 | 6 | 64.7 | 6 | 4 | 60.0 | 0 | 0 | – | 0 | 0 | – | 8 | 1 | 88.9 | 4 | 0 | 100.0 | 0 | 0 | – | 4 | 1 | 80.0 | 0 | 0 | – | 5 | 7 | 41.7 | 0 | 0 | – | 0.0 | 100.0 | 100.0 | 4 | 2 | 0 | 10 | 100.0 | 6 | 4 | 4 | 60.0 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 12 | 63.6 | 0 | 0 | 100.0 | 0 | 0 | 0 | 2 | 0.0 | |
| EV | 12 | 63.6 | 0 | 0 | 100.0 | 0 | 0 | 0 | 2 | 0.0 | |
| 5V5 | 12 | 63.6 | 0 | 0 | 100.0 | 0 | 0 | 0 | 2 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 41.0 per 60 |
| Second 2 of the shift | 0.0 per 60 | 40.0 per 60 |
| Second 3 of the shift | 0.0 per 60 | 43.5 per 60 |
| Second 4 of the shift | 0.0 per 60 | 44.3 per 60 |
| Second 5 of the shift | 90.0 per 60 | 51.5 per 60 |
| Second 6 of the shift | 90.0 per 60 | 48.9 per 60 |
| Second 7 of the shift | 180.0 per 60 | 53.9 per 60 |
| Second 8 of the shift | 225.0 per 60 | 56.3 per 60 |
| Second 9 of the shift | 225.0 per 60 | 62.5 per 60 |
| Second 10 of the shift | 135.0 per 60 | 59.7 per 60 |
| Second 11 of the shift | 135.0 per 60 | 64.1 per 60 |
| Second 12 of the shift | 45.0 per 60 | 63.6 per 60 |
| Second 13 of the shift | 0.0 per 60 | 67.3 per 60 |
| Second 14 of the shift | 0.0 per 60 | 71.1 per 60 |
| Second 15 of the shift | 0.0 per 60 | 73.1 per 60 |
| Second 16 of the shift | 90.0 per 60 | 72.0 per 60 |
| Second 17 of the shift | 90.0 per 60 | 78.4 per 60 |
| Second 18 of the shift | 90.0 per 60 | 77.7 per 60 |
| Second 19 of the shift | 180.0 per 60 | 74.0 per 60 |
| Second 20 of the shift | 180.0 per 60 | 70.6 per 60 |
| Second 21 of the shift | 90.0 per 60 | 73.8 per 60 |
| Second 22 of the shift | 90.0 per 60 | 71.3 per 60 |
| Second 23 of the shift | 135.0 per 60 | 72.3 per 60 |
| Second 24 of the shift | 45.0 per 60 | 68.2 per 60 |
| Second 25 of the shift | 45.0 per 60 | 73.6 per 60 |
| Second 26 of the shift | 45.0 per 60 | 68.6 per 60 |
| Second 27 of the shift | 90.0 per 60 | 64.4 per 60 |
| Second 28 of the shift | 45.0 per 60 | 60.5 per 60 |
| Second 29 of the shift | 45.6 per 60 | 69.2 per 60 |
| Second 30 of the shift | 46.8 per 60 | 66.6 per 60 |
| Second 31 of the shift | 48.0 per 60 | 72.4 per 60 |
| Second 32 of the shift | 0.0 per 60 | 76.8 per 60 |
| Second 33 of the shift | 0.0 per 60 | 78.1 per 60 |
| Second 34 of the shift | 0.0 per 60 | 76.1 per 60 |
| Second 35 of the shift | 0.0 per 60 | 72.2 per 60 |
| Second 36 of the shift | 69.2 per 60 | 74.7 per 60 |
| Second 37 of the shift | 78.3 per 60 | 76.3 per 60 |
| Second 38 of the shift | 85.7 per 60 | 80.9 per 60 |
| Second 39 of the shift | 180.0 per 60 | 77.5 per 60 |
| Second 40 of the shift | 180.0 per 60 | 87.1 per 60 |
| Second 41 of the shift | 90.0 per 60 | 77.1 per 60 |
| Second 42 of the shift | 90.0 per 60 | 74.8 per 60 |
| Second 43 of the shift | 180.0 per 60 | 70.1 per 60 |
| Second 44 of the shift | 90.0 per 60 | 67.2 per 60 |
| Second 45 of the shift | 90.0 per 60 | 58.4 per 60 |
| Second 46 of the shift | 90.0 per 60 | 63.9 per 60 |
| Second 47 of the shift | 97.3 per 60 | 63.6 per 60 |
| Second 48 of the shift | 0.0 per 60 | 65.3 per 60 |
| Second 49 of the shift | 0.0 per 60 | 61.7 per 60 |
| Second 50 of the shift | 0.0 per 60 | 65.4 per 60 |
| Second 51 of the shift | 0.0 per 60 | 69.5 per 60 |
| Second 52 of the shift | 0.0 per 60 | 61.0 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.1 per 60 |
| Second 54 of the shift | 0.0 per 60 | 61.1 per 60 |
| Second 55 of the shift | 0.0 per 60 | 56.9 per 60 |
| Second 56 of the shift | 0.0 per 60 | 53.5 per 60 |
| Second 57 of the shift | 0.0 per 60 | 53.6 per 60 |
| Second 58 of the shift | 0.0 per 60 | 62.6 per 60 |
| Second 59 of the shift | 0.0 per 60 | 79.8 per 60 |
| Second 60 of the shift | 0.0 per 60 | 88.8 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.4 per 60 |
| Second 2 of the shift | 0.0 per 60 | 47.6 per 60 |
| Second 3 of the shift | 0.0 per 60 | 51.0 per 60 |
| Second 4 of the shift | 0.0 per 60 | 49.6 per 60 |
| Second 5 of the shift | 0.0 per 60 | 54.6 per 60 |
| Second 6 of the shift | 45.0 per 60 | 54.2 per 60 |
| Second 7 of the shift | 90.0 per 60 | 56.2 per 60 |
| Second 8 of the shift | 90.0 per 60 | 57.0 per 60 |
| Second 9 of the shift | 90.0 per 60 | 63.7 per 60 |
| Second 10 of the shift | 90.0 per 60 | 59.7 per 60 |
| Second 11 of the shift | 90.0 per 60 | 59.1 per 60 |
| Second 12 of the shift | 45.0 per 60 | 52.8 per 60 |
| Second 13 of the shift | 45.0 per 60 | 53.4 per 60 |
| Second 14 of the shift | 45.0 per 60 | 50.9 per 60 |
| Second 15 of the shift | 45.0 per 60 | 48.8 per 60 |
| Second 16 of the shift | 0.0 per 60 | 46.4 per 60 |
| Second 17 of the shift | 0.0 per 60 | 47.1 per 60 |
| Second 18 of the shift | 0.0 per 60 | 49.4 per 60 |
| Second 19 of the shift | 0.0 per 60 | 50.7 per 60 |
| Second 20 of the shift | 45.0 per 60 | 56.8 per 60 |
| Second 21 of the shift | 45.0 per 60 | 58.6 per 60 |
| Second 22 of the shift | 45.0 per 60 | 61.0 per 60 |
| Second 23 of the shift | 45.0 per 60 | 64.8 per 60 |
| Second 24 of the shift | 45.0 per 60 | 67.8 per 60 |
| Second 25 of the shift | 0.0 per 60 | 66.7 per 60 |
| Second 26 of the shift | 0.0 per 60 | 66.9 per 60 |
| Second 27 of the shift | 45.0 per 60 | 66.6 per 60 |
| Second 28 of the shift | 90.0 per 60 | 65.1 per 60 |
| Second 29 of the shift | 91.1 per 60 | 72.0 per 60 |
| Second 30 of the shift | 93.5 per 60 | 77.1 per 60 |
| Second 31 of the shift | 96.0 per 60 | 85.6 per 60 |
| Second 32 of the shift | 49.3 per 60 | 89.4 per 60 |
| Second 33 of the shift | 0.0 per 60 | 89.5 per 60 |
| Second 34 of the shift | 0.0 per 60 | 83.0 per 60 |
| Second 35 of the shift | 0.0 per 60 | 75.5 per 60 |
| Second 36 of the shift | 69.2 per 60 | 74.7 per 60 |
| Second 37 of the shift | 78.3 per 60 | 66.4 per 60 |
| Second 38 of the shift | 85.7 per 60 | 70.6 per 60 |
| Second 39 of the shift | 90.0 per 60 | 69.9 per 60 |
| Second 40 of the shift | 90.0 per 60 | 69.8 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.2 per 60 |
| Second 42 of the shift | 0.0 per 60 | 69.0 per 60 |
| Second 43 of the shift | 0.0 per 60 | 68.6 per 60 |
| Second 44 of the shift | 0.0 per 60 | 66.4 per 60 |
| Second 45 of the shift | 0.0 per 60 | 69.4 per 60 |
| Second 46 of the shift | 90.0 per 60 | 74.8 per 60 |
| Second 47 of the shift | 97.3 per 60 | 87.7 per 60 |
| Second 48 of the shift | 105.9 per 60 | 79.9 per 60 |
| Second 49 of the shift | 120.0 per 60 | 79.7 per 60 |
| Second 50 of the shift | 144.0 per 60 | 83.6 per 60 |
| Second 51 of the shift | 0.0 per 60 | 86.6 per 60 |
| Second 52 of the shift | 0.0 per 60 | 75.2 per 60 |
| Second 53 of the shift | 0.0 per 60 | 85.8 per 60 |
| Second 54 of the shift | 0.0 per 60 | 80.9 per 60 |
| Second 55 of the shift | 0.0 per 60 | 83.6 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.4 per 60 |
| Second 57 of the shift | 0.0 per 60 | 80.5 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.2 per 60 |
| Second 59 of the shift | 0.0 per 60 | 101.5 per 60 |
| Second 60 of the shift | 0.0 per 60 | 112.3 per 60 |
Shot locations
3 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Philipp Grubauer | 12 | 63.6 | ||
| Brandon Tanev | 10 | 65.0 | 50.0 | |
| Yanni Gourde | 9 | 72.2 | 25.0 | |
| Ryker Evans | 4 | 60.0 | 66.7 | |
| Will Borgen | 4 | 66.7 | 61.5 | |
| Adam Larsson | 4 | 25.0 | 72.2 | |
| Jamie Oleksiak | 4 | 77.8 | 53.8 | |
| Vince Dunn | 4 | 33.3 | 68.4 |