Max Jones
Left wing · Boston Bruins NHL id 8479368
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BOS | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BOS | 1 | 10 | 4 | 17 | 19.0 | 2 | 14 | 12.5 | 1 | 11 | 8.3 | 1 | 2 | 33.3 | 0 | 0 | – | 4 | 11 | 26.7 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 40.0 | 1 | 1 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | – | 100.0 | 81.8 | 181.8 | 0 | 5 | 0 | 13 | – | 0 | 5 | 2 | 0.0 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 10 | 19.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | ||
| EV | 10 | 19.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | ||
| 5V5 | 10 | 19.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 41.1 per 60 |
| Second 2 of the shift | 0.0 per 60 | 40.0 per 60 |
| Second 3 of the shift | 0.0 per 60 | 43.5 per 60 |
| Second 4 of the shift | 0.0 per 60 | 44.3 per 60 |
| Second 5 of the shift | 0.0 per 60 | 52.3 per 60 |
| Second 6 of the shift | 0.0 per 60 | 49.7 per 60 |
| Second 7 of the shift | 0.0 per 60 | 55.4 per 60 |
| Second 8 of the shift | 0.0 per 60 | 58.2 per 60 |
| Second 9 of the shift | 0.0 per 60 | 64.4 per 60 |
| Second 10 of the shift | 0.0 per 60 | 60.8 per 60 |
| Second 11 of the shift | 0.0 per 60 | 65.3 per 60 |
| Second 12 of the shift | 0.0 per 60 | 64.0 per 60 |
| Second 13 of the shift | 45.6 per 60 | 66.9 per 60 |
| Second 14 of the shift | 46.2 per 60 | 70.7 per 60 |
| Second 15 of the shift | 46.8 per 60 | 72.7 per 60 |
| Second 16 of the shift | 47.4 per 60 | 72.4 per 60 |
| Second 17 of the shift | 96.0 per 60 | 78.3 per 60 |
| Second 18 of the shift | 49.3 per 60 | 78.1 per 60 |
| Second 19 of the shift | 51.4 per 60 | 75.1 per 60 |
| Second 20 of the shift | 53.7 per 60 | 71.7 per 60 |
| Second 21 of the shift | 56.2 per 60 | 74.0 per 60 |
| Second 22 of the shift | 0.0 per 60 | 72.0 per 60 |
| Second 23 of the shift | 0.0 per 60 | 73.4 per 60 |
| Second 24 of the shift | 0.0 per 60 | 68.4 per 60 |
| Second 25 of the shift | 0.0 per 60 | 73.8 per 60 |
| Second 26 of the shift | 76.6 per 60 | 68.3 per 60 |
| Second 27 of the shift | 80.0 per 60 | 64.6 per 60 |
| Second 28 of the shift | 83.7 per 60 | 60.3 per 60 |
| Second 29 of the shift | 85.7 per 60 | 68.9 per 60 |
| Second 30 of the shift | 90.0 per 60 | 66.3 per 60 |
| Second 31 of the shift | 94.7 per 60 | 72.0 per 60 |
| Second 32 of the shift | 97.3 per 60 | 76.0 per 60 |
| Second 33 of the shift | 100.0 per 60 | 77.3 per 60 |
| Second 34 of the shift | 102.9 per 60 | 75.3 per 60 |
| Second 35 of the shift | 102.9 per 60 | 71.4 per 60 |
| Second 36 of the shift | 0.0 per 60 | 75.1 per 60 |
| Second 37 of the shift | 0.0 per 60 | 76.8 per 60 |
| Second 38 of the shift | 0.0 per 60 | 81.4 per 60 |
| Second 39 of the shift | 0.0 per 60 | 78.7 per 60 |
| Second 40 of the shift | 0.0 per 60 | 88.4 per 60 |
| Second 41 of the shift | 0.0 per 60 | 77.7 per 60 |
| Second 42 of the shift | 0.0 per 60 | 75.5 per 60 |
| Second 43 of the shift | 0.0 per 60 | 71.5 per 60 |
| Second 44 of the shift | 0.0 per 60 | 67.9 per 60 |
| Second 45 of the shift | 0.0 per 60 | 59.1 per 60 |
| Second 46 of the shift | 0.0 per 60 | 64.6 per 60 |
| Second 47 of the shift | 0.0 per 60 | 64.3 per 60 |
| Second 48 of the shift | 0.0 per 60 | 65.0 per 60 |
| Second 49 of the shift | 0.0 per 60 | 61.4 per 60 |
| Second 50 of the shift | 0.0 per 60 | 65.1 per 60 |
| Second 51 of the shift | 0.0 per 60 | 69.3 per 60 |
| Second 52 of the shift | 0.0 per 60 | 60.8 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.0 per 60 |
| Second 54 of the shift | 0.0 per 60 | 60.9 per 60 |
| Second 55 of the shift | 0.0 per 60 | 56.8 per 60 |
| Second 56 of the shift | 0.0 per 60 | 53.4 per 60 |
| Second 57 of the shift | 0.0 per 60 | 53.7 per 60 |
| Second 58 of the shift | 0.0 per 60 | 62.7 per 60 |
| Second 59 of the shift | 0.0 per 60 | 80.0 per 60 |
| Second 60 of the shift | 0.0 per 60 | 89.0 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 67.9 per 60 | 34.6 per 60 |
| Second 1 of the shift | 51.4 per 60 | 42.0 per 60 |
| Second 2 of the shift | 124.1 per 60 | 46.5 per 60 |
| Second 3 of the shift | 167.4 per 60 | 49.6 per 60 |
| Second 4 of the shift | 169.4 per 60 | 48.1 per 60 |
| Second 5 of the shift | 127.1 per 60 | 53.4 per 60 |
| Second 6 of the shift | 128.6 per 60 | 53.5 per 60 |
| Second 7 of the shift | 86.7 per 60 | 56.2 per 60 |
| Second 8 of the shift | 87.8 per 60 | 57.0 per 60 |
| Second 9 of the shift | 133.3 per 60 | 63.3 per 60 |
| Second 10 of the shift | 135.0 per 60 | 59.3 per 60 |
| Second 11 of the shift | 135.0 per 60 | 58.7 per 60 |
| Second 12 of the shift | 90.0 per 60 | 52.4 per 60 |
| Second 13 of the shift | 45.6 per 60 | 53.4 per 60 |
| Second 14 of the shift | 0.0 per 60 | 51.3 per 60 |
| Second 15 of the shift | 0.0 per 60 | 49.2 per 60 |
| Second 16 of the shift | 0.0 per 60 | 46.4 per 60 |
| Second 17 of the shift | 48.0 per 60 | 46.7 per 60 |
| Second 18 of the shift | 49.3 per 60 | 49.0 per 60 |
| Second 19 of the shift | 102.9 per 60 | 49.8 per 60 |
| Second 20 of the shift | 107.5 per 60 | 56.3 per 60 |
| Second 21 of the shift | 168.8 per 60 | 57.7 per 60 |
| Second 22 of the shift | 122.0 per 60 | 60.4 per 60 |
| Second 23 of the shift | 128.6 per 60 | 64.2 per 60 |
| Second 24 of the shift | 67.9 per 60 | 67.6 per 60 |
| Second 25 of the shift | 72.0 per 60 | 66.0 per 60 |
| Second 26 of the shift | 0.0 per 60 | 66.6 per 60 |
| Second 27 of the shift | 0.0 per 60 | 66.8 per 60 |
| Second 28 of the shift | 0.0 per 60 | 65.7 per 60 |
| Second 29 of the shift | 85.7 per 60 | 72.2 per 60 |
| Second 30 of the shift | 90.0 per 60 | 77.2 per 60 |
| Second 31 of the shift | 94.7 per 60 | 85.6 per 60 |
| Second 32 of the shift | 97.3 per 60 | 89.0 per 60 |
| Second 33 of the shift | 100.0 per 60 | 88.6 per 60 |
| Second 34 of the shift | 0.0 per 60 | 82.7 per 60 |
| Second 35 of the shift | 0.0 per 60 | 75.3 per 60 |
| Second 36 of the shift | 102.9 per 60 | 74.5 per 60 |
| Second 37 of the shift | 102.9 per 60 | 66.2 per 60 |
| Second 38 of the shift | 102.9 per 60 | 70.5 per 60 |
| Second 39 of the shift | 102.9 per 60 | 69.9 per 60 |
| Second 40 of the shift | 205.7 per 60 | 69.1 per 60 |
| Second 41 of the shift | 102.9 per 60 | 62.5 per 60 |
| Second 42 of the shift | 205.7 per 60 | 67.5 per 60 |
| Second 43 of the shift | 211.8 per 60 | 67.0 per 60 |
| Second 44 of the shift | 225.0 per 60 | 64.7 per 60 |
| Second 45 of the shift | 128.6 per 60 | 68.4 per 60 |
| Second 46 of the shift | 150.0 per 60 | 74.5 per 60 |
| Second 47 of the shift | 0.0 per 60 | 88.3 per 60 |
| Second 48 of the shift | 211.8 per 60 | 79.5 per 60 |
| Second 49 of the shift | 257.1 per 60 | 79.3 per 60 |
| Second 50 of the shift | 276.9 per 60 | 83.2 per 60 |
| Second 51 of the shift | 300.0 per 60 | 85.0 per 60 |
| Second 52 of the shift | 327.3 per 60 | 73.6 per 60 |
| Second 53 of the shift | 0.0 per 60 | 85.6 per 60 |
| Second 54 of the shift | 0.0 per 60 | 80.7 per 60 |
| Second 55 of the shift | 0.0 per 60 | 83.4 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.4 per 60 |
| Second 57 of the shift | 0.0 per 60 | 80.5 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.4 per 60 |
| Second 59 of the shift | 400.0 per 60 | 99.4 per 60 |
| Second 60 of the shift | 450.0 per 60 | 109.9 per 60 |
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Joonas Korpisalo | 10 | 19.0 | ||
| Trent Frederic | 7 | 20.0 | 0.0 | |
| Justin Brazeau | 7 | 22.2 | 0.0 | |
| Nikita Zadorov | 5 | 18.2 | 20.0 | |
| Andrew Peeke | 5 | 20.0 | 18.2 | |
| Brandon Carlo | 4 | 11.1 | 25.0 | |
| Mason Lohrei | 4 | 12.5 | 23.1 | |
| Morgan Geekie | 1 | 0.0 | 21.1 |