Mathieu Joseph
Right wing · St. Louis Blues NHL id 8478472
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | STL | 1 | 14 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | STL | 1 | 14 | 11 | 15 | 42.3 | 9 | 10 | 47.4 | 6 | 5 | 54.5 | 0 | 0 | – | 0 | 0 | – | 6 | 7 | 46.2 | 2 | 3 | 40.0 | 0 | 0 | – | 4 | 4 | 50.0 | 0 | 0 | – | 5 | 7 | 41.7 | 0 | 0 | – | 0.0 | 100.0 | 100.0 | 2 | 5 | 3 | 8 | 40.0 | 3 | 9 | 5 | 37.5 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 16 | 38.7 | 0 | 0 | 40.0 | 0 | 0 | 0 | 1 | 0.0 | |
| EV | 14 | 42.3 | 0 | 0 | 40.0 | 0 | 0 | 0 | 1 | 0.0 | |
| 5V5 | 14 | 42.3 | 0 | 0 | 40.0 | 0 | 0 | 0 | 1 | 0.0 | |
| PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| PK | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 41.1 per 60 |
| Second 2 of the shift | 0.0 per 60 | 40.1 per 60 |
| Second 3 of the shift | 0.0 per 60 | 43.5 per 60 |
| Second 4 of the shift | 0.0 per 60 | 44.3 per 60 |
| Second 5 of the shift | 0.0 per 60 | 52.3 per 60 |
| Second 6 of the shift | 0.0 per 60 | 49.7 per 60 |
| Second 7 of the shift | 0.0 per 60 | 55.5 per 60 |
| Second 8 of the shift | 0.0 per 60 | 58.2 per 60 |
| Second 9 of the shift | 84.7 per 60 | 63.7 per 60 |
| Second 10 of the shift | 125.6 per 60 | 59.7 per 60 |
| Second 11 of the shift | 124.1 per 60 | 64.2 per 60 |
| Second 12 of the shift | 122.7 per 60 | 62.9 per 60 |
| Second 13 of the shift | 161.8 per 60 | 65.8 per 60 |
| Second 14 of the shift | 80.0 per 60 | 70.4 per 60 |
| Second 15 of the shift | 80.0 per 60 | 72.4 per 60 |
| Second 16 of the shift | 80.9 per 60 | 72.1 per 60 |
| Second 17 of the shift | 81.8 per 60 | 78.5 per 60 |
| Second 18 of the shift | 82.8 per 60 | 77.8 per 60 |
| Second 19 of the shift | 125.6 per 60 | 74.5 per 60 |
| Second 20 of the shift | 84.7 per 60 | 71.5 per 60 |
| Second 21 of the shift | 84.7 per 60 | 73.8 per 60 |
| Second 22 of the shift | 84.7 per 60 | 71.4 per 60 |
| Second 23 of the shift | 42.4 per 60 | 73.2 per 60 |
| Second 24 of the shift | 0.0 per 60 | 68.7 per 60 |
| Second 25 of the shift | 0.0 per 60 | 74.1 per 60 |
| Second 26 of the shift | 0.0 per 60 | 69.1 per 60 |
| Second 27 of the shift | 0.0 per 60 | 65.3 per 60 |
| Second 28 of the shift | 42.4 per 60 | 60.6 per 60 |
| Second 29 of the shift | 42.9 per 60 | 69.3 per 60 |
| Second 30 of the shift | 43.4 per 60 | 66.7 per 60 |
| Second 31 of the shift | 43.9 per 60 | 72.4 per 60 |
| Second 32 of the shift | 45.0 per 60 | 76.4 per 60 |
| Second 33 of the shift | 0.0 per 60 | 78.2 per 60 |
| Second 34 of the shift | 46.8 per 60 | 75.7 per 60 |
| Second 35 of the shift | 48.0 per 60 | 71.9 per 60 |
| Second 36 of the shift | 98.6 per 60 | 74.4 per 60 |
| Second 37 of the shift | 101.4 per 60 | 76.1 per 60 |
| Second 38 of the shift | 105.9 per 60 | 80.7 per 60 |
| Second 39 of the shift | 54.5 per 60 | 78.5 per 60 |
| Second 40 of the shift | 56.2 per 60 | 88.2 per 60 |
| Second 41 of the shift | 0.0 per 60 | 78.1 per 60 |
| Second 42 of the shift | 0.0 per 60 | 75.9 per 60 |
| Second 43 of the shift | 0.0 per 60 | 71.9 per 60 |
| Second 44 of the shift | 0.0 per 60 | 68.3 per 60 |
| Second 45 of the shift | 0.0 per 60 | 59.5 per 60 |
| Second 46 of the shift | 66.7 per 60 | 64.2 per 60 |
| Second 47 of the shift | 70.6 per 60 | 63.9 per 60 |
| Second 48 of the shift | 76.6 per 60 | 64.5 per 60 |
| Second 49 of the shift | 83.7 per 60 | 60.8 per 60 |
| Second 50 of the shift | 90.0 per 60 | 64.5 per 60 |
| Second 51 of the shift | 0.0 per 60 | 70.0 per 60 |
| Second 52 of the shift | 0.0 per 60 | 61.4 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.6 per 60 |
| Second 54 of the shift | 0.0 per 60 | 61.5 per 60 |
| Second 55 of the shift | 0.0 per 60 | 57.3 per 60 |
| Second 56 of the shift | 0.0 per 60 | 53.9 per 60 |
| Second 57 of the shift | 0.0 per 60 | 54.1 per 60 |
| Second 58 of the shift | 0.0 per 60 | 63.1 per 60 |
| Second 59 of the shift | 0.0 per 60 | 80.5 per 60 |
| Second 60 of the shift | 0.0 per 60 | 89.5 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.5 per 60 |
| Second 2 of the shift | 40.0 per 60 | 47.2 per 60 |
| Second 3 of the shift | 40.0 per 60 | 50.7 per 60 |
| Second 4 of the shift | 40.0 per 60 | 49.3 per 60 |
| Second 5 of the shift | 121.3 per 60 | 53.5 per 60 |
| Second 6 of the shift | 163.6 per 60 | 53.1 per 60 |
| Second 7 of the shift | 124.1 per 60 | 55.9 per 60 |
| Second 8 of the shift | 167.4 per 60 | 56.3 per 60 |
| Second 9 of the shift | 169.4 per 60 | 62.9 per 60 |
| Second 10 of the shift | 83.7 per 60 | 59.7 per 60 |
| Second 11 of the shift | 41.4 per 60 | 59.6 per 60 |
| Second 12 of the shift | 40.9 per 60 | 52.9 per 60 |
| Second 13 of the shift | 0.0 per 60 | 53.8 per 60 |
| Second 14 of the shift | 0.0 per 60 | 51.4 per 60 |
| Second 15 of the shift | 40.0 per 60 | 48.9 per 60 |
| Second 16 of the shift | 40.4 per 60 | 46.1 per 60 |
| Second 17 of the shift | 40.9 per 60 | 46.8 per 60 |
| Second 18 of the shift | 41.4 per 60 | 49.1 per 60 |
| Second 19 of the shift | 41.9 per 60 | 50.3 per 60 |
| Second 20 of the shift | 0.0 per 60 | 57.3 per 60 |
| Second 21 of the shift | 0.0 per 60 | 59.0 per 60 |
| Second 22 of the shift | 0.0 per 60 | 61.4 per 60 |
| Second 23 of the shift | 42.4 per 60 | 64.8 per 60 |
| Second 24 of the shift | 42.4 per 60 | 67.9 per 60 |
| Second 25 of the shift | 84.7 per 60 | 65.8 per 60 |
| Second 26 of the shift | 127.1 per 60 | 65.6 per 60 |
| Second 27 of the shift | 127.1 per 60 | 65.8 per 60 |
| Second 28 of the shift | 84.7 per 60 | 65.1 per 60 |
| Second 29 of the shift | 128.6 per 60 | 71.6 per 60 |
| Second 30 of the shift | 86.7 per 60 | 77.2 per 60 |
| Second 31 of the shift | 43.9 per 60 | 86.1 per 60 |
| Second 32 of the shift | 45.0 per 60 | 89.5 per 60 |
| Second 33 of the shift | 46.2 per 60 | 89.1 per 60 |
| Second 34 of the shift | 0.0 per 60 | 83.2 per 60 |
| Second 35 of the shift | 48.0 per 60 | 75.2 per 60 |
| Second 36 of the shift | 49.3 per 60 | 74.9 per 60 |
| Second 37 of the shift | 50.7 per 60 | 66.6 per 60 |
| Second 38 of the shift | 52.9 per 60 | 70.9 per 60 |
| Second 39 of the shift | 109.1 per 60 | 69.6 per 60 |
| Second 40 of the shift | 56.2 per 60 | 70.2 per 60 |
| Second 41 of the shift | 58.1 per 60 | 62.8 per 60 |
| Second 42 of the shift | 59.0 per 60 | 68.6 per 60 |
| Second 43 of the shift | 59.0 per 60 | 68.1 per 60 |
| Second 44 of the shift | 0.0 per 60 | 66.7 per 60 |
| Second 45 of the shift | 126.3 per 60 | 68.0 per 60 |
| Second 46 of the shift | 133.3 per 60 | 74.1 per 60 |
| Second 47 of the shift | 141.2 per 60 | 87.1 per 60 |
| Second 48 of the shift | 153.2 per 60 | 79.1 per 60 |
| Second 49 of the shift | 167.4 per 60 | 78.8 per 60 |
| Second 50 of the shift | 0.0 per 60 | 85.2 per 60 |
| Second 51 of the shift | 0.0 per 60 | 87.1 per 60 |
| Second 52 of the shift | 0.0 per 60 | 75.7 per 60 |
| Second 53 of the shift | 0.0 per 60 | 86.4 per 60 |
| Second 54 of the shift | 0.0 per 60 | 81.5 per 60 |
| Second 55 of the shift | 0.0 per 60 | 84.2 per 60 |
| Second 56 of the shift | 0.0 per 60 | 77.0 per 60 |
| Second 57 of the shift | 0.0 per 60 | 81.1 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.9 per 60 |
| Second 59 of the shift | 0.0 per 60 | 102.5 per 60 |
| Second 60 of the shift | 0.0 per 60 | 113.2 per 60 |
Shot locations
2 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Jordan Binnington | 14 | 42.3 | ||
| Brayden Schenn | 14 | 42.3 | ||
| Kasperi Kapanen | 14 | 42.3 | ||
| Philip Broberg | 8 | 31.3 | 60.0 | |
| Justin Faulk | 7 | 33.3 | 54.5 | |
| Nick Leddy | 5 | 62.5 | 33.3 | |
| Colton Parayko | 5 | 62.5 | 33.3 | |
| Ryan Suter | 2 | 33.3 | 43.5 |