Nicolas Aube-Kubel
Right wing · Buffalo Sabres NHL id 8477979
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | BUF | 1 | 6 | 6 | 3 | 66.7 | 5 | 2 | 71.4 | 3 | 2 | 60.0 | 0 | 0 | – | 0 | 0 | – | 3 | 1 | 75.0 | 1 | 0 | 100.0 | 0 | 0 | – | 2 | 1 | 66.7 | 0 | 0 | – | 3 | 2 | 60.0 | 0 | 0 | – | 0.0 | 100.0 | 100.0 | 1 | 1 | 1 | 6 | 50.0 | 1 | 2 | 1 | 50.0 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 6 | 66.7 | 0 | 0 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | |
| EV | 6 | 66.7 | 0 | 0 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | |
| 5V5 | 6 | 66.7 | 0 | 0 | 50.0 | 0 | 0 | 0 | 2 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.1 per 60 |
| Second 1 of the shift | 0.0 per 60 | 40.9 per 60 |
| Second 2 of the shift | 0.0 per 60 | 39.9 per 60 |
| Second 3 of the shift | 0.0 per 60 | 43.3 per 60 |
| Second 4 of the shift | 80.0 per 60 | 43.7 per 60 |
| Second 5 of the shift | 80.0 per 60 | 51.7 per 60 |
| Second 6 of the shift | 160.0 per 60 | 48.7 per 60 |
| Second 7 of the shift | 240.0 per 60 | 54.1 per 60 |
| Second 8 of the shift | 240.0 per 60 | 56.8 per 60 |
| Second 9 of the shift | 160.0 per 60 | 63.4 per 60 |
| Second 10 of the shift | 160.0 per 60 | 59.8 per 60 |
| Second 11 of the shift | 80.0 per 60 | 64.6 per 60 |
| Second 12 of the shift | 0.0 per 60 | 63.8 per 60 |
| Second 13 of the shift | 0.0 per 60 | 67.1 per 60 |
| Second 14 of the shift | 0.0 per 60 | 70.9 per 60 |
| Second 15 of the shift | 0.0 per 60 | 72.8 per 60 |
| Second 16 of the shift | 0.0 per 60 | 72.5 per 60 |
| Second 17 of the shift | 0.0 per 60 | 78.9 per 60 |
| Second 18 of the shift | 160.0 per 60 | 77.4 per 60 |
| Second 19 of the shift | 160.0 per 60 | 74.5 per 60 |
| Second 20 of the shift | 240.0 per 60 | 70.8 per 60 |
| Second 21 of the shift | 251.2 per 60 | 73.0 per 60 |
| Second 22 of the shift | 270.0 per 60 | 70.6 per 60 |
| Second 23 of the shift | 97.3 per 60 | 72.8 per 60 |
| Second 24 of the shift | 105.9 per 60 | 67.9 per 60 |
| Second 25 of the shift | 0.0 per 60 | 73.6 per 60 |
| Second 26 of the shift | 0.0 per 60 | 68.6 per 60 |
| Second 27 of the shift | 0.0 per 60 | 64.9 per 60 |
| Second 28 of the shift | 0.0 per 60 | 60.6 per 60 |
| Second 29 of the shift | 0.0 per 60 | 69.2 per 60 |
| Second 30 of the shift | 0.0 per 60 | 66.6 per 60 |
| Second 31 of the shift | 0.0 per 60 | 72.3 per 60 |
| Second 32 of the shift | 0.0 per 60 | 76.3 per 60 |
| Second 33 of the shift | 0.0 per 60 | 77.6 per 60 |
| Second 34 of the shift | 0.0 per 60 | 75.7 per 60 |
| Second 35 of the shift | 0.0 per 60 | 71.9 per 60 |
| Second 36 of the shift | 0.0 per 60 | 74.9 per 60 |
| Second 37 of the shift | 0.0 per 60 | 76.6 per 60 |
| Second 38 of the shift | 0.0 per 60 | 81.3 per 60 |
| Second 39 of the shift | 0.0 per 60 | 78.6 per 60 |
| Second 40 of the shift | 0.0 per 60 | 88.2 per 60 |
| Second 41 of the shift | 0.0 per 60 | 77.5 per 60 |
| Second 42 of the shift | 0.0 per 60 | 75.2 per 60 |
| Second 43 of the shift | 0.0 per 60 | 71.3 per 60 |
| Second 44 of the shift | 0.0 per 60 | 67.6 per 60 |
| Second 45 of the shift | 0.0 per 60 | 58.9 per 60 |
| Second 46 of the shift | 0.0 per 60 | 64.4 per 60 |
| Second 47 of the shift | 0.0 per 60 | 64.1 per 60 |
| Second 48 of the shift | 0.0 per 60 | 64.9 per 60 |
| Second 49 of the shift | 0.0 per 60 | 61.3 per 60 |
| Second 50 of the shift | 0.0 per 60 | 65.0 per 60 |
| Second 51 of the shift | 0.0 per 60 | 69.2 per 60 |
| Second 52 of the shift | 0.0 per 60 | 60.7 per 60 |
| Second 53 of the shift | 0.0 per 60 | 54.9 per 60 |
| Second 54 of the shift | 0.0 per 60 | 60.8 per 60 |
| Second 55 of the shift | 0.0 per 60 | 56.7 per 60 |
| Second 56 of the shift | 0.0 per 60 | 53.3 per 60 |
| Second 57 of the shift | 0.0 per 60 | 53.5 per 60 |
| Second 58 of the shift | 0.0 per 60 | 62.5 per 60 |
| Second 59 of the shift | 0.0 per 60 | 79.7 per 60 |
| Second 60 of the shift | 0.0 per 60 | 88.6 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.1 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.3 per 60 |
| Second 2 of the shift | 0.0 per 60 | 47.4 per 60 |
| Second 3 of the shift | 0.0 per 60 | 50.9 per 60 |
| Second 4 of the shift | 0.0 per 60 | 49.4 per 60 |
| Second 5 of the shift | 80.0 per 60 | 54.0 per 60 |
| Second 6 of the shift | 80.0 per 60 | 54.0 per 60 |
| Second 7 of the shift | 80.0 per 60 | 56.4 per 60 |
| Second 8 of the shift | 80.0 per 60 | 57.2 per 60 |
| Second 9 of the shift | 80.0 per 60 | 63.8 per 60 |
| Second 10 of the shift | 0.0 per 60 | 60.2 per 60 |
| Second 11 of the shift | 0.0 per 60 | 59.7 per 60 |
| Second 12 of the shift | 0.0 per 60 | 53.0 per 60 |
| Second 13 of the shift | 0.0 per 60 | 53.6 per 60 |
| Second 14 of the shift | 0.0 per 60 | 51.1 per 60 |
| Second 15 of the shift | 0.0 per 60 | 49.1 per 60 |
| Second 16 of the shift | 0.0 per 60 | 46.2 per 60 |
| Second 17 of the shift | 0.0 per 60 | 46.9 per 60 |
| Second 18 of the shift | 0.0 per 60 | 49.2 per 60 |
| Second 19 of the shift | 0.0 per 60 | 50.5 per 60 |
| Second 20 of the shift | 0.0 per 60 | 57.0 per 60 |
| Second 21 of the shift | 0.0 per 60 | 58.8 per 60 |
| Second 22 of the shift | 0.0 per 60 | 61.1 per 60 |
| Second 23 of the shift | 0.0 per 60 | 64.9 per 60 |
| Second 24 of the shift | 105.9 per 60 | 67.4 per 60 |
| Second 25 of the shift | 116.1 per 60 | 65.9 per 60 |
| Second 26 of the shift | 124.1 per 60 | 66.0 per 60 |
| Second 27 of the shift | 128.6 per 60 | 66.2 per 60 |
| Second 28 of the shift | 266.7 per 60 | 64.7 per 60 |
| Second 29 of the shift | 138.5 per 60 | 72.0 per 60 |
| Second 30 of the shift | 144.0 per 60 | 77.0 per 60 |
| Second 31 of the shift | 144.0 per 60 | 85.5 per 60 |
| Second 32 of the shift | 144.0 per 60 | 88.8 per 60 |
| Second 33 of the shift | 0.0 per 60 | 89.0 per 60 |
| Second 34 of the shift | 0.0 per 60 | 82.6 per 60 |
| Second 35 of the shift | 0.0 per 60 | 75.1 per 60 |
| Second 36 of the shift | 0.0 per 60 | 74.9 per 60 |
| Second 37 of the shift | 0.0 per 60 | 66.7 per 60 |
| Second 38 of the shift | 0.0 per 60 | 71.0 per 60 |
| Second 39 of the shift | 0.0 per 60 | 70.3 per 60 |
| Second 40 of the shift | 0.0 per 60 | 70.3 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.0 per 60 |
| Second 42 of the shift | 0.0 per 60 | 68.7 per 60 |
| Second 43 of the shift | 0.0 per 60 | 68.2 per 60 |
| Second 44 of the shift | 0.0 per 60 | 66.0 per 60 |
| Second 45 of the shift | 0.0 per 60 | 69.0 per 60 |
| Second 46 of the shift | 0.0 per 60 | 75.1 per 60 |
| Second 47 of the shift | 0.0 per 60 | 88.0 per 60 |
| Second 48 of the shift | 0.0 per 60 | 80.3 per 60 |
| Second 49 of the shift | 0.0 per 60 | 80.2 per 60 |
| Second 50 of the shift | 0.0 per 60 | 84.3 per 60 |
| Second 51 of the shift | 0.0 per 60 | 86.1 per 60 |
| Second 52 of the shift | 0.0 per 60 | 74.8 per 60 |
| Second 53 of the shift | 0.0 per 60 | 85.4 per 60 |
| Second 54 of the shift | 0.0 per 60 | 80.5 per 60 |
| Second 55 of the shift | 0.0 per 60 | 83.2 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.2 per 60 |
| Second 57 of the shift | 0.0 per 60 | 80.3 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.1 per 60 |
| Second 59 of the shift | 0.0 per 60 | 101.5 per 60 |
| Second 60 of the shift | 0.0 per 60 | 112.1 per 60 |
Shot locations
2 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 6 | 66.7 | ||
| Sam Lafferty | 4 | 57.1 | 100.0 | |
| Beck Malenstyn | 4 | 57.1 | 100.0 | |
| Connor Clifton | 3 | 66.7 | 66.7 | |
| Rasmus Dahlin | 2 | 75.0 | 60.0 | |
| Mattias Samuelsson | 2 | 66.7 | 66.7 | |
| Bowen Byram | 2 | 50.0 | 71.4 | |
| Owen Power | 1 | 50.0 | 71.4 |