Jared McCann
Left wing · Seattle Kraken NHL id 8477955
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 13 | 13 | 12 | 52.0 | 10 | 9 | 52.6 | 7 | 5 | 58.3 | 1 | 0 | 100.0 | 0 | 0 | – | 7 | 3 | 70.0 | 7 | 1 | 87.5 | 1 | 0 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | – | 6 | 9 | 40.0 | 0 | 0 | – | 14.3 | 100.0 | 114.3 | 4 | 4 | 2 | 9 | 66.7 | 5 | 6 | 5 | 50.0 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 15 | 50.0 | 1 | 0 | 75.0 | 0 | 0 | 0 | 2 | 0.0 | |
| EV | 13 | 52.0 | 1 | 0 | 66.7 | 0 | 0 | 0 | 2 | 0.0 | |
| 5V5 | 13 | 52.0 | 1 | 0 | 66.7 | 0 | 0 | 0 | 2 | 0.0 | |
| PP | 1 | 100.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0.0 | |
| PK | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 63.2 per 60 | 34.6 per 60 |
| Second 1 of the shift | 94.7 per 60 | 40.1 per 60 |
| Second 2 of the shift | 76.6 per 60 | 39.3 per 60 |
| Second 3 of the shift | 77.4 per 60 | 42.8 per 60 |
| Second 4 of the shift | 78.3 per 60 | 43.6 per 60 |
| Second 5 of the shift | 39.6 per 60 | 52.0 per 60 |
| Second 6 of the shift | 0.0 per 60 | 49.7 per 60 |
| Second 7 of the shift | 0.0 per 60 | 55.5 per 60 |
| Second 8 of the shift | 0.0 per 60 | 58.2 per 60 |
| Second 9 of the shift | 40.0 per 60 | 64.1 per 60 |
| Second 10 of the shift | 40.0 per 60 | 60.5 per 60 |
| Second 11 of the shift | 40.0 per 60 | 65.0 per 60 |
| Second 12 of the shift | 40.4 per 60 | 63.7 per 60 |
| Second 13 of the shift | 40.9 per 60 | 67.0 per 60 |
| Second 14 of the shift | 0.0 per 60 | 71.2 per 60 |
| Second 15 of the shift | 41.9 per 60 | 72.7 per 60 |
| Second 16 of the shift | 42.4 per 60 | 72.4 per 60 |
| Second 17 of the shift | 42.4 per 60 | 78.8 per 60 |
| Second 18 of the shift | 42.4 per 60 | 78.2 per 60 |
| Second 19 of the shift | 42.4 per 60 | 75.3 per 60 |
| Second 20 of the shift | 0.0 per 60 | 72.3 per 60 |
| Second 21 of the shift | 0.0 per 60 | 74.6 per 60 |
| Second 22 of the shift | 0.0 per 60 | 72.2 per 60 |
| Second 23 of the shift | 43.4 per 60 | 73.2 per 60 |
| Second 24 of the shift | 87.8 per 60 | 67.8 per 60 |
| Second 25 of the shift | 90.0 per 60 | 73.2 per 60 |
| Second 26 of the shift | 92.3 per 60 | 68.2 per 60 |
| Second 27 of the shift | 93.5 per 60 | 64.4 per 60 |
| Second 28 of the shift | 96.0 per 60 | 60.1 per 60 |
| Second 29 of the shift | 49.3 per 60 | 69.2 per 60 |
| Second 30 of the shift | 50.0 per 60 | 66.6 per 60 |
| Second 31 of the shift | 50.7 per 60 | 72.3 per 60 |
| Second 32 of the shift | 51.4 per 60 | 76.3 per 60 |
| Second 33 of the shift | 51.4 per 60 | 77.6 per 60 |
| Second 34 of the shift | 154.3 per 60 | 74.6 per 60 |
| Second 35 of the shift | 161.2 per 60 | 70.7 per 60 |
| Second 36 of the shift | 281.2 per 60 | 72.6 per 60 |
| Second 37 of the shift | 295.1 per 60 | 74.2 per 60 |
| Second 38 of the shift | 248.3 per 60 | 79.3 per 60 |
| Second 39 of the shift | 130.9 per 60 | 77.7 per 60 |
| Second 40 of the shift | 200.0 per 60 | 86.7 per 60 |
| Second 41 of the shift | 67.9 per 60 | 77.3 per 60 |
| Second 42 of the shift | 70.6 per 60 | 75.0 per 60 |
| Second 43 of the shift | 73.5 per 60 | 71.0 per 60 |
| Second 44 of the shift | 80.0 per 60 | 67.3 per 60 |
| Second 45 of the shift | 0.0 per 60 | 59.3 per 60 |
| Second 46 of the shift | 0.0 per 60 | 64.8 per 60 |
| Second 47 of the shift | 0.0 per 60 | 64.4 per 60 |
| Second 48 of the shift | 0.0 per 60 | 65.2 per 60 |
| Second 49 of the shift | 0.0 per 60 | 61.5 per 60 |
| Second 50 of the shift | 0.0 per 60 | 65.3 per 60 |
| Second 51 of the shift | 0.0 per 60 | 69.5 per 60 |
| Second 52 of the shift | 0.0 per 60 | 61.0 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.2 per 60 |
| Second 54 of the shift | 0.0 per 60 | 61.1 per 60 |
| Second 55 of the shift | 0.0 per 60 | 57.0 per 60 |
| Second 56 of the shift | 0.0 per 60 | 53.6 per 60 |
| Second 57 of the shift | 0.0 per 60 | 53.8 per 60 |
| Second 58 of the shift | 0.0 per 60 | 62.8 per 60 |
| Second 59 of the shift | 0.0 per 60 | 80.1 per 60 |
| Second 60 of the shift | 0.0 per 60 | 89.0 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 63.2 per 60 | 34.6 per 60 |
| Second 1 of the shift | 142.1 per 60 | 41.1 per 60 |
| Second 2 of the shift | 114.9 per 60 | 46.5 per 60 |
| Second 3 of the shift | 116.1 per 60 | 50.0 per 60 |
| Second 4 of the shift | 78.3 per 60 | 48.9 per 60 |
| Second 5 of the shift | 118.7 per 60 | 53.5 per 60 |
| Second 6 of the shift | 40.0 per 60 | 54.3 per 60 |
| Second 7 of the shift | 80.0 per 60 | 56.2 per 60 |
| Second 8 of the shift | 80.0 per 60 | 57.1 per 60 |
| Second 9 of the shift | 120.0 per 60 | 63.3 per 60 |
| Second 10 of the shift | 80.0 per 60 | 59.7 per 60 |
| Second 11 of the shift | 80.0 per 60 | 59.2 per 60 |
| Second 12 of the shift | 40.4 per 60 | 52.9 per 60 |
| Second 13 of the shift | 40.9 per 60 | 53.4 per 60 |
| Second 14 of the shift | 0.0 per 60 | 51.4 per 60 |
| Second 15 of the shift | 0.0 per 60 | 49.3 per 60 |
| Second 16 of the shift | 0.0 per 60 | 46.4 per 60 |
| Second 17 of the shift | 0.0 per 60 | 47.1 per 60 |
| Second 18 of the shift | 0.0 per 60 | 49.5 per 60 |
| Second 19 of the shift | 0.0 per 60 | 50.7 per 60 |
| Second 20 of the shift | 0.0 per 60 | 57.3 per 60 |
| Second 21 of the shift | 42.4 per 60 | 58.6 per 60 |
| Second 22 of the shift | 42.9 per 60 | 61.0 per 60 |
| Second 23 of the shift | 43.4 per 60 | 64.8 per 60 |
| Second 24 of the shift | 87.8 per 60 | 67.4 per 60 |
| Second 25 of the shift | 90.0 per 60 | 65.8 per 60 |
| Second 26 of the shift | 92.3 per 60 | 66.0 per 60 |
| Second 27 of the shift | 93.5 per 60 | 66.2 per 60 |
| Second 28 of the shift | 144.0 per 60 | 64.6 per 60 |
| Second 29 of the shift | 98.6 per 60 | 72.0 per 60 |
| Second 30 of the shift | 100.0 per 60 | 77.1 per 60 |
| Second 31 of the shift | 101.4 per 60 | 85.5 per 60 |
| Second 32 of the shift | 102.9 per 60 | 88.9 per 60 |
| Second 33 of the shift | 51.4 per 60 | 89.0 per 60 |
| Second 34 of the shift | 51.4 per 60 | 82.6 per 60 |
| Second 35 of the shift | 53.7 per 60 | 75.1 per 60 |
| Second 36 of the shift | 0.0 per 60 | 75.4 per 60 |
| Second 37 of the shift | 0.0 per 60 | 67.1 per 60 |
| Second 38 of the shift | 0.0 per 60 | 71.4 per 60 |
| Second 39 of the shift | 0.0 per 60 | 70.7 per 60 |
| Second 40 of the shift | 0.0 per 60 | 70.7 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.4 per 60 |
| Second 42 of the shift | 0.0 per 60 | 69.1 per 60 |
| Second 43 of the shift | 0.0 per 60 | 68.7 per 60 |
| Second 44 of the shift | 0.0 per 60 | 66.5 per 60 |
| Second 45 of the shift | 0.0 per 60 | 69.4 per 60 |
| Second 46 of the shift | 0.0 per 60 | 75.5 per 60 |
| Second 47 of the shift | 124.1 per 60 | 87.5 per 60 |
| Second 48 of the shift | 150.0 per 60 | 79.6 per 60 |
| Second 49 of the shift | 180.0 per 60 | 79.4 per 60 |
| Second 50 of the shift | 200.0 per 60 | 83.4 per 60 |
| Second 51 of the shift | 200.0 per 60 | 85.2 per 60 |
| Second 52 of the shift | 0.0 per 60 | 75.2 per 60 |
| Second 53 of the shift | 0.0 per 60 | 85.8 per 60 |
| Second 54 of the shift | 0.0 per 60 | 81.0 per 60 |
| Second 55 of the shift | 0.0 per 60 | 83.7 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.6 per 60 |
| Second 57 of the shift | 0.0 per 60 | 80.7 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.5 per 60 |
| Second 59 of the shift | 0.0 per 60 | 101.9 per 60 |
| Second 60 of the shift | 0.0 per 60 | 112.5 per 60 |
Shot locations
3 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Philipp Grubauer | 13 | 52.0 | ||
| Matty Beniers | 12 | 52.4 | 50.0 | |
| Jordan Eberle | 12 | 50.0 | 66.7 | |
| Vince Dunn | 8 | 41.2 | 75.0 | |
| Adam Larsson | 6 | 38.9 | 85.7 | |
| Will Borgen | 4 | 85.7 | 38.9 | |
| Ryker Evans | 4 | 75.0 | 41.2 | |
| Brandon Montour | 3 | 52.0 |