Carter Verhaeghe
Center · Florida Panthers NHL id 8477409
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | FLA | 1 | 9 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0.0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | FLA | 1 | 9 | 16 | 7 | 69.6 | 13 | 5 | 72.2 | 9 | 2 | 81.8 | 0 | 0 | – | 0 | 0 | – | 9 | 2 | 81.8 | 4 | 0 | 100.0 | 0 | 0 | – | 5 | 2 | 71.4 | 0 | 0 | – | 7 | 5 | 58.3 | 0 | 0 | – | 0.0 | 100.0 | 100.0 | 1 | 1 | 5 | 6 | 16.7 | 1 | 1 | 7 | 12.5 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 17 | 70.3 | 0 | 1 | 58.3 | 0 | 0 | 0 | 4 | 0.0 | |
| EV | 9 | 69.6 | 0 | 0 | 16.7 | 0 | 0 | 0 | 4 | 0.0 | |
| 5V5 | 9 | 69.6 | 0 | 0 | 16.7 | 0 | 0 | 0 | 4 | 0.0 | |
| PP | 8 | 76.9 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.1 per 60 |
| Second 1 of the shift | 0.0 per 60 | 41.0 per 60 |
| Second 2 of the shift | 55.4 per 60 | 39.6 per 60 |
| Second 3 of the shift | 55.4 per 60 | 43.0 per 60 |
| Second 4 of the shift | 166.2 per 60 | 43.1 per 60 |
| Second 5 of the shift | 166.2 per 60 | 51.1 per 60 |
| Second 6 of the shift | 166.2 per 60 | 48.5 per 60 |
| Second 7 of the shift | 110.8 per 60 | 54.6 per 60 |
| Second 8 of the shift | 110.8 per 60 | 57.3 per 60 |
| Second 9 of the shift | 55.4 per 60 | 63.9 per 60 |
| Second 10 of the shift | 55.4 per 60 | 60.3 per 60 |
| Second 11 of the shift | 56.2 per 60 | 64.8 per 60 |
| Second 12 of the shift | 57.1 per 60 | 63.5 per 60 |
| Second 13 of the shift | 58.1 per 60 | 66.8 per 60 |
| Second 14 of the shift | 60.0 per 60 | 70.6 per 60 |
| Second 15 of the shift | 124.1 per 60 | 72.1 per 60 |
| Second 16 of the shift | 126.3 per 60 | 71.8 per 60 |
| Second 17 of the shift | 128.6 per 60 | 78.2 per 60 |
| Second 18 of the shift | 196.4 per 60 | 77.1 per 60 |
| Second 19 of the shift | 133.3 per 60 | 74.6 per 60 |
| Second 20 of the shift | 67.9 per 60 | 71.6 per 60 |
| Second 21 of the shift | 69.2 per 60 | 73.9 per 60 |
| Second 22 of the shift | 141.2 per 60 | 71.1 per 60 |
| Second 23 of the shift | 72.0 per 60 | 72.9 per 60 |
| Second 24 of the shift | 144.0 per 60 | 67.6 per 60 |
| Second 25 of the shift | 144.0 per 60 | 72.9 per 60 |
| Second 26 of the shift | 144.0 per 60 | 67.9 per 60 |
| Second 27 of the shift | 72.0 per 60 | 64.6 per 60 |
| Second 28 of the shift | 72.0 per 60 | 60.3 per 60 |
| Second 29 of the shift | 0.0 per 60 | 69.5 per 60 |
| Second 30 of the shift | 0.0 per 60 | 66.9 per 60 |
| Second 31 of the shift | 0.0 per 60 | 72.6 per 60 |
| Second 32 of the shift | 153.2 per 60 | 75.6 per 60 |
| Second 33 of the shift | 156.5 per 60 | 76.8 per 60 |
| Second 34 of the shift | 160.0 per 60 | 74.8 per 60 |
| Second 35 of the shift | 160.0 per 60 | 71.0 per 60 |
| Second 36 of the shift | 240.0 per 60 | 73.5 per 60 |
| Second 37 of the shift | 80.0 per 60 | 76.3 per 60 |
| Second 38 of the shift | 80.0 per 60 | 81.0 per 60 |
| Second 39 of the shift | 81.8 per 60 | 78.2 per 60 |
| Second 40 of the shift | 167.4 per 60 | 87.2 per 60 |
| Second 41 of the shift | 87.8 per 60 | 77.1 per 60 |
| Second 42 of the shift | 189.5 per 60 | 74.0 per 60 |
| Second 43 of the shift | 308.6 per 60 | 69.3 per 60 |
| Second 44 of the shift | 327.3 per 60 | 65.5 per 60 |
| Second 45 of the shift | 240.0 per 60 | 57.5 per 60 |
| Second 46 of the shift | 266.7 per 60 | 62.8 per 60 |
| Second 47 of the shift | 150.0 per 60 | 63.4 per 60 |
| Second 48 of the shift | 171.4 per 60 | 64.1 per 60 |
| Second 49 of the shift | 211.8 per 60 | 60.3 per 60 |
| Second 50 of the shift | 257.1 per 60 | 64.0 per 60 |
| Second 51 of the shift | 300.0 per 60 | 68.0 per 60 |
| Second 52 of the shift | 360.0 per 60 | 59.4 per 60 |
| Second 53 of the shift | 0.0 per 60 | 55.0 per 60 |
| Second 54 of the shift | 0.0 per 60 | 60.8 per 60 |
| Second 55 of the shift | 0.0 per 60 | 56.7 per 60 |
| Second 56 of the shift | 0.0 per 60 | 53.3 per 60 |
| Second 57 of the shift | 0.0 per 60 | 53.5 per 60 |
| Second 58 of the shift | 0.0 per 60 | 62.5 per 60 |
| Second 59 of the shift | 0.0 per 60 | 79.8 per 60 |
| Second 60 of the shift | 0.0 per 60 | 88.8 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 92.3 per 60 | 34.5 per 60 |
| Second 1 of the shift | 138.5 per 60 | 41.4 per 60 |
| Second 2 of the shift | 110.8 per 60 | 46.7 per 60 |
| Second 3 of the shift | 55.4 per 60 | 50.6 per 60 |
| Second 4 of the shift | 55.4 per 60 | 49.1 per 60 |
| Second 5 of the shift | 110.8 per 60 | 53.7 per 60 |
| Second 6 of the shift | 110.8 per 60 | 53.8 per 60 |
| Second 7 of the shift | 166.2 per 60 | 55.7 per 60 |
| Second 8 of the shift | 166.2 per 60 | 56.6 per 60 |
| Second 9 of the shift | 166.2 per 60 | 63.2 per 60 |
| Second 10 of the shift | 110.8 per 60 | 59.6 per 60 |
| Second 11 of the shift | 56.2 per 60 | 59.4 per 60 |
| Second 12 of the shift | 0.0 per 60 | 53.1 per 60 |
| Second 13 of the shift | 0.0 per 60 | 53.7 per 60 |
| Second 14 of the shift | 0.0 per 60 | 51.2 per 60 |
| Second 15 of the shift | 0.0 per 60 | 49.1 per 60 |
| Second 16 of the shift | 0.0 per 60 | 46.3 per 60 |
| Second 17 of the shift | 0.0 per 60 | 47.0 per 60 |
| Second 18 of the shift | 0.0 per 60 | 49.3 per 60 |
| Second 19 of the shift | 0.0 per 60 | 50.5 per 60 |
| Second 20 of the shift | 67.9 per 60 | 56.7 per 60 |
| Second 21 of the shift | 69.2 per 60 | 58.4 per 60 |
| Second 22 of the shift | 70.6 per 60 | 60.8 per 60 |
| Second 23 of the shift | 72.0 per 60 | 64.5 per 60 |
| Second 24 of the shift | 72.0 per 60 | 67.6 per 60 |
| Second 25 of the shift | 0.0 per 60 | 66.4 per 60 |
| Second 26 of the shift | 0.0 per 60 | 66.6 per 60 |
| Second 27 of the shift | 0.0 per 60 | 66.8 per 60 |
| Second 28 of the shift | 0.0 per 60 | 65.8 per 60 |
| Second 29 of the shift | 0.0 per 60 | 72.7 per 60 |
| Second 30 of the shift | 0.0 per 60 | 77.8 per 60 |
| Second 31 of the shift | 0.0 per 60 | 86.2 per 60 |
| Second 32 of the shift | 0.0 per 60 | 89.6 per 60 |
| Second 33 of the shift | 0.0 per 60 | 89.2 per 60 |
| Second 34 of the shift | 0.0 per 60 | 82.8 per 60 |
| Second 35 of the shift | 0.0 per 60 | 75.4 per 60 |
| Second 36 of the shift | 0.0 per 60 | 75.2 per 60 |
| Second 37 of the shift | 0.0 per 60 | 66.9 per 60 |
| Second 38 of the shift | 0.0 per 60 | 71.2 per 60 |
| Second 39 of the shift | 0.0 per 60 | 70.6 per 60 |
| Second 40 of the shift | 0.0 per 60 | 70.5 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.2 per 60 |
| Second 42 of the shift | 0.0 per 60 | 69.0 per 60 |
| Second 43 of the shift | 0.0 per 60 | 68.5 per 60 |
| Second 44 of the shift | 0.0 per 60 | 66.3 per 60 |
| Second 45 of the shift | 0.0 per 60 | 69.3 per 60 |
| Second 46 of the shift | 0.0 per 60 | 75.4 per 60 |
| Second 47 of the shift | 150.0 per 60 | 87.4 per 60 |
| Second 48 of the shift | 171.4 per 60 | 79.6 per 60 |
| Second 49 of the shift | 211.8 per 60 | 79.3 per 60 |
| Second 50 of the shift | 257.1 per 60 | 83.3 per 60 |
| Second 51 of the shift | 300.0 per 60 | 85.0 per 60 |
| Second 52 of the shift | 0.0 per 60 | 75.0 per 60 |
| Second 53 of the shift | 0.0 per 60 | 85.5 per 60 |
| Second 54 of the shift | 0.0 per 60 | 80.6 per 60 |
| Second 55 of the shift | 0.0 per 60 | 83.3 per 60 |
| Second 56 of the shift | 0.0 per 60 | 76.2 per 60 |
| Second 57 of the shift | 0.0 per 60 | 80.3 per 60 |
| Second 58 of the shift | 0.0 per 60 | 78.1 per 60 |
| Second 59 of the shift | 0.0 per 60 | 101.5 per 60 |
| Second 60 of the shift | 0.0 per 60 | 112.3 per 60 |
Shot locations
5 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Sergei Bobrovsky | 9 | 69.6 | ||
| Aleksander Barkov | 8 | 75.0 | 33.3 | |
| Sam Reinhart | 7 | 72.2 | 60.0 | |
| Aaron Ekblad | 7 | 72.2 | 60.0 | |
| Gustav Forsling | 7 | 70.6 | 66.7 | |
| Niko Mikkola | 2 | 66.7 | 70.6 | |
| Dmitry Kulikov | 2 | 60.0 | 72.2 | |
| A.J. Greer | 1 | 50.0 | 73.7 |