Yanni Gourde
Center · Seattle Kraken NHL id 8476826
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 14 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 7 | 36.4 |
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | SEA | 1 | 14 | 18 | 9 | 66.7 | 11 | 7 | 61.1 | 7 | 5 | 58.3 | 0 | 0 | – | 0 | 0 | – | 9 | 3 | 75.0 | 5 | 1 | 83.3 | 0 | 0 | – | 4 | 2 | 66.7 | 0 | 0 | – | 8 | 6 | 57.1 | 0 | 0 | – | 0.0 | 100.0 | 100.0 | 2 | 2 | 1 | 12 | 66.7 | 4 | 4 | 5 | 44.4 |
By situation, 2024–25
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 14 | 66.7 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0.0 | |
| EV | 14 | 66.7 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0.0 | |
| 5V5 | 14 | 66.7 | 0 | 0 | 66.7 | 0 | 0 | 0 | 1 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Attempts for
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 41.0 per 60 |
| Second 2 of the shift | 0.0 per 60 | 40.0 per 60 |
| Second 3 of the shift | 0.0 per 60 | 43.5 per 60 |
| Second 4 of the shift | 0.0 per 60 | 44.3 per 60 |
| Second 5 of the shift | 85.7 per 60 | 51.5 per 60 |
| Second 6 of the shift | 86.7 per 60 | 48.9 per 60 |
| Second 7 of the shift | 87.8 per 60 | 54.7 per 60 |
| Second 8 of the shift | 133.3 per 60 | 57.0 per 60 |
| Second 9 of the shift | 135.0 per 60 | 63.3 per 60 |
| Second 10 of the shift | 45.0 per 60 | 60.4 per 60 |
| Second 11 of the shift | 45.0 per 60 | 64.9 per 60 |
| Second 12 of the shift | 45.0 per 60 | 63.6 per 60 |
| Second 13 of the shift | 45.0 per 60 | 66.9 per 60 |
| Second 14 of the shift | 135.0 per 60 | 70.0 per 60 |
| Second 15 of the shift | 135.0 per 60 | 71.9 per 60 |
| Second 16 of the shift | 225.0 per 60 | 70.8 per 60 |
| Second 17 of the shift | 225.0 per 60 | 77.2 per 60 |
| Second 18 of the shift | 180.0 per 60 | 77.0 per 60 |
| Second 19 of the shift | 90.0 per 60 | 74.8 per 60 |
| Second 20 of the shift | 90.0 per 60 | 71.4 per 60 |
| Second 21 of the shift | 45.0 per 60 | 74.2 per 60 |
| Second 22 of the shift | 90.0 per 60 | 71.3 per 60 |
| Second 23 of the shift | 90.0 per 60 | 72.8 per 60 |
| Second 24 of the shift | 90.0 per 60 | 67.8 per 60 |
| Second 25 of the shift | 135.0 per 60 | 72.7 per 60 |
| Second 26 of the shift | 90.0 per 60 | 68.2 per 60 |
| Second 27 of the shift | 45.0 per 60 | 64.8 per 60 |
| Second 28 of the shift | 45.0 per 60 | 60.5 per 60 |
| Second 29 of the shift | 45.0 per 60 | 69.3 per 60 |
| Second 30 of the shift | 0.0 per 60 | 67.1 per 60 |
| Second 31 of the shift | 47.4 per 60 | 72.4 per 60 |
| Second 32 of the shift | 49.3 per 60 | 76.3 per 60 |
| Second 33 of the shift | 102.9 per 60 | 77.1 per 60 |
| Second 34 of the shift | 161.2 per 60 | 74.5 per 60 |
| Second 35 of the shift | 171.4 per 60 | 70.7 per 60 |
| Second 36 of the shift | 118.0 per 60 | 74.2 per 60 |
| Second 37 of the shift | 186.2 per 60 | 75.3 per 60 |
| Second 38 of the shift | 130.9 per 60 | 80.5 per 60 |
| Second 39 of the shift | 69.2 per 60 | 78.3 per 60 |
| Second 40 of the shift | 72.0 per 60 | 88.0 per 60 |
| Second 41 of the shift | 153.2 per 60 | 76.5 per 60 |
| Second 42 of the shift | 80.0 per 60 | 74.9 per 60 |
| Second 43 of the shift | 83.7 per 60 | 70.9 per 60 |
| Second 44 of the shift | 87.8 per 60 | 67.2 per 60 |
| Second 45 of the shift | 92.3 per 60 | 58.4 per 60 |
| Second 46 of the shift | 0.0 per 60 | 64.8 per 60 |
| Second 47 of the shift | 0.0 per 60 | 64.6 per 60 |
| Second 48 of the shift | 0.0 per 60 | 65.4 per 60 |
| Second 49 of the shift | 0.0 per 60 | 61.8 per 60 |
| Second 50 of the shift | 0.0 per 60 | 65.6 per 60 |
| Second 51 of the shift | 0.0 per 60 | 69.9 per 60 |
| Second 52 of the shift | 102.9 per 60 | 60.0 per 60 |
| Second 53 of the shift | 102.9 per 60 | 54.1 per 60 |
| Second 54 of the shift | 105.9 per 60 | 59.9 per 60 |
| Second 55 of the shift | 109.1 per 60 | 55.7 per 60 |
| Second 56 of the shift | 116.1 per 60 | 52.1 per 60 |
| Second 57 of the shift | 0.0 per 60 | 54.3 per 60 |
| Second 58 of the shift | 0.0 per 60 | 63.3 per 60 |
| Second 59 of the shift | 0.0 per 60 | 80.8 per 60 |
| Second 60 of the shift | 0.0 per 60 | 89.8 per 60 |
Attempts against
Show the data as a table
| Second | Player | League |
|---|---|---|
| Second 0 of the shift | 0.0 per 60 | 35.2 per 60 |
| Second 1 of the shift | 0.0 per 60 | 42.5 per 60 |
| Second 2 of the shift | 0.0 per 60 | 47.6 per 60 |
| Second 3 of the shift | 42.4 per 60 | 50.7 per 60 |
| Second 4 of the shift | 42.4 per 60 | 49.2 per 60 |
| Second 5 of the shift | 42.9 per 60 | 54.2 per 60 |
| Second 6 of the shift | 86.7 per 60 | 53.9 per 60 |
| Second 7 of the shift | 87.8 per 60 | 56.2 per 60 |
| Second 8 of the shift | 88.9 per 60 | 57.0 per 60 |
| Second 9 of the shift | 135.0 per 60 | 63.3 per 60 |
| Second 10 of the shift | 135.0 per 60 | 59.3 per 60 |
| Second 11 of the shift | 90.0 per 60 | 59.1 per 60 |
| Second 12 of the shift | 90.0 per 60 | 52.4 per 60 |
| Second 13 of the shift | 45.0 per 60 | 53.4 per 60 |
| Second 14 of the shift | 0.0 per 60 | 51.3 per 60 |
| Second 15 of the shift | 0.0 per 60 | 49.2 per 60 |
| Second 16 of the shift | 0.0 per 60 | 46.4 per 60 |
| Second 17 of the shift | 0.0 per 60 | 47.1 per 60 |
| Second 18 of the shift | 0.0 per 60 | 49.4 per 60 |
| Second 19 of the shift | 0.0 per 60 | 50.7 per 60 |
| Second 20 of the shift | 0.0 per 60 | 57.2 per 60 |
| Second 21 of the shift | 45.0 per 60 | 58.6 per 60 |
| Second 22 of the shift | 45.0 per 60 | 61.0 per 60 |
| Second 23 of the shift | 45.0 per 60 | 64.8 per 60 |
| Second 24 of the shift | 90.0 per 60 | 67.4 per 60 |
| Second 25 of the shift | 90.0 per 60 | 65.8 per 60 |
| Second 26 of the shift | 45.0 per 60 | 66.4 per 60 |
| Second 27 of the shift | 45.0 per 60 | 66.6 per 60 |
| Second 28 of the shift | 45.0 per 60 | 65.6 per 60 |
| Second 29 of the shift | 0.0 per 60 | 73.0 per 60 |
| Second 30 of the shift | 0.0 per 60 | 78.1 per 60 |
| Second 31 of the shift | 0.0 per 60 | 86.5 per 60 |
| Second 32 of the shift | 0.0 per 60 | 89.9 per 60 |
| Second 33 of the shift | 0.0 per 60 | 89.5 per 60 |
| Second 34 of the shift | 0.0 per 60 | 83.1 per 60 |
| Second 35 of the shift | 0.0 per 60 | 75.6 per 60 |
| Second 36 of the shift | 0.0 per 60 | 75.4 per 60 |
| Second 37 of the shift | 0.0 per 60 | 67.1 per 60 |
| Second 38 of the shift | 0.0 per 60 | 71.4 per 60 |
| Second 39 of the shift | 0.0 per 60 | 70.7 per 60 |
| Second 40 of the shift | 0.0 per 60 | 70.6 per 60 |
| Second 41 of the shift | 0.0 per 60 | 63.3 per 60 |
| Second 42 of the shift | 0.0 per 60 | 69.1 per 60 |
| Second 43 of the shift | 0.0 per 60 | 68.6 per 60 |
| Second 44 of the shift | 0.0 per 60 | 66.4 per 60 |
| Second 45 of the shift | 0.0 per 60 | 69.4 per 60 |
| Second 46 of the shift | 94.7 per 60 | 74.7 per 60 |
| Second 47 of the shift | 97.3 per 60 | 87.7 per 60 |
| Second 48 of the shift | 100.0 per 60 | 79.9 per 60 |
| Second 49 of the shift | 102.9 per 60 | 79.8 per 60 |
| Second 50 of the shift | 102.9 per 60 | 83.9 per 60 |
| Second 51 of the shift | 102.9 per 60 | 85.7 per 60 |
| Second 52 of the shift | 102.9 per 60 | 74.3 per 60 |
| Second 53 of the shift | 102.9 per 60 | 84.9 per 60 |
| Second 54 of the shift | 211.8 per 60 | 78.3 per 60 |
| Second 55 of the shift | 218.2 per 60 | 80.8 per 60 |
| Second 56 of the shift | 116.1 per 60 | 75.3 per 60 |
| Second 57 of the shift | 124.1 per 60 | 79.3 per 60 |
| Second 58 of the shift | 138.5 per 60 | 76.9 per 60 |
| Second 59 of the shift | 0.0 per 60 | 102.9 per 60 |
| Second 60 of the shift | 0.0 per 60 | 113.6 per 60 |
Shot locations
1 unblocked attempts. Darker is more (up to 1 in one cell). The goal is on the right.
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Philipp Grubauer | 14 | 66.7 | ||
| Brandon Tanev | 11 | 64.0 | 100.0 | |
| Tye Kartye | 9 | 72.2 | 55.6 | |
| Jamie Oleksiak | 5 | 69.2 | 64.3 | |
| Ryker Evans | 5 | 69.2 | 64.3 | |
| Brandon Montour | 5 | 81.8 | 56.3 | |
| Will Borgen | 5 | 72.7 | 62.5 | |
| Vince Dunn | 4 | 25.0 | 73.9 |