Gilbert Brule
Center · Edmonton Oilers · born 1 Jan 1987 · 180 cm, 85 kg · shoots R NHL id 8471680
Individual
The player's own numbers, season by season, in the chosen situation.
| Season | Team | GP | TOI | Goals | Total Assists | First Assists | Second Assists | Total Points | IPP | Shots | S% | ixG | iCF | iFF | iSCF | iHDCF | Rebounds Created | PIM | Total Penalties | Minor | Major | Misconduct | Penalties Drawn | Giveaways | Takeaways | Hits | Hits Taken | Shots Blocked | Faceoffs Won | Faceoffs Lost | Faceoffs % |
|---|
On ice
What his team did while he was on the ice, season by season.
| Season | Team | GP | TOI | CF | CA | CF% | FF | FA | FF% | SF | SA | SF% | GF | GA | GF% | xGF | xGA | xGF% | SCF | SCA | SCF% | HDCF | HDCA | HDCF% | HDGF | HDGA | HDGF% | MDCF | MDCA | MDCF% | MDGF | MDGA | MDGF% | LDCF | LDCA | LDCF% | LDGF | LDGA | LDGF% | On-Ice SH% | On-Ice SV% | PDO | Off. Zone Starts | Neu. Zone Starts | Def. Zone Starts | On The Fly Starts | Off. Zone Start % | Off. Zone Faceoffs | Neu. Zone Faceoffs | Def. Zone Faceoffs | Off. Zone Faceoff % |
|---|
By situation, 2010–11
On-ice numbers (what the team did while he played) next to his own.
| Situation | TOI | CF% | xGF% | GF | GA | OZS% | G | A | P | S | ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | 565 | 45.8 | 43.5 | 18 | 22 | 55.5 | 7 | 2 | 9 | 72 | 5.9 |
| EV | 498 | 42.5 | 37.8 | 14 | 21 | 50.8 | 6 | 2 | 8 | 61 | 4.6 |
| 5V5 | 488 | 42.5 | 37.8 | 14 | 21 | 50.4 | 6 | 2 | 8 | 59 | 4.4 |
| PP | 51 | 85.9 | 89.1 | 3 | 0 | 88.9 | 1 | 0 | 1 | 11 | 1.3 |
| PK | 7 | 5.9 | 3.6 | 0 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0.0 |
Shot attempts and locations
5-on-5, per 60 minutes, by second of the shift: the player (blue) and the league at his position (grey), seconds 0 to 60 left to right. The map shows his own unblocked attempts, all strengths.
Shot locations
Teammates
5-on-5 numbers with each teammate, and the player's numbers when that teammate is off the ice.
| Teammate | TOI together | CF% together | His CF% without | xGF% together |
|---|---|---|---|---|
| Nikolai Khabibulin | 282 | 42.3 | 42.7 | 38.0 |
| Andrew Cogliano | 281 | 45.3 | 39.2 | 41.6 |
| Tom Gilbert | 171 | 39.3 | 44.1 | 34.1 |
| Ladislav Smid | 166 | 43.0 | 42.2 | 36.4 |
| Devan Dubnyk | 166 | 41.4 | 43.1 | 35.7 |
| Dustin Penner | 157 | 41.8 | 42.8 | 40.2 |
| Kurtis Foster | 134 | 49.0 | 40.0 | 47.6 |
| Ryan Whitney | 134 | 41.1 | 42.9 | 35.5 |
Similar players
Skaters of the same position group whose 2010–11 numbers are closest to his (rates, expected goals, on-ice shares, ice time). It says how alike the numbers are, not how the players play.
| Player | Similarity |
|---|---|
| Jesse Joensuu | 59.1 |
| Ryan Jones | 54.3 |
| Brandon Yip | 53.5 |
| Ben Eager | 53.2 |
| Brandon McMillan | 52.7 |
| Matt Beleskey | 49.8 |
| Mike Brown | 49.4 |
| Chuck Kobasew | 49.2 |
Scoring
Assisted on his 7 goals by
| Player | Total | 1st | 2nd |
|---|---|---|---|
| Andrew Cogliano | 3 | 3 | 0 |
| Dustin Penner | 3 | 0 | 3 |
| Jason Strudwick | 1 | 0 | 1 |
| Jordan Eberle | 1 | 1 | 0 |
| Ladislav Smid | 1 | 0 | 1 |
His 2 assists went to
| Player | Total | 1st | 2nd |
|---|---|---|---|
| Andrew Cogliano | 2 | 2 | 0 |